X

Result Details

Event name: Pwllheli Standard Q
Date: 06 May 2006
Type:
Club: Pwllheli Sailing Club
Classtype:Laser , see more results
Rank SailNo Helm Club Nett
1 3394 Nick Thompson Royal Lymington 2
2 1004 Mark J Howard Portsmouth 5
3 2378 James Gray Stokes Bay 9
4 2814 Dan Ward Frensham Pond 13
5 4885 Dyfig Mon Red Wharf Bay 18
6 389 Steve Cockerill Stokes Bay 24
7 4949 Dan Belben Stokes Bay 24
8 5305 Oliver Tweddell Grafham Water 25
9 6052 Conor Byrne Royal St George 32
10 3490 Ian Morgan Weston 37
11 5154 Greg Carey Royal Lymington 38
12 4906 George Cooper Stokes Bay 43
13 3313 Michael Sims Carsington 44
14 IRE1 George Kenefick Royal Cork 50
15 6009 Andrew Bowes Chipstead 56
16 1175 James Large Waveney & Oulton 57
17 3974 John Booth Weston 59
18 5309 Tom Levick Carsington 59
19 5357 Sam Eversfield Island Barn 60
20 5467 John Dallimore Corus 62
21 4853 Matt Stearn Waldringfield 65
22 2495 Mark Powell Hayling Island 68
23 4907 Andrew Talbot Royal Victoria 69
24 3825 Giles Scott Grafham Water 71
25 TM17/06 Alan Mill Winsford Flash 72
26 3236 Stephen Powell Exeter Univ 73
27 4020 Luke Breen-Turner Royal Anglesey 74
28 3839 James Royston Bewl Valley 75
29 5155 Jonathan Brown Norfolk Broads 75
30 3906 James Boyce Papercourt 76
31 5547 Stephen Wright Stokes Bay 76
32 4819 Max Holloway Mudeford 77
33 4785 Bruce Keen Stokes Bay 78
34 4935 Oli Woods Itchinor 78
35 1956 Nigel Talbot Royal Victoria 78
36 4899 Evan Scott Grafham Water 81
37 4926 Sean Hilton Calshot 82
38 4799 Orlondo Gledhill Datchet Water 83
39 5968 Neil Skellam Leigh & Lowton 83
40 2609 Tim Pearse Stokes Bay 84
41 4443 Robert Godwin Hayling Island 85
42 3196 Larry Lawrence Stokes Bay 85
43 5420 Ian Harridge Nantwich 86
44 5015 Nick Dallimore Corus 87
45 6018 Martin Firth Hill Head 87
46 5738 Greg Shaw Loch Venacher 87
47 4454 Dominic Breen-Turner Royal Anglesey 88
48 4429 Sean Evans British Steel 89
49 2732 Ian Sharps Royal Harwich 90
50 5083 Mark Jackson Elton 90
51 2182 Richard Williams Royal Harwich 92
52 2073 Joel Walker Plymouth Univ 94
53 5551 Louis McVeigh Wimbledon Park 95
54 4415 Andrew Wilde Carsington 96
55 386 Richard Coates Chelmarsh 97
56 4960 John Hilton Calshot 98
57 4862 Alex Ekstrom Bowmoor 100
58 4969 Will Espiner Stokes Bay 101
59 4441 James Trewick Beer 103
60 5756 Graham Cousins Mounts Bay 103
61 3866 Harry Brown Budworth 104
62 5538 Ben Longstaff Grafham Water 106
63 4817 Rhys Holmes Neyland 108
64 5165 Tommy D'Ortez Tenby 124
65 5997 Chris Priest Chew Valley 132
comments powered by Disqus