X

Result Details

Event name: Club Championships Standard Castle Cove
Date: 17 June 2006
Type: Nationals
Club: Castle Cove Sailing Club
Classtype:Laser , see more results
Rank SailNo Helm Crew Club Nett
1 174458 David Summerville 3751 West Lancs 7
2 174686 Simon Barrington 4897 Weir Wood 8
3 180368 Ian Gregory 815 Frensham Pond 11
4 168757 Richard Patrick 2536 Great Moor 16
5 172357 Malcolm Courts 441 Stokes Bay 20
6 182636 Mark Barnes 2769 Queen Mary 20
7 172145 Sam Eversfield 5357 Island Barn 21
8 183228 Peter Sherwin 1797 Chew Valley 24
9 182222 Andrew Bowes 6009 Chipstead 25
10 182630 Phil Eaves 3841 Queen Mary 26
11 185701 Stephen Eggleston 5982 Queen Mary 34
12 179610 Matthew Stearn 4853 Waldringfield 34
13 185250 Richard Ash 5724 Chew Valley 36
14 182587 Duncan Whitrow 2160 Chew Valley 45
15 175780 Alistair Conn 3226 Derwent Reservoir 46
16 180278 Valentin Nedyalkov 5033 Queen Mary 47
17 156351 Diana Gill 3529 Castle Coive 51
18 181369 Chris Priest 5997 Chew Valley 54
19 67236 Paul Watson 6058 Spinnaker 57
20 181054 Martin Speller 1885 St Catherine's 59
21 184130 Colin Dengate 529 Ogston 63
22 185732 Bob Cudmore 471 Stokes Bay 66
23 186025 Duncan Jenkins 5390 Aldenham 67
24 182629 Luke Bayliss 4446 Carsington 68
25 181344 Peter May 3353 Spinnaker 75
26 165624 Alan Marsh 1285 Chew Valley 76
27 174567 Dave Freeman 5806 Queen Mary 77
28 185705 Stuart Adams 4438 Queen Mary 79
29 16068 Jeffrey Speller 1884 St Catherine's 80
30 175755 Jonathan Burns 4390 Spinnaker 82
31 113600 Bruce Hill 5685 Frensham Pond 84
32 180952 Andy Le Grice 2412 Stokes Bay 85
33 178715 Mark Brock 6055 Tamworth 86
34 182979 Tim Pearse 2609 Stokes Bay 87
35 186028 Ben Pistol 5985 Aldenham 89
36 169173 Malcolm Lofts 3257 Castle Cove 89
37 182637 Bud Rogers 3929 Queen Mary 90
38 177898 Ben Longstaff 5538 Grafham Water 92
39 170613 Robert Pocock 3088 Staunton Harold 97
40 180274 Andrew Bassett 117 Chew Valley Lake 99
41 141208 Peter Bickerton 158 Oxford 100
42 179608 Tony Adams 3511 Queen Mary 102
43 169184 Steve Turner 6094 Chew Valley 107
44 177833 Don Valvona 6099 Great Moor 108
45 177604 Tim Ballantyne 4879 Draycote Water 108
46 182625 Caroline Marriage 3883 Queen Mary 109
47 174693 Richard Major 4229 Grafham Water 116
48 166315 John Shone 1803 Castle Cove 124
49 178634 Ian Morgan 3490 Weston 133
50 181338 Keith Stevens 6078 Castle Cove 135
51 173741 Hugh Shone 4626 Castle Cove 145
52 132194 Larry Lawrence 3196 Stokes Bay 150
53 151622 Helen Martin 4802 Chew Valley 155
54 182635 John Elder 7004 Queen Mary 155
55 177883 Barry Woolcock 3445 Torpoint Mosquito 163
56 134292 Robert Payne 5726 Chichester 174
56 166550 Ian Payne 1526 Chichester 174
comments powered by Disqus