X

Result Details

Event name: Inlands Standard 06
Date: 11 April 2006
Type: Championship
Club: Chew Valley S.C.
Classtype:Laser , see more results
Rank SailNo Helm Club Nett
1 183235 Adam Fox Grafham Water 19
2 182587 Duncan Whitrow Chew Valley 20
3 183228 Peter Sherwin Chew Valley 24
4 181711 Steve Cockerill Stokes Bay 25
5 183234 Stuart Godwin Hayling Island 29
6 185961 Michael Sims Carsington 34
7 182234 Cameron Steele Loch Lomond 40
8 185370 Callum Calder Crammond 43
9 182293 Ross Harvey Hayling Island 43
10 167960 Alex Ekstrom Bowmoor 48
11 183946 Tom Levick Carsington 51
12 159432 Paul Williamson Staunton Harold 54
13 185250 Richard Ash Chew Valley 54
14 146894 John Teague Bristol Corinthian 55
15 182565 Thomas Dawber Leigh & Lowton 56
16 185600 Adrian Davis Penarth 56
17 165524 Julian Cumpsty Chew Valley 60
18 184297 Tim Reid Mudeford 62
19 184212 Craig Williamson Staunton Harold 62
20 181942 George Savell Chipstead 68
21 176359 Julian Cooke Chew Valley 69
22 181374 Callum McKenzie Bewl Valley 76
23 181344 Matt Reid Spinnaker 76
24 179855 Sam Room St Andrews 83
25 183943 Andrew Talbot Royal Victoria 83
26 180945 Dave Holloway Mudeford 84
27 175484 Edward Morris Spinnaker 95
28 165624 Allen Marsh Chew Valley 97
29 167614 Rob Webster Leigh & Lowton 101
30 173289 Luke Steaggles Emberton Park 103
31 167540 Nigel Talbot Royal Victoria 106
32 151622 Helen Martin Chew Valley 110
33 175819 Adam Meekings Maidenhead 112
34 141478 Philip Henson Chew Valley 114
35 181948 Alistair Mitchell Winsford Flash 117
36 185309 Martin Bence-Wilkins Chew Valley 118
37 185732 Bob Cudmore Stokes Bay 125
38 179802 Michael Gorzkowski Loch Venacher 125
39 186138 Gavin Dunlop Largs 126
40 95657 Keith Watts Torpoint Mosquito 134
41 164925 Nolan Dawson Oxford 134
42 178323 Jeffrey Speller St Catherines 145
43 184333 Chris Welch Hollowell 153
44 173327 John Rogers Chew Valley 155
45 181810 Sean Hilton Calshot 160
46 183105 Nigel Odling Queen Mary 162
47 186838 Andrew Southall Chew Valley 162
48 185730 Oli Woods Hayling Island 170
49 180274 Andrew Bassatt Chew Valley 171
50 136459 Andrew Perrott Chippenham 172
51 146435 Gordon Scott Chew Valley 185
52 138533 Kevin Gibson Royal Victoria 185
53 169184 Steve Turner Chew Valley 192
54 161665 Chris Sunderland Chew Valley 199
55 188037 Diana Gill Castle Cove 199
56 164537 John Hilton Calshot 201
57 177883 Barry Woolcock Torpoint Mosquito 202
58 118493 Owen Padfield Maidenhead 217
59 166580 Richard Hole Chew Valley 223
comments powered by Disqus