X

Result Details

Event name: Squib Inlands
Date: 05 October 2019
Type:
Club: Rutland Sailing Club
Classtype:SQUIB , see more results
Rank Fleet Helm Crew Club Nett SailNo Number R1 2019-10-05 R2 2019-10-05 R3 2019-10-05 R4 2019-10-05 R5 2019-10-06 R6 2019-10-06 Total
1 G David Jones Mark Hogan South Caernarfonshire YC 14 136 4 1 6 (13) 1 2 27
2 G Gerard P Dyson Tony Saltonstall Royal Yorkshire Yacht Club 18 800 2 4 (20) 3 3 6 38
3 G Malcolm Blackburn David Shiel SCYC 20 96 7 2 1 (17) 6 4 37
4 G Nigel Grogan Jack Grogan RCYC 25 105 (33 OCS) 7 3 12 2 1 58
5 G Alan Johnson David Garlick SCYC 27 132 8 (10) 2 1 8 8 37
6 G Ian Ackroyd Pete Richards SCYC 29 805 6 5 (15) 2 4 12 44
7 G Micky Wright Alex Porteous Royal Corinthian Yacht Club 32 811 (16) 9 5 5 10 3 48
8 G Steve Allso Glenn Pritchard SCYC 44 754 5 3 18 7 11 (33 DNC) 77
9 S Will Davies Kevan Gibb Royal Forth Yacht Club 49 832 13 8 16 (21) 5 7 70
10 G Phil Snewin Brian Holland 53 849 9 (27) 17 10 12 5 80
11 G Chris Rust James Vineer Portsmouth Sailing Club 53 36 11 12 13 6 (15) 11 68
12 G Mike Hughes Gary Catterall SCYC 54 872 17 (18) 4 11 9 13 72
13 G Stu Rix Steve Warren-Smith Royal Victoria Yacht Club 58 13 3 6 10 14 (26) 25 84
14 G John Lou TBSC 62 47 12 11 11 15 13 (16) 78
15 G Ian Keely Matthew Keely Waveney & Oulton Broad YC 68 605 15 17 7 (22) 7 22 90
16 G Phil Aspinall Howie Enkel Royal Corinthian YC 74 72 21 21 (22) 4 14 14 96
17 G Robert Coyle Marc Rawinsky RCYC 75 823 1 19 14 8 (33 RET) 33 DNC 108
18 S Shaun Hopkins Janet Dee Portsmouth sailing club 79 833 18 (24) 9 23 19 10 103
19 S Carl Anderson Jason Phelps RCYC 81 868 20 (30) 8 9 25 19 111
20 S Georgia Grice Mark Briggs Portsmouth Sailing Club 91 33 (28) 23 21 16 22 9 119
21 S Andrew Moore Peter Felixstowe Ferry Sailing Club 92 902 (27) 15 12 25 23 17 119
22 S Richard Roberts Bill Smith Holyhead 92 62 14 14 (28) 20 21 23 120
23 S David Lloyd Mark Stones Portsmouth 94 906 26 13 19 (33 OCS) 18 18 127
24 S Ray Apthorp Petru Balau Royal Corinthian YC Burnham 94 806 19 25 (26) 19 16 15 120
25 S Matt Roberts Jack Walden HSC 100 878 10 16 23 27 24 (33 DNC) 133
26 S Derek Gibb Alistair Reid Royal Forth Yacht Club 104 67 22 20 25 (26) 17 20 130
27 S john sparrow ralph banthorpe SCYC 119 845 23 (28) 24 24 27 21 147
28 S Ian McMillan Laura Fitzgerald RNIYC/SCYC/PSC 120 601 25 22 (29) 29 20 24 149
29 S Chris Agar Lauren Bates RCYC 135 384 24 29 31 18 (33 DNC) 33 DNC 168
30 S Trevor Wright David Craig Haven Ports YC 136 765 (29) 26 27 28 29 26 165
31 S Tudor Roberts Ieauan Williams HSC 145 847 30 (31) 30 30 28 27 176
32 S Chris Hill James Prtichard Royal Dart Yacht Club 165 104 (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 198
comments powered by Disqus