X

Result Details

Event name: Topper Series Open
Date: 17 September 2017
Type: Open
Club: Poole Yacht Club
Classtype:TOPPER , see more results
Rank Helm Club R1 R2 R3 R4 Nett SailNo Number Champ No Flight TallyNo Gender SailNoing Age AgeGroup Total
1 Sonia Evans Priory SC/Grafham SC 1.0 2.0 1.0 (14.0) 4.0 47386 635 White F 15 J 18.0
2 Hamilton Roaf Chipstead SC (13.0) 5.0 2.0 2.0 9.0 47834 346 Red M 15 J 22.0
3 George Vincent Parkstone YC 2.0 1.0 (19.0) 7.0 10.0 47484 538 Yellow M 14 J 29.0
4 Finlay Swanton Felpham SC 4.0 3.0 (7.0) 3.0 10.0 47649 654 Red M 15 J 17.0
5 Aaron Evans Silver Wing SC 8.0 (11.0) 1.0 4.0 13.0 47780 684 Red M 14 J 24.0
6 William Hudson Newhaven & Seaford (29.0) 2.0 3.0 8.0 13.0 48177 694 Red M 13 J 42.0
7 Monique Vennis-Ozanne Hill Head SC 8.0 1.0 (21.0) 6.0 15.0 47466 188 Blue F 15 J 36.0
8 Sam Jones Hill Head SC 7.0 8.0 (10.0) 1.0 16.0 47641 590 White M 14 J 26.0
9 Toby Pearce Horning SC/Snowflakes SC 3.0 3.0 (15.0) 10.0 16.0 47488 392 Blue M 13 J 31.0
10 David Peaty Upton Warren/WSSCA 5.0 (16.0) 8.0 4.0 17.0 47657 625 Blue M 15 J 33.0
11 Aled Llewellyn-Jones Saundersfoot SC/Llangorse (11.0) 4.0 5.0 9.0 18.0 48120 372 White M 14 J 29.0
12 James Deaton RHYC 2.0 (23.0) 9.0 10.0 21.0 47426 620 White M 14 J 44.0
13 Harriet LEE Yorkshire Dales SC 10.0 9.0 2.0 (12.0) 21.0 46875 371 Yellow F 18 Y 33.0
14 Lowri Boorman Dale YC 10.0 8.0 4.0 (16.0) 22.0 48159 93 Red F 15 J 38.0
15 Leo Wilkinson Maidenhead SC/DWSC (18.0) 6.0 9.0 8.0 23.0 48249 263 Blue M 13 J 41.0
16 Natalie Annels Parkstone YC 17.0 (37.0) 6.0 2.0 25.0 46509 567 Blue F 13 J 62.0
17 samuel Shackle Broxbourne SC 1.0 7.0 (25.0) 18.0 26.0 47016 304 Yellow M 15 J 51.0
18 Phoebe Hutchings Warsash SC 6.0 13.0 8.0 (22.0) 27.0 47797 213 Yellow F 15 J 49.0
19 Matty Cohen FOSSC 4.0 14.0 (47.0) 11.0 29.0 47777 57 Yellow M 14 J 76.0
20 Ben Purrier Parkstone YC 23.0 (68.0 DSQ) 6.0 1.0 30.0 48105 302 Yellow M 13 J 98.0
21 Oliver Vennis-Ozanne Hill Head SC 19.0 6.0 (28.0) 5.0 30.0 47620 786 Red M 13 J 58.0
22 Holly Annels Parkstone YC (34.0) 15.0 10.0 7.0 32.0 47830 278 Red F 16 Y 66.0
23 Finlay Tulett Dalgety Bay SC/Clwb Hwylio Pwllheli SC 9.0 15.0 11.0 (40.0) 35.0 47836 324 Blue M 14 J 75.0
24 Miles Everett Llangorse SC 6.0 14.0 16.0 (48.0) 36.0 46611 327 White M 14 J 84.0
25 Charlotte Knight Norfolk Broads YC/Horning SC 27.0 7.0 3.0 (34.0) 37.0 48309 251 White F 14 J 71.0
26 Maxi Tustain IBRSC 5.0 20.0 (35.0) 12.0 37.0 47750 19 White M 15 J 72.0
27 Iwan Roberts Llangorse SC 19.0 (36.0) 5.0 15.0 39.0 47086 168 Blue M 13 J 75.0
28 Thomas Williamson IBRSC 3.0 (36.0) 19.0 18.0 40.0 48027 205 Red M 13 J 76.0
29 Samuel Brackley Felpham SC 14.0 11.0 (23.0) 16.0 41.0 47685 286 Blue M 13 J 64.0
30 Sean Woodard Waldringfield SC 21.0 (23.0) 7.0 14.0 42.0 47740 688 Yellow M 14 J 65.0
31 Yana Skvortsova (31.0) 12.0 12.0 19.0 43.0 47806 322 Blue F 15 J 74.0
32 Josie Meredith Papercourt SC 13.0 5.0 (30.0) 26.0 44.0 47954 695 Blue F 15 J 74.0
33 Poppy Wright Beaver SC 28.0 19.0 (29.0) 3.0 50.0 47277 354 Yellow F 15 J 79.0
34 Oliver Wilcox FOSSC 20.0 10.0 (48.0) 20.0 50.0 48066 370 Yellow M 13 J 98.0
35 Charlie Turnbull RYA 15.0 19.0 (52.0) 19.0 53.0 47723 309 White M 15 J 105.0
36 Zoe Belben Stokes Bay SC 26.0 12.0 16.0 (31.0) 54.0 48140 154 Red F 15 J 85.0
37 Thomas Willett Llangorse SC 18.0 (50.0) 13.0 23.0 54.0 47219 311 Red M 11 J 104.0
38 Tristan Hills Saltash SC (68.0 BFD) 13.0 18.0 23.0 54.0 45565 167 Blue M 14 J 122.0
39 Louis Siveyer Exe SC 17.0 21.0 18.0 (43.0) 56.0 46855 526 White M 15 J 99.0
40 William Thomas Notts County SC (31.0) 25.0 12.0 21.0 58.0 46770 266 White M 13 J 89.0
41 Liam Schiess RYA 16.0 (31.0) 27.0 15.0 58.0 47350 23 Red M 16 Y 89.0
42 Lloyd Taylor Blackwater SC 22.0 28.0 (34.0) 9.0 59.0 #N/A 614 Yellow M 13 J 93.0
43 Oliver Mills Pennine SC 11.0 18.0 31.0 (46.0) 60.0 48258 112 Blue M 14 J 106.0
44 Leah Fidling Chester Sailing and Canoeing Club (36.0) 18.0 13.0 29.0 60.0 47394 297 Yellow F 13 J 96.0
45 Edward Schuster-Bruce Parkstone YC 12.0 38.0 (48.0) 11.0 61.0 47664 560 Red M 11 J 109.0
46 Jacob Atkins Stokes Bay SC 24.0 (31.0) 24.0 13.0 61.0 45477 216 Blue M 14 J 92.0
47 Frederick Barry Warsash SC 20.0 24.0 (49.0) 17.0 61.0 46720 222 Red M 15 J 110.0
48 Benedict Richardson Castle Cove SC 14.0 (32.0) 22.0 26.0 62.0 45617 648 White M 14 J 94.0
49 Douglas LAMB Chester Sailing & Canoeing Club 46.0 (57.0) 11.0 6.0 63.0 44902 27 White M 14 J 120.0
50 Toby Bloomfield Paignton S C 28.0 4.0 (44.0) 35.0 67.0 47028 656 Red M 13 J 111.0
51 Heloise Shadbolt Warsash SC 30.0 22.0 15.0 (33.0) 67.0 48050 613 White F 15 J 100.0
52 Matilda Gregson Starcross YC 9.0 21.0 (47.0) 39.0 69.0 46387 301 Red F 15 J 116.0
53 Gus MCKENZIE Yorkshire Dales SC 24.0 32.0 (46.0) 13.0 69.0 45735 171 Red M 14 J 115.0
54 Harriet Kirk Stokes Bay SC 35.0 (42.0) 17.0 17.0 69.0 47855 760 Yellow F 15 J 111.0
55 Gregory Cornes Aldridge SC (48.0) 20.0 25.0 24.0 69.0 47173 368 Red M 14 J 117.0
56 Honor Procter Cardiff Bay YC 33.0 17.0 (36.0) 20.0 70.0 46364 541 White F 12 J 106.0
57 Samuel Carr Loch Venachar SC 27.0 22.0 21.0 (48.0) 70.0 47503 361 Yellow M 14 J 118.0
58 Jake Scott Dale YC (68.0 BFD) 10.0 40.0 21.0 71.0 47306 314 Blue M 16 Y 139.0
59 Ethan Kneale Cardiff Bay YC 25.0 29.0 17.0 (68.0 BFD) 71.0 48098 380 Red M 13 J 139.0
60 Amy Smith Warsash SC 22.0 (38.0) 23.0 27.0 72.0 47637 127 White F 16 Y 110.0
61 Anabelle Esqulant Docklands Sailing & Watersports Centre 15.0 35.0 26.0 (41.0) 76.0 47956 593 Blue F 14 J 117.0
62 THOMAS CLAYTON Poole YC 7.0 (40.0) 36.0 37.0 80.0 44301 689 Blue M 13 J 120.0
63 Robin Stein Crawley Mariners YC/QMSC 32.0 (52.0) 14.0 36.0 82.0 47779 504 Yellow M 13 J 134.0
64 Edward Baker Frampton On Severn SC (FOSSC) 25.0 27.0 30.0 (47.0) 82.0 44437 582 Yellow M 13 J 129.0
65 Jude Singleton Hollowell SC (68.0 BFD) 30.0 20.0 33.0 83.0 47101 528 Blue M 14 J 151.0
66 Jessica Roberts Cardiff Bay YC 33.0 (51.0) 24.0 27.0 84.0 46961 120 Yellow F 14 J 135.0
67 Oliver Smoult Llangorse SC (68.0 BFD) 30.0 20.0 35.0 85.0 46970 678 Yellow M 14 J 153.0
68 Gruffydd Green Cardigan/Clwb Cychod Teifi 30.0 27.0 29.0 (34.0) 86.0 47858 362 Blue M 14 J 120.0
69 Molly Hinsliff-Smith Notts County SC 34.0 25.0 28.0 (61.0) 87.0 47684 586 Yellow F 14 J 148.0
70 Daniel Nicoll Goring Thames SC 35.0 26.0 27.0 (68.0 BFD) 88.0 47076 357 White M 14 J 156.0
71 Lily Barrett Island Barn Reservoir SC (68.0 BFD) 16.0 68.0 BFD 5.0 89.0 46046 204 Yellow F 16 Y 157.0
72 Andy Peng Warsash SC 23.0 (46.0) 38.0 29.0 90.0 45700 165 White M 14 J 136.0
73 Ceri Roberts Llangorse SC (68.0 BFD) 29.0 32.0 30.0 91.0 46127 287 Blue M 12 J 159.0
74 Richard Thurlby Hill Head SC / Jets 42.0 9.0 43.0 (57.0) 94.0 48259 203 Blue M 13 J 151.0
75 henry koe south bank SC (50.0) 49.0 14.0 31.0 94.0 47902 572 Blue M 12 J 144.0
76 James Smaggasgale HOAC / Queensmead 36.0 17.0 41.0 (46.0) 94.0 47654 634 Red M 13 J 140.0
77 Daniel Keenan Tamworth SC 16.0 28.0 (58.0) 52.0 96.0 47765 217 Blue M 14 J 154.0
78 Kamran Ewbank Staunton Harold SC (68.0 BFD) 26.0 26.0 45.0 97.0 47764 260 Yellow M 14 J 165.0
79 Emily Procter Paignton S C 38.0 35.0 (55.0) 25.0 98.0 46927 288 Yellow F 14 J 153.0
80 Oliver Hickling Queen Mary SC/Wembley SC 49.0 46.0 4.0 (60.0) 99.0 47950 561 Yellow M 14 J 159.0
81 Alfie Lester Felpham SC 47.0 24.0 (54.0) 28.0 99.0 47733 382 White M 14 J 153.0
82 Austin Wright Pennine SC 29.0 39.0 31.0 (43.0) 99.0 47537 283 Yellow M 13 J 142.0
83 Max Robinson Fishers Green SC 21.0 34.0 (51.0) 50.0 105.0 46731 246 Red M 16 Y 156.0
84 Elin Jones Gresford SC 12.0 40.0 (60.0) 56.0 108.0 44484 355 Yellow F 14 J 168.0
85 James Deverell Paignton S C/Royal Dart YC 32.0 44.0 (50.0) 32.0 108.0 46734 539 White M 15 J 158.0
86 Tom Campbell Parkstone YC 26.0 37.0 46.0 (49.0) 109.0 48093 395 Yellow M 13 J 158.0
87 Tom Peacock Parkstone YC 39.0 39.0 33.0 (41.0) 111.0 47833 199 White M 13 J 152.0
88 Scarlet Desorgher Rutland SC 44.0 (45.0) 38.0 30.0 112.0 44631 78 Red F 15 J 157.0
89 Joan Laycock Poole YC/Spinnaker SC (68.0 BFD) 42.0 33.0 38.0 113.0 46837 606 Blue F 15 J 181.0
90 Jennifer Wesley Loch Venachar SC 39.0 43.0 (54.0) 32.0 114.0 48100 564 Blue F 15 J 168.0
91 Catherine Albone CYC/Milton Keynes SC (52.0) 41.0 52.0 24.0 117.0 47354 45 Blue F 14 J 169.0
92 Emilia Walker Warsash SC / JETS 44.0 33.0 41.0 (59.0) 118.0 47890 383 Yellow F 14 J 177.0
93 Annabel Turnbull RYA 43.0 (44.0) 35.0 40.0 118.0 45506 306 Red F 14 J 162.0
94 Ben Paling Notts County SC 38.0 (58.0) 58.0 25.0 121.0 47790 386 White M 13 J 179.0
95 Aimee Taylor Blackwater SC 52.0 (56.0) 32.0 38.0 122.0 46610 240 White F 15 J 178.0
96 Felix Corson Llandudno SC/Rydal Penrhos School 37.0 47.0 39.0 (53.0) 123.0 48245 627 Yellow M 14 J 176.0
97 Felix McMullan Hollowell SC 45.0 (62.0) 22.0 58.0 125.0 48101 196 Blue M 12 J 187.0
98 Harry Pressdee Mumbles YC (53.0) 47.0 50.0 28.0 125.0 47338 107 Blue M 14 J 178.0
99 Ted Pepper Ely SC 43.0 (50.0) 39.0 44.0 126.0 44522 113 Blue M 14 J 176.0
100 Miles Deverell Paignton S C/RDYC 41.0 (48.0) 43.0 42.0 126.0 46691 530 White M 14 J 174.0
101 Madeleine Vowles Llangorse SC 50.0 43.0 (53.0) 36.0 129.0 47646 603 Red F 13 J 182.0
102 Annabel Sumeray Papercourt SC 49.0 48.0 34.0 (68.0 BFD) 131.0 47949 274 Red F 15 J 199.0
103 Noah Sherriff Chew Valley Lake SC 40.0 41.0 (68.0 BFD) 51.0 132.0 47116 348 Yellow M 14 J 200.0
104 Mark RIPLEY Paignton SC 57.0 54.0 (68.0 BFD) 22.0 133.0 47220 129 White M 13 J 201.0
105 LUC JAMES Llangorse SC (68.0 BFD) 34.0 37.0 62.0 133.0 47000 359 Blue M 15 J 201.0
106 Hamish McDonald Fowey Gallants SC 48.0 33.0 (68.0 BFD) 54.0 135.0 46978 330 Blue M 15 J 203.0
107 Harry Somerville Poole YC (68.0 RET) 52.0 37.0 49.0 138.0 48153 317 White M 12 J 206.0
108 Johnny Woolgar Papercourt SC 47.0 (58.0) 49.0 42.0 138.0 45975 318 Yellow M 14 J 196.0
109 Scott Whitehead Warsash SC 42.0 (61.0) 53.0 44.0 139.0 47676 500 White M 16 Y 200.0
110 Oliver Randall-May CYC 54.0 49.0 (62.0) 37.0 140.0 47792 329 Red M 14 J 202.0
111 Lawrence Donnelly Surrey Docks 45.0 (55.0) 42.0 54.0 141.0 48246 546 Red M 14 J 196.0
112 Alexander Baird Sheffield Viking (55.0) 45.0 44.0 53.0 142.0 47636 544 White M 15 J 197.0
113 Eve Bhogal Manor Park SC 40.0 56.0 (57.0) 47.0 143.0 47533 147 Red F 14 J 200.0
114 Elinor Aikman Grafham Water SC (53.0) 51.0 42.0 52.0 145.0 47771 105 White F 17 Y 198.0
115 Harris Goodman Hill Head SC / Jets 54.0 53.0 (57.0) 39.0 146.0 44806 638 Yellow M 15 J 203.0
116 Ollie Freemantle Poole YC 46.0 (63.0) 45.0 55.0 146.0 44529 506 Yellow M 12 J 209.0
117 Charlotte Ferneyhough Marconi SC (62.0) 54.0 45.0 51.0 150.0 44495 583 Red F 14 J 212.0
118 Annabelle Pierce-jones PDSC 37.0 (60.0) 56.0 58.0 151.0 45433 218 Red F 13 J 211.0
119 William Collinson Llandegfedd SC 60.0 53.0 40.0 (68.0 BFD) 153.0 48087 591 White M 13 J 221.0
120 Imogen Asquith Hill Head SC 59.0 (63.0) 51.0 45.0 155.0 45971 619 White F 14 J 218.0
121 Ryan Hart Budworth SC 51.0 (59.0) 55.0 50.0 156.0 40736 674 Blue M 15 J 215.0
122 Rhys Powell Llandegfedd SC 56.0 55.0 (59.0) 55.0 166.0 46227 624 White M 13 J 225.0
123 Imogen Day Hollowell SC 51.0 59.0 (61.0) 57.0 167.0 47794 267 Red F 14 J 228.0
124 Llion Morris Llandudno SC/Rydal Penrhos School 41.0 62.0 (68.0 BFD) 65.0 168.0 46578 387 Yellow M 12 J 236.0
125 Matthew Stubbins Llandudno SC 55.0 57.0 56.0 (63.0) 168.0 48069 562 Yellow M 12 J 231.0
126 Anya Morris MYC (61.0) 61.0 59.0 56.0 176.0 46768 111 Red F 12 J 237.0
127 Josephine Asquith Hill Head SC 56.0 64.0 61.0 (66.0) 181.0 47754 219 Yellow F 12 J 247.0
128 Islay Goodman Hill Head SC / Jets 57.0 (64.0) 60.0 64.0 181.0 33837 639 Blue F 13 J 245.0
129 Miles Vidler cmyc 58.0 60.0 (68.0 BFD) 68.0 BFD 186.0 45047 571 White M 14 J 254.0
130 Oliver Vowles Llangorse SC (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 204.0 #N/A 271 White M 15 J 272.0
131 Sebastian Gotto NBYC (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 204.0 47302 224 Red M 13 J 272.0
131 Harriet Sacker Burnham Overy Staithe SC (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 204.0 46274 555 Red F 12 J 272.0
133 Daniel Coupe Parkstone YC (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 204.0 48147 138 Blue M 11 J 272.0
comments powered by Disqus