X

Result Details

Event name: Radial Q
Date: 22 September 2018
Type:
Club: South Shields Sailing Club
Classtype:LASER RADIAL , see more results
Rank Fleet SailNo Helm R1 R2 R3 R4 R5
1 G 215064 Jon EMMETT 1 1 1 1 2
2 G 212783 Georgina POVALL BFD64 4 6 2 1
3 B 209415 Nick WELBOURN 2 2 5 10 9
4 G 213956 Arthur FRY 7 5 2 7 4
5 B 213554 Henry BEARDSALL 10 3 3 4 NYF64
6 G 212662 Clementine THOMPSON 5 7 7 3 5
7 G 212951 Matilda NICHOLLS 3 6 13 9 8
8 G 210220 Daisy COLLINGRIDGE 8 14 4 24 3
9 NQ 213000 Jamie MCMAHON 4 8 25 6 15
10 B 209000 Finley DICKINSON 22 10 9 8 7
11 B 214321 Thomas PARKHURST 6 17 8 14 27
12 B 214000 Arthur FARLEY 13 9 10 49 20
13 B 213081 Dan MCGAUGHEY 16 12 31 11 16
14 G 211875 Mila MONAGHAN 11 29 23 12 11
15 B 209980 Charlie SOUTH 12 15 12 23 23
16 B 213678 Tom MITCHELL 9 30 19 27 12
17 B 214081 Kai WOLGRAM 25 32 28 5 10
18 B 212907 James FOSTER 15 18 36 20 19
19 G 204914 Stephanie WINGEATT 14 22 22 18 32
20 S 158399 George GRAHAM 24 34 15 21 17
21 B 172690 Finn ROBARTS 33 27 20 15 18
22 G 212946 Molly SACKER 20 16 21 35 30
23 G 210236 Anya HAJI-MICHAEL 26 13 30 40 21
24 S 206876 Oliver BLACKBURN 18 21 29 22 NYF64
25 B 207299 Flo NICHOLLS 35 28 52 16 13
26 B 212947 Lorcan KNOWLES 31 31 39 26 6
27 B 211012 Gordon COGAN SIVARAJAN 21 23 44 17 33
28 B 213658 Drew BARNES 40 24 17 25 28
29 B 213520 Angus KEMP 28 26 35 19 22
30 B 206941 Andrew HOMER 23 20 24 29 50
31 S 207703 Thomas BRINDLEY 19 48 14 32 35
32 B 213771 Mike O'DONOVAN 32 19 18 31 34
33 B 213082 Harvey LEIGH 38 25 11 45 29
34 B 206183 Ian FITZGERALD 29 33 27 39 14
35 B 212906 Barty GRAY 17 46 33 30 24
36 B 213519 Sam DICKINSON 37 38 38 13 NYF64
37 B 213545 George SUNDERLAND 39 40 43 28 25
38 S 211256 Christine WOOD 27 37 41 38 31
39 B 200646 Eve KENNEDY 36 47 32 34 36
40 B 210298 Jacqueline TRUHOL 30 11 37 DNF64 DNF64
41 B 205712 Abby CHILDERLEY 41 49 42 37 26
42 B 164538 Rhys JONES 47 41 26 48 40
43 B 213585 Calum REID 43 39 34 42 41
44 B 119856 Jake SCOTT 42 35 45 46 38
45 B 209189 Oliver VOWLES 52 36 46 41 39
46 B 201875 Suzanna HOMER 34 50 50 33 49
47 B 204125 David CALDER 55 42 49 47 37
48 B 195779 Finlay TULETT 50 44 40 51 44
49 NQ 211121 Jack MC MAHON 56 43 16 DNF64 DNF64
50 B 203975 Alex NOBLE 45 52 51 36 47
51 B 209984 Duncan LLOYD EVANS 49 45 47 50 43
52 B 213094 Lewis COOP 44 53 48 53 45
53 B 197694 Gregory CORNES 51 51 55 44 46
54 B 178683 Eabha STRONG-WRIGHT 53 55 54 43 51
55 B 213533 Catie WARBURTON 46 54 53 54 48
56 B 212037 Marcus HOWARD 57 57 DNF64 52 42
57 B 204539 Suria MORRIS 48 56 56 58 54
58 B 198575 Molly TULETT 58 58 57 56 53
59 B 207303 Matthew MCLULLICH 54 NYF64 NYF64 57 55
60 B 200888 Aiden SKINNER DNC64 DNC64 DNC64 55 52
61 B 194659 William SUNDERLAND DNF64 DNF64 DNF64 59 NYF64
62 B 152487 Abigail SEATON DNF64 DNF64 DNF64 DNF64 DNF64
62 B 189464 Ceridwen BELL DNF64 DNF64 DNF64 DNF64 DNF64
comments powered by Disqus