X

Result Details

Event name: Nationals @EntAssociation
Date: 30 July 2018
Type: Nationals
Club: Exe Sailing Club
Classtype:ENTERPRISE , see more results
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Nett Boat Name Total
1 Gold 22940 David Jackman Chris Jackman Looe SC 1.0 1.0 1.0 2.0 1.0 (15.0) 7.0 9.0 22.0 REBEL ROUSER 37.0
2 Gold 23270 Phil Ford Jane Humpage Bristol Corinthian YC 2.0 2.0 4.0 5.0 (22.0) 3.0 5.0 4.0 25.0 KITTY 47.0
3 Gold 22652 Jeremy Stephens Becca Stephens Penzance SC (17.0) 16.0 2.0 6.0 5.0 1.0 3.0 5.0 38.0 THAT'S ENTERTAINMENT 55.0
4 Gold 23384 Tim Sadler Gabe Hill Yorkshire Dales SC 4.0 8.0 6.0 (30.0) 4.0 10.0 8.0 1.0 41.0 71.0
5 Gold 22814 Darren Roach Natalie Roach Royal Navy Sailing Association 5.0 12.0 (14.0) 7.0 6.0 6.0 6.0 3.0 45.0 BANG ON 59.0
6 Gold 23310 Steve Blackburn Phil Manning West Lancs YC 14.0 (28.0) 11.0 4.0 15.0 4.0 1.0 2.0 51.0 50 SHADES OF BLUE 79.0
7 Gold 23170 Jamie Lea Thomas Dorr Exe SC 3.0 3.0 5.0 1.0 (18.0) 16.0 12.0 12.0 52.0 LUSH BREEZE 70.0
8 Gold 23349 Ann Jackson Alan Skeens Burghfield SC 11.0 4.0 (19.0) 3.0 12.0 5.0 2.0 18.0 55.0 TO INFIRMITY & BEYOND 74.0
9 Gold 22619 Martin Honnor Abigail Honnor Ogston SC 9.0 7.0 7.0 (37.0 DSQ) 2.0 8.0 9.0 14.0 56.0 RIOT VAN 93.0
10 Gold 23015 Nick Jackson Laurence Dorr Burghfield SC 19.0 5.0 3.0 10.0 (20.0) 9.0 10.0 6.0 62.0 WEDG-E 82.0
11 Gold 22762 Steve Sargent Eloise Jaycock Looe SC 12.0 11.0 (18.0) 11.0 10.0 7.0 4.0 7.0 62.0 CHURCHFIELD 2 80.0
12 Gold 22702 Jane Scutt Nick Scutt Middle Nene SC 7.0 13.0 9.0 12.0 11.0 2.0 13.0 (15.0) 67.0 ESPADARTE 82.0
13 Gold 23275 Matthew Jaycock Ivan Jaycock Looe SC 13.0 6.0 8.0 8.0 3.0 17.0 14.0 (22.0) 69.0 WIMP 91.0
14 Gold 23443 Jon Woodward Marc Heger South Staffordshire SC (18.0) 15.0 13.0 9.0 9.0 12.0 11.0 13.0 82.0 100.0
15 Gold 23411 Richard Pryke Amelia Pryke Ripon SC 10.0 14.0 16.0 13.0 (17.0) 14.0 15.0 10.0 92.0 THUNDERBIRD 109.0
16 Gold 22501 Alice Allen Chris Keatley Bristol Corinthian YC 15.0 10.0 10.0 17.0 19.0 (26.0) 16.0 8.0 95.0 AKANGRA 121.0
17 Silver 23089 Charles Morrish Julie Moore St Mary's Loch SC 16.0 17.0 15.0 (20.0) 13.0 13.0 17.0 19.0 110.0 SIMPLY RED 130.0
18 Silver 2250 James Ward Katie Ward Warsash SC 8.0 23.0 17.0 (37.0 RET) 8.0 22.0 22.0 21.0 121.0 BLUE JOB 158.0
19 Silver 23347 Callum Dingle Conor Langan Looe SC 21.0 (25.0) 20.0 14.0 7.0 18.0 20.0 23.0 123.0 MINION 148.0
20 Silver 22353 Lloyd Walker Nigel James Leigh on Sea SC 20.0 18.0 24.0 18.0 14.0 (29.0) 18.0 16.0 128.0 RAMPAGE 157.0
21 Silver 23351 Johnny Allen Ray Toomer Bristol Corinthian YC 22.0 (35.0) 22.0 15.0 16.0 19.0 29.0 20.0 143.0 BIG SUMMER BLOW OUT 178.0
22 Bronze 22807 John Matthews Diane Stephens Penzance SC 23.0 21.0 21.0 19.0 (25.0) 21.0 19.0 24.0 148.0 NEVER SAY NEVER 173.0
23 Bronze 2940 Joe Jackman Jack Sargent Looe SC 24.0 19.0 25.0 (37.0 RET) 37.0 RET 23.0 21.0 11.0 160.0 DA'S BOAT 197.0
24 Silver 22901 Paul Young Alex Homer Midland SC (28.0) 20.0 27.0 16.0 21.0 24.0 27.0 28.0 163.0 OUT OF THE BLUE 191.0
25 Bronze 22935 Chris Palmer Helen Cummins Penarth YC 26.0 24.0 (32.0) 22.0 27.0 25.0 24.0 17.0 165.0 MALABAR 197.0
26 Silver 21889 Jeremy Williams Lloyd Williams Penzance SC 6.0 9.0 12.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 175.0 GULP 212.0
27 Bronze 22461 Molly Nixon James Hobson West Lancs YC 25.0 22.0 29.0 27.0 (37.0 RET) 20.0 23.0 32.0 178.0 YOUNG BLOOD 215.0
28 Bronze 22903 Mark Matthews Liz Matthews Castle Cove SC 30.0 (33.0) 28.0 26.0 29.0 11.0 26.0 29.0 179.0 PAGE.COM 212.0
29 Bronze 19054 Liz Teague Fred Mainwaring Exe SC 27.0 27.0 26.0 21.0 23.0 27.0 28.0 (30.0) 179.0 FLIC EN FLAC II 209.0
30 Bronze 23140 Richard Leach Jackie Franklin Penarth YC 31.0 26.0 23.0 24.0 (37.0 RET) 31.0 25.0 26.0 186.0 MY AIM IS TRUE 223.0
31 Bronze 23307 Simon Bennett Fleur Bennett Looe SC 29.0 29.0 (33.0) 23.0 24.0 32.0 33.0 25.0 195.0 PIFF PAFF 228.0
32 Bronze 2335 Archie Hawkins Aidan Hawkins Looe SC (37.0 DSQ) 31.0 30.0 28.0 28.0 28.0 30.0 27.0 202.0 SHANGHAIED 239.0
33 Bronze 22345 Paul Dunn Jack Pope Looe SC 33.0 32.0 (34.0) 25.0 26.0 33.0 31.0 33.0 213.0 SUZY DEE 247.0
34 Bronze 22705 Robin Broomfield Paul Bloomfield Minima YC 32.0 34.0 31.0 31.0 (37.0 RET) 30.0 32.0 31.0 221.0 TWO BEES 258.0
35 Bronze 22130 Tom Langan Jacob Owen Looe SC 34.0 30.0 35.0 29.0 (37.0 RET) 34.0 34.0 34.0 230.0 THURSDAY'S CHILD 267.0
36 Gold 23008 Barry Moss Westerly Owners Association (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 259.0 J GRAY J MATTER 296.0
comments powered by Disqus