X

Result Details

Event name: Worlds @RSFevaUK
Date: 01 April 2018
Type: Worlds
Club: USA
Classtype:RS FEVA , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Nett
1 7063 Ben Hutton-Penman Abi Jayasekara (11.0) 5.0 2.0 (9.0) 3.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 4.0 23.0
2 7064 Tom Storey Rupert Jameson 5.0 (10.0) (6.0) 1.0 2.0 3.0 3.0 5.0 1.0 4.0 2.0 2.0 1.0 29.0
3 6851 Dieter Creitz Conrad Miller 3.0 1.0 1.0 (12.0) 1.0 11.0 2.0 4.0 4.0 (17.0 ARB) 12.0 11.0 9.0 59.0
4 6965 Jakub Dobry Veronika Cibulkova 1.0 2.0 3.0 2.0 (52.0 OCS) 13.0 8.0 1.0 3.0 (21.0) 5.0 9.0 19.0 66.0
5 6985 William Caiger Becky Caiger 13.0 3.0 4.0 7.0 4.0 2.0 4.0 8.0 (20.0) 17.0 7.0 3.0 (52.0 OCS) 72.0
6 7026 Robbert Huisman Gijs Zuidema 12.0 9.0 (52.0 BFD) 10.0 9.0 (14.0) 9.0 7.0 6.0 11.0 3.0 4.0 3.0 83.0
7 7038 Joshua Davies Freddie Ellis 15.0 6.0 (52.0 BFD) (52.0 OCS) 8.0 4.0 7.0 20.0 14.0 35.0 4.0 5.0 2.0 120.0
8 7030 Annie Hammett Emma Wells 26.0 (52.0 BFD) (52.0 BFD) 4.0 6.0 9.0 10.0 19.0 9.0 19.0 10.0 6.0 5.0 123.0
9 7031 Johanna Böckl Benjamin Kogard 4.0 17.0 5.0 19.0 5.0 8.0 16.0 (28.0) 7.0 14.0 16.0 (25.0) 16.0 127.0
10 6968 Petr Tupý Dan Višcor 22.0 (25.0) (52.0 BFD) 6.0 16.0 12.0 15.0 11.0 16.0 18.0 6.0 8.0 6.0 136.0
11 6962 Anna Justová Nela Višcorová (24.0) (22.0) 15.0 14.0 19.0 16.0 17.0 12.0 13.0 3.0 15.0 13.0 11.0 148.0
12 7042 Oliver Bunce Archie Baker 20.0 18.0 13.0 18.0 18.0 6.0 (27.0) (26.0) 19.0 15.0 8.0 7.0 7.0 149.0
13 6787 Adrian Winkleman Ry Menke 16.0 (52.0 DSQ) (52.0 BFD) 20.0 7.0 5.0 13.0 23.0 10.0 20.0 14.0 15.0 12.0 155.0
14 7036 Phillip Rojkov Tom Sluyter (34.0) 16.0 (52.0 BFD) 3.0 27.0 17.0 6.0 24.0 11.0 9.0 21.0 17.0 24.0 175.0
15 6963 Frantisek Vitak Vojtech Cibulka 31.0 23.0 (52.0 BFD) 5.0 14.0 18.0 5.0 21.0 5.0 10.0 20.0 24.0 (52.0 OCS) 176.0
16 7033 Hanna Rijk Bente Zuidema 32.0 20.0 (52.0 BFD) 38.0 (52.0 OCS) 10.0 14.0 10.0 12.0 12.0 9.0 12.0 8.0 177.0
17 7028 Femme Rijk Silke Zuidema 8.0 11.0 9.0 8.0 21.0 19.0 42.0 27.0 8.0 6.0 (52.0 OCS) (52.0 DNS) 21.0 180.0
18 6970 OUYNAG HUIYUN OUYANG HUIXIN 7.0 14.0 7.0 17.0 13.0 21.0 (33.0) (30.0) 25.0 8.0 29.0 27.0 14.0 182.0
19 6967 FENG ZITENG DING ZHAOHUI 6.0 29.0 10.0 23.0 26.0 15.0 19.0 9.0 18.0 (34.0) 25.0 (32.0) 13.0 193.0
20 6983 MA YUK NIU SHIYIN 14.0 12.0 8.0 24.0 15.0 20.0 21.0 (45.0) 15.0 26.0 (28.0) 23.0 17.0 195.0
21 7068 Verhoest Brent Verhoest Robbe 9.0 26.0 (52.0 BFD) 22.0 (28.0) 26.0 12.0 18.0 27.0 13.0 27.0 18.0 22.0 220.0
22 6966 Ben Millard Tommy Millard 18.0 8.0 12.0 27.0 11.0 (52.0 DSQ) 11.0 25.0 43.0 (52.0 RET) 13.0 22.0 52.0 OCS 242.0
23 6964 ZHANG JENNIFER DINGJIE CHEN XINYI 29.0 30.0 11.0 26.0 20.0 23.0 32.0 6.0 (36.0) 16.0 36.0 29.0 (37.0) 258.0
24 6769 Zavary Koehn Henry Blue (38.0) 33.0 (52.0 BFD) 15.0 25.0 33.0 36.0 34.0 31.0 23.0 17.0 10.0 10.0 267.0
25 6975 OUYANG YIMING HAI LAN 21.0 7.0 (52.0 BFD) 31.0 (52.0 OCS) 25.0 18.0 14.0 39.0 28.0 24.0 31.0 30.0 268.0
26 6981 ZHANG FEIER MENG YANG (44.0) 31.0 23.0 13.0 10.0 29.0 26.0 16.0 (42.0) 31.0 26.0 39.0 27.0 271.0
27 7040 Abel Jansen Emma Jansen 19.0 15.0 (52.0 BFD) 25.0 30.0 27.0 20.0 36.0 38.0 (41.0) 22.0 21.0 18.0 271.0
28 7061 Isabel Leetch James Mansfield 33.0 21.0 (52.0 BFD) 11.0 12.0 32.0 30.0 13.0 29.0 25.0 35.0 (36.0) 34.0 275.0
29 7025 Tess Sadowski Frances Daubeny 28.0 24.0 16.0 29.0 (52.0 OCS) 30.0 (34.0) 15.0 23.0 30.0 30.0 26.0 28.0 279.0
30 6974 Joe Slipper Tea Sirolla 2.0 4.0 (52.0 BFD) 16.0 (52.0 OCS) 34.0 39.0 3.0 22.0 7.0 52.0 DNC 52.0 DNC 52.0 DNC 283.0
31 7062 Libby Petit Issy Heller-Janes 23.0 19.0 (52.0 BFD) 39.0 24.0 24.0 25.0 (42.0) 28.0 33.0 32.0 19.0 20.0 286.0
32 6754 Preston Weaver Peyton Weaver 17.0 (36.0) 17.0 33.0 34.0 (39.0) 23.0 22.0 26.0 29.0 33.0 20.0 33.0 287.0
33 7034 Imme Rijk Itte Klimp 27.0 28.0 14.0 32.0 (52.0 OCS) 22.0 28.0 17.0 45.0 22.0 11.0 (52.0 RET) 52.0 RET 298.0
34 7041 Filippa Blakstad Nilsson August Wergeland (41.0) (42.0) 19.0 30.0 32.0 28.0 24.0 37.0 40.0 38.0 18.0 14.0 25.0 305.0
35 6727 Eli Solnick Melissa Solnick 42.0 46.0 (52.0 BFD) 34.0 17.0 7.0 31.0 (52.0 DNC) 52.0 DNC 52.0 DNC 19.0 16.0 15.0 331.0
36 6657 Jordi Rodriguez Tommaso Acerbis 10.0 13.0 (52.0 BFD) 21.0 23.0 37.0 35.0 38.0 21.0 32.0 (52.0 RET) 52.0 RET 52.0 RET 334.0
37 6979 Rohan Stannage Stella Hurley 25.0 27.0 (52.0 BFD) 28.0 35.0 43.0 43.0 35.0 17.0 5.0 37.0 (52.0 RET) 52.0 DNC 347.0
38 7043 Jude Solomons Fred Gwinnett 36.0 32.0 (52.0 BFD) 41.0 29.0 (42.0) 40.0 29.0 24.0 24.0 31.0 35.0 26.0 347.0
39 7027 Sian Nutter Kata Kemp 35.0 37.0 (52.0 BFD) 42.0 36.0 35.0 37.0 31.0 34.0 (43.0) 23.0 30.0 23.0 363.0
40 7037 Jella-Rike Spijkervet Elze-Mieke Reitsma 39.0 35.0 (52.0 BFD) (52.0 OCS) 22.0 40.0 29.0 43.0 35.0 39.0 34.0 28.0 29.0 373.0
41 7066 Tomas Harmer Ben Maga (40.0) 34.0 18.0 40.0 33.0 36.0 38.0 32.0 33.0 36.0 (52.0 RET) 38.0 38.0 376.0
42 7029 Alice Lucy Alex Brown (52.0 RET) 41.0 20.0 36.0 38.0 31.0 22.0 40.0 30.0 27.0 (52.0 RET) 52.0 DNC 52.0 DNC 389.0
43 7035 Ava Hurwitz Wendi Froelich 30.0 40.0 (52.0 BFD) 37.0 31.0 38.0 (52.0 RET) 41.0 32.0 40.0 40.0 37.0 35.0 401.0
44 7032 Catherine Froelich Fiona Froelich 46.0 38.0 (52.0 BFD) 35.0 (52.0 OCS) 41.0 41.0 39.0 37.0 44.0 39.0 33.0 32.0 425.0
45 7069 Tasha Dambacher Olivia Scott-Smith 45.0 43.0 24.0 43.0 37.0 44.0 45.0 (46.0) (46.0) 46.0 41.0 34.0 31.0 433.0
46 6785 Tanner DeMarzo Callen Barnett 37.0 44.0 21.0 44.0 42.0 48.0 44.0 44.0 41.0 37.0 (52.0 OCS) (52.0 RET) 52.0 DNC 454.0
47 7065 Isaac Mitchell Graham Maude 43.0 39.0 (52.0 BFD) 46.0 39.0 45.0 49.0 33.0 44.0 42.0 38.0 (52.0 DNS) 36.0 454.0
48 6655 Sophia Nyborg Amanda Campbell 49.0 47.0 22.0 45.0 40.0 46.0 48.0 48.0 47.0 47.0 (52.0 RET) (52.0 DNC) 52.0 DNC 491.0
49 7039 Nixon Francis Carter Chartier 48.0 (52.0 BFD) 25.0 48.0 41.0 47.0 47.0 47.0 50.0 48.0 (52.0 RET) 40.0 52.0 DNC 493.0
50 6488 Jack Emerson Kyle Bisceglia 47.0 45.0 52.0 DNE (52.0 DNS) (52.0 RET) 52.0 RET 52.0 DNS 49.0 48.0 45.0 52.0 DNC 52.0 DNC 52.0 DNC 546.0
51 7044 Ruby Farr Sofia McDonnell (52.0 RET) (52.0 RET) 52.0 DNF 47.0 52.0 DNF 52.0 RET 46.0 50.0 49.0 49.0 52.0 RET 52.0 RET 52.0 DNC 553.0
comments powered by Disqus