X

Result Details

Event name: Euros Radial F @IntLaserClass
Date: 03 October 2017
Type: Euros
Club: Spain
Classtype:LASER RADIAL , see more results
Rank Helm Club SAIL # SPONSOR/BOAT CAT NET POINTS TOTAL POINTS 1Q 2Q 3Q 4Q 5Q 6F 7F 8F 9F 10F 11F
1 Marit BOUWMEESTER KWV Frisia NED 210407 53 74 2 2 1 2 1 10 19 5 5 10 17
2 Anne-Marie RINDOM Horsens Sejlkwb DEN 207194 54 84 5 6 1 2 3 3 14 24 9 1 16
3 Vasileia KARACHALIOU Peiroeus Sailing Club GRE 212289 57 99 12 19 7 8 6 23 3 2 2 2 15
4 Svenja WEGER Potsdamer Yatch Club GER 212749 63 94 13 1 14 5 8 9 1 17 8 7 11
5 Tuula TENKANEN ESBO SEGELFÖRENING FIN 212072 64 95 3 10 6 6 1 5 17 16 21 3 7
6 Erika REINEKE US Sailing Team USA 184454 73 125 5 9 11 10 12 4 40 10 16 5 3
7 Georgina POVALL MICKLING BROAD SC GBR 212783 79 141 4 16 12 12 10 7 13 8 12 UFD 1
8 Silvia ZENNARO SVGDF ITA 211544 83 137 2 11 2 11 5 2 9 22 43 25 5
9 Alison YOUNG GBR 206251 85 142 9 27 2 1 2 19 30 21 4 17 10
10 Viktorija ANDRULYTE Bangputys LTU 210496 96 142.5 7 15 21 21 17 1 SCP 1 6 9 19
11 Tatiana DROZDOVSKAYA RCOP BLR 209555 101 147 16 18 4 3 4 8 28 25 13 22 6
12 Daphne VAN DER VAART KWV DE KAAG NED 209198 104 178 6 UFD 5 7 11 28 16 27 1 27 4
13 Martina REINO Real Club Náutico de Gran Canaria ESP 210468 Milcontratos.com 106 160 12 1 21 25 23 6 25 3 7 8 29
14 Maud JAYET Societe Nautique Geneve SUI 199846 113 158 8 14 8 18 9 27 18 4 11 20 21
15 Hannah SNELLGROVE RLymYc / LTSC GBR 209188 116 205 21 UFD 8 9 6 13 8 43 29 14 8
16 Monika MIKKOLA Esbo Segelförening FIN 203033 117 160 8 5 16 11 9 14 20 7 27 19 24
17 Line Flem HÖST KNS NOR 207833 123 200 32 8 3 13 18 45 7 35 17 13 9
18 Maria ERDI MVM SE HUN 211551 125 191 1 20 12 6 2 33 33 13 10 15 DSQ
19 Martha Caterina FARAGUNA Yatch Club Adriaco ITA 208633 129 216 14 6 17 15 UFD 11 4 29 3 30 41
20 Maxime JONKER KWVL NED 211391 134 182 7 12 10 1 3 20 35 36 35 21 2
21 Manami DOI JPN 199066 137 191 14 5 10 4 5 25 26 12 28 40 22
22 Valentina BALBI YATCH CLUB ITALIANO ITA 212486 137 198 11 19 9 16 25 26 10 19 15 12 36
23 Aoife HOPKINS Howth Yatch club IRL 211115 144 201 15 7 5 5 12 29 31 15 34 6 42
24 Agata BARWINSKA MOS SSW ILAWA POL 211108 146 199 6 3 11 13 13 40 24 9 19 24 37
25 Paloma SCHMIDT GUTIERREZ Club Regatas Lima PER 182332 156 220 19 7 26 19 19 17 22 6 18 29 38
26 Ecem GUZEL TURKISH SAILING TEAM TUR 210379 157 211 11 8 16 3 13 38 6 30 24 35 27
27 Nazli Cagla DONERTAS Fenerbahce / Dogus Sailing Club TUR 211912 161 222 27 4 15 18 11 34 15 18 14 33 33
28 Joyce FLORIDIA Sez. Vela GDF ITA 211982 163 219 10 11 15 9 19 35 5 14 36 37 28
29 Brenda BOWSKILL Royan Canadian Yatch Club CAN 204468 166 225 30 9 18 22 16 21 29 23 23 11 23
30 Pia KUHLMANN Schaumburg Lippischer Segleverein GER 211211 167 246 10 36 6 4 10 43 32 20 30 43 12
31 Carolina ALBANO Circolo Vela Muggia ITA 210760 177 251 32 21 7 10 15 42 27 28 37 18 14
32 Sarah DOUGLAS Ashbridge's Bay Yatch Club CAN 206104 182 269 17 23 3 7 UFD 12 39 31 32 41 18
33 Laura K. FREDERIKSEN Egoa Sailing Club DEN 210467 184 253 28 3 9 17 14 24 41 11 33 34 39
34 Pernelle MICHON SNO Nantes FRA 211861 190 253 19 17 4 14 4 37 36 44 42 4 32
35 Marie BARRUE COYCH FRA 206297 191 249 13 2 14 8 7 36 42 40 44 23 20
36 Lena HAVERLAND Schwenner Yatch Club GER 210065 196 259 3 22 20 26 27 16 21 33 20 36 35
37 Isabella MAEGLI Real Club Náutico de Tenerife GUA 190816 196 250 18 20 22 20 16 15 23 32 26 32 26
38 Anna MUNCH KBL DEN 207195 210 281 26 15 26 15 17 22 45 38 38 26 13
39 Athanasia FAKIDI Nautical Club of Vouliagmeni GRE 211052 212 300 20 UFD 13 22 18 30 2 26 41 42 40
40 Milda EIDUKEVICIUTE BANGPUTYS LTU 211452 214 288 9 33 13 28 21 41 11 34 25 39 34
41 Fatima REYES CN s'Arenal ESP 212171 SAILTI 222 294 4 28 19 17 20 44 38 39 39 16 30
42 Sandra LULIĆ MORNAR CRO 208709 233 313 24 35 18 14 8 31 37 45 45 31 25
43 Ekaterina ZYUZINA RUS 197527 242 310 18 26 17 20 24 39 34 42 31 28 31
44 Ellie CUMPSTY Chew Valley Lake SC GBR 210614 248 325 26 31 22 12 7 18 44 41 40 38 DNC
45 Andela DE MICHELI VITTURI JK Split CRO 210748 255 325 17 12 25 24 26 32 43 37 22 44 43
46 Kim PLETIKOS YC PORTOROZ SLO 209858 86 142 16 10 28 26 28 2 1 15 5 3 8
47 Aisling KELLER Lough Derg Yatch Club IRL 210406 124.5 208.5 15 UFD 23 21 SCP 38 18 1 7 7 4
48 Clementine THOMPSON GUERNSEY YATCH CLUB GBR 212662 125 184 25 34 24 19 14 16 7 3 16 16 10
49 Ekaterina MORGUN RUS 190357 126 203 23 13 DNC 30 31 12 6 2 11 14 15
50 Erica PARTANEN TPS FIN 195578 138 211 38 35 24 23 27 4 5 21 6 5 23
51 Cristina PUJOL Club Nàutic Port d'Aro ESP 211085 146 224 25 13 31 32 29 1 19 14 8 UFD 6
52 Laura Bo VOSS Independiente GER 211431 150 225 1 40 35 35 31 10 2 32 28 10 1
53 Nufar EDELMAN SDOT ISR 190882 151 219 24 25 30 23 28 15 38 8 3 18 7
54 Lin PLETIKOS YC PORTODOI SLO 206666 154 231 34 14 35 39 38 7 3 13 12 20 16
55 Coralie VITTECOQ POINTE CLAIRE YATCH CLUB CAN 212631 156 238 42 28 32 31 26 5 9 40 9 11 5
56 Aina BAUZA CV Puerto d'Andratx ESP 201611 167 243 38 30 30 25 20 9 22 9 38 2 20
57 Eline FLOTOFT ELNAN Asker Seilforening NOR 210846 167 238 37 23 34 33 24 6 20 12 14 8 27
58 Hannah VAN GOOR HJC NED 207500 169 240 34 26 19 16 23 3 37 19 30 22 11
59 Laura OLIVA VIDAL Club Marítim Torredembarra ESP 212516 175 257 30 36 27 27 22 8 11 24 23 UFD 3
60 Carolina JOAO SPORT ALYES E DAFUNDO POR 209226 177 256 36 43 29 35 34 18 15 4 18 12 12
61 Claretta TEMPESTI Circolo Nautico Livorno ITA 211989 185 261 39 37 20 29 32 19 33 11 19 1 21
62 Magdalena BONET PUIG CN Ràpita ESP 213384 187 252 22 33 31 32 29 14 32 22 29 6 2
63 Sheila MARTÍNEZ ARJONA Club Náutico Campello ESP 207681 188 253 35 18 29 24 30 27 24 7 26 4 29
64 Carlota SANCHEZ Real Club Náutico de Gran Canaria ESP 209804 188 254 28 24 28 31 32 34 14 18 4 23 18
65 Andrea NORDQUIST Societe Nautique de Geneve SUI 208300 192 280 31 42 27 30 22 20 26 5 UFD 17 14
66 Rheanna PAVEY Stour SC GBR 206365 197 274 21 21 36 36 35 13 41 6 24 13 28
67 Francesca FRAZZA FRAGUA VELA PESCHIERA ITA 212778 199 272 22 24 23 27 25 17 UFD 23 10 UFD 9
68 Ángela ANDUGAR GISBERT Club Náutico Campello ESP 200246 216 293 33 25 38 38 34 24 17 39 2 21 22
69 Cristina GARCÍA AGUILAR Club Nàutic Cambrils ESP 211081 216 299 29 UFD 33 36 37 11 10 35 13 30 19
70 Maura DEWEY Royal Victoria Yatch Club CAN 210105 221 302 27 UFD 34 33 33 35 21 26 21 9 17
71 Miriam OLIVA VIDAL Club Nàutic Cambrils ESP 206342 226 312 40 4 41 44 42 29 8 29 1 42 32
72 Virginia GUILLERMO Club Nàutic Salou ESP 211290 240 326 37 29 44 42 41 26 4 10 17 38 38
73 Maria Jose MARICHAL VILLALBA Real Club Náutico de Gran Canaria ESP 208197 242 326 20 30 43 41 40 25 13 38 15 28 33
74 Martina BEZDEKOVA Jachtsport Brno ZS CZE 208363 248 324 29 17 37 37 36 31 39 17 25 26 30
75 Anna POHLAK Tallin Yatch Club EST 206437 268 360 23 27 25 28 DNC 28 31 41 DNC 19 DNC
76 Federica FRANCHI SPORT ALYES E DAFUNDO POR 207751 271 346 35 31 37 38 36 32 23 25 34 24 31
77 Pilar IESS Real Club Náutico de Gran Canaria ESP 198426 283 365 42 34 39 40 39 23 30 34 27 31 26
78 Alice WOODINGS Mount Batten GBR 211457 284 368 41 29 33 34 33 43 42 28 31 29 25
79 Agija ELERTE Riga YC LAT 212190 290 368 36 32 36 34 35 42 36 33 35 25 24
80 Catherine HAVENGA RCN Palma ESP 181459 295 383 33 39 41 44 43 22 12 31 37 37 44
81 Beatriz MURO Club Nàutic Cambrils ESP 203553 297 383 44 16 42 41 42 41 16 36 22 41 42
82 Estere KUMPINA Riga YC LAT 207538 300 389 41 UFD 32 29 30 39 43 42 42 32 13
83 Sara FRANCESCHI CM Mahón ESP 201342 304 385 31 38 38 37 40 30 34 37 20 39 41
84 Elia MIQUEL Club Nàutic Vilassar de Mar ESP 190993 305 394 39 22 44 45 44 21 29 27 40 40 43
85 Alina KIRIK Kier Obolon UKR 201119 308 397 43 37 40 43 41 33 25 16 UFD 34 39
86 Hulda Lilja HANNESDOTTIR SIGLINGAFELAG REYLIJNKUR ISL 197660 318 405 43 44 42 43 39 37 35 20 32 36 34
87 Sally BELL RNIYC IRL 211118 322 414 40 41 DNC UFD 21 45 44 44 36 15 36
88 Yelyzaveta VINOHRADOVA Oboior UKR 203363 328 417 45 32 39 39 38 44 28 43 39 33 37
89 Valentina BARUCA JK JADRO KOPER SLO 201058 329 420 45 39 43 42 DNC 40 27 30 33 35 40
90 Irena KUSOVAC JK DELFIN MNE 207266 334 423 44 38 40 40 37 36 40 45 41 27 35
comments powered by Disqus