X

Result Details

Event name: IC Worlds
Date: 20 August 2017
Type: Worlds
Club: Pwllheli Sailing Club
Classtype:CANOE INTERNATIONAL , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R7 R8 R9 Nett
1 IC 329 Robin Wood Llandegfedd SC 1.0 2.0 6.0 1.0 1.0 no result 1.0 6.0 18.0
2 IC 259 Chris Maas Lopez Sound SC 2.0 1.0 1.0 2.0 12.0 no result 2.0 (DNF [47.0]) 22.0
3 IC 317 Alistair Warren Aldeburgh YC (6.0) 6.0 2.0 5.0 5.0 no result 3.0 1.0 23.0
4 IC 79 Peter Ullman ZSK (DNC [47.0]) 3.0 4.0 7.0 2.0 no result 10.0 4.0 36.0
5 IC 321 Charlie Chandler Ullswater YC 7.0 4.0 9.0 (15.0) 6.0 no result 7.0 9.0 45.0
6 IC 248 Todd Twigg Lopez Sound SC 10.0 (16.0) 10.0 12.0 3.0 no result 5.0 3.0 47.0
7 IC 319 Mike Fenwick Castle Cove SC & Weymouth SC 4.0 8.0 11.0 4.0 10.0 no result 6.0 5.0 48.0
8 IC 328 Phil Robin Hayling Island SC 11.0 7.0 7.0 9.0 (13.0) no result 9.0 8.0 58.0
9 IC 335 Gareth Caldwell 5.0 5.0 3.0 3.0 4.0 no result (DNC [47.0]) 2.0 69.0
10 IC 341 Colin Brown Ullswater 3.0 (RET [47.0]) 5.0 6.0 7.0 no result 4.0 10.0 82.0
11 IC 340 Chris Hampe RYA 14.0 11.0 21.0 10.0 17.0 no result 8.0 (DNF [47.0]) 86.0
12 IC 265 Mark Goodchild 12.0 14.0 16.0 13.0 14.0 no result 11.0 (DNC [47.0]) 90.0
13 IC 338 Steve Clarke 15.0 13.0 14.0 14.0 20.0 no result 16.0 7.0 99.0
14 IC 278 Simon Allen Mengeham Rythe SC (20.0) 18.0 18.0 17.0 16.0 no result 12.0 11.0 101.0
15 IC 78 Anton Grigull Segelclub Preetz 23.0 15.0 20.0 (30.0) 15.0 no result 15.0 12.0 111.0
16 IC 257 Steve Clark Kickemuit Center of Excellence 9.0 12.0 (RET [47.0]) 16.0 11.0 no result 13.0 DNC [47.0] 116.0
17 IC 339 Dave Timson Llandegfedd SC 16.0 17.0 8.0 8.0 19.0 no result (DNS [47.0]) 14.0 129.0
18 IC 275 Hugh de Longh Castle Cove SC 21.0 20.0 23.0 20.0 (27.0) no result 18.0 15.0 132.0
19 IC USA228 Anthony Lowther Pointe-Claire YC 19.0 23.0 13.0 19.0 26.0 no result 20.0 (DNC [47.0]) 137.0
20 IC 308 Richard Bowers Castle Cove SC 26.0 (33.0) 25.0 22.0 28.0 no result 17.0 13.0 143.0
21 IC 245 Stefan Zohar Bay YC 18.0 19.0 22.0 26.0 22.0 no result (DNC [47.0]) 24.0 151.0
22 IC 158 Steve Fleming West Kirby SC 33.0 25.0 24.0 25.0 (35.0) no result 19.0 17.0 159.0
23 IC 311 Perham Harding Swanage SC 17.0 10.0 19.0 21.0 23.0 no result 24.0 (DNC [47.0]) 161.0
24 IC 327 Rob Bell Emberton Park SC 13.0 9.0 12.0 18.0 18.0 no result (DNC [47.0]) DNC [47.0] 164.0
25 IC 334 John Ellis Scaling Dam SC 8.0 22.0 17.0 23.0 8.0 no result (DNC [47.0]) DNC [47.0] 172.0
26 IC 65 Emma Grigull Segelclub Preetz e.V. 29.0 30.0 32.0 32.0 (37.0) no result 22.0 16.0 175.0
27 IC 291 Alasdair Alston West Kirby SC 28.0 27.0 30.0 24.0 25.0 no result 21.0 20.0 175.0
28 IC 332 Shaun Anderson Oxford SC 31.0 34.0 29.0 31.0 29.0 no result (DNC [47.0]) 18.0 185.0
29 IC 295 383 Brett Holly Keppel Bay SC 32.0 31.0 28.0 27.0 21.0 no result 14.0 (DNC [47.0]) 200.0
30 IC 314 Ed Bremner Roadford Lake SC 37.0 26.0 36.0 36.0 (43.0) no result 25.0 21.0 200.0
31 IC 47 Hauke Eckstein SSC 34.0 32.0 33.0 33.0 36.0 no result (DNC [47.0]) 23.0 212.0
32 IC 102 Michael Brigg Stokes Bay SC 36.0 (40.0) 39.0 40.0 31.0 no result 23.0 22.0 213.0
33 IC 258 Willy Clark Kickemuit Center of Excellence (DNC [47.0]) DNC [47.0] 15.0 11.0 9.0 no result DNC [47.0] DNC [47.0] 223.0
34 IC 303 Martin Bower Blithfield SC 25.0 29.0 26.0 29.0 30.0 no result (DNC [47.0]) DNC [47.0] 233.0
35 IC 81 Anette Steimann SSC 27.0 24.0 27.0 38.0 32.0 no result (DNC [47.0]) DNC [47.0] 242.0
36 IC 267 Martin Robb Castle Cove SC 35.0 39.0 31.0 34.0 40.0 no result (DNC [47.0]) DNC [47.0] 244.0
37 IC 233 Mike Shreeve Northampton SC 40.0 37.0 37.0 37.0 44.0 no result (DNC [47.0]) 19.0 261.0
38 IC 246 Tom James West Kirby SC 30.0 35.0 38.0 28.0 39.0 no result (RET [47.0]) DNC [47.0] 264.0
39 IC 315 Stuart Dawson West Kirby SC 38.0 36.0 35.0 39.0 34.0 no result (DNC [47.0]) DNC [47.0] 276.0
40 IC 333 Tony Marston West Kirby SC 22.0 21.0 (DNC [47.0]) DNC [47.0] DNC [47.0] no result DNC [47.0] DNC [47.0] 278.0
41 IC 336 Rob Stebbing (DNC [47.0]) 28.0 OCS [47.0] DNC [47.0] 24.0 no result DNC [47.0] DNC [47.0] 287.0
42 IC 326 Colin Newman Draycote Water SC 24.0 (DNC [47.0]) DNC [47.0] DNC [47.0] 33.0 no result DNC [47.0] DNC [47.0] 292.0
43 IC 74 Eckhardt Pagel DKV (DNC [47.0]) DNC [47.0] 34.0 35.0 38.0 no result DNC [47.0] DNC [47.0] 295.0
44 IC 169 Robin Bjoroy 39.0 38.0 (DNC [47.0]) DNC [47.0] 41.0 no result DNC [47.0] DNC [47.0] 306.0
45 IC 295 10 Jim Reeder Canberra YC (DNC [47.0]) DNC [47.0] DNC [47.0] DNC [47.0] 42.0 no result DNC [47.0] DNC [47.0] 324.0
46 IC 323 John Nixon Carsington Lake SC (DNC [47.0]) RET [47.0] DNC [47.0] DNC [47.0] DNC [47.0] no result DNC [47.0] DNC [47.0] 329.0
comments powered by Disqus