X

Result Details

Event name: 5.3 Nats Gold @topper_racing
Date: 05 August 2017
Type: Nationals
Club: Pwllheli Sailing Club
Classtype:TOPPER , see more results
Rank SailNo Helm Club Nett ChampNo Flight Tally Gender Age AgeGroup C/Fwd F1 F2 F3 F4 Total
1 47768 Samuel COOPER West Lancashire YC 8.0 390 Gold 118 M 16 Y 5.0 1.0 1.0 1.0 (2.0) 10.0
2 47522 Scott Wilkinson Rye Harbour SC 12.0 550 Gold 30 M 15 J 4.0 3.0 2.0 (20.0) 3.0 32.0
3 46940 Andrew Homer Dalgety Bay SC 19.0 277 Gold 18 M 16 Y 1.0 (6.0) 6.0 6.0 6.0 25.0
4 47641 Sam Jones Hill Head SC 23.0 590 Gold 149 M 14 J 2.0 13.0 (15.0) 7.0 1.0 38.0
5 47791 dan mcgaughey Donaghadee SC/ballyholme yc 25.0 491 Gold 28 M 15 J 6.0 10.0 4.0 (13.0) 5.0 38.0
6 48138 Ben Willett Llangorse SC 38.0 311 Gold 99 M 15 J 12.0 7.0 14.0 5.0 (42.0) 80.0
7 47797 Phoebe Hutchings Warsash SC 44.0 213 Gold 74 F 15 J 8.0 (25.0) 13.0 16.0 7.0 69.0
8 47860 Angus Kemp Poole YC 49.0 527 Gold 134 M 15 J 31.0 5.0 3.0 (10.0) 10.0 59.0
9 47126 Oliver Fellows Castle Cove SC 50.0 601 Gold 152 M 15 J 3.0 19.0 10.0 (42.0) 18.0 92.0
10 48094 Lorcan Knowles Leigh & Lowton SC 55.0 676 Gold 37 M 15 J 7.0 21.0 11.0 (32.0) 16.0 87.0
11 47303 Isabel WALLWORK Redesmere SC 64.0 396 Gold 121 F 15 J 11.0 23.0 7.0 23.0 (31.0) 95.0
12 47743 Brandon Banner Leigh & Lowton SC 65.0 248 Gold 82 M 15 J 30.0 14.0 19.0 2.0 (45.0) 110.0
13 46137 Erin McIlwaine Newcastle YC 65.0 496 Gold 128 F 13 J 24.0 26.0 12.0 3.0 (35.0) 100.0
14 47097 Jenna MCCARLIE County Antrim YC 65.0 480 Gold 126 F 15 J 18.0 (44.0) 20.0 15.0 12.0 109.0
15 48159 Lowri Boorman Dale YC 72.0 93 Gold 47 F 15 J 13.0 12.0 (51.0) 9.0 38.0 123.0
16 48139 Finn Robarts Fishguard Bay YC 73.0 227 Gold 79 M 15 J 39.0 11.0 5.0 18.0 (43.0) 116.0
17 47349 Rhys Chandler Club Hwylio Bala SC 74.0 691 Gold 177 M 18 Y 16.0 22.0 22.0 14.0 (75.0) 149.0
18 47488 Toby Pearce Horning SC/Snowflakes SC 75.0 392 Gold 26 M 13 J 14.0 8.0 31.0 (50.0) 22.0 125.0
19 47783 William Adler CCSC 77.0 570 Gold 147 M 15 J 52.0 4.0 17.0 4.0 (52.0) 129.0
20 48120 Aled Llewellyn-Jones Saundersfoot SC/Llangorse 81.0 372 Gold 116 M 14 J 38.0 9.0 9.0 25.0 (40.0) 121.0
21 31618 Joseph Bradley Hill Head SC 82.0 185 Gold 66 M 16 Y 42.0 2.0 18.0 (26.0) 20.0 108.0
22 47386 Sonia Evans Priory SC 88.0 635 Gold 35 F 15 J 9.0 20.0 37.0 22.0 (58.0) 146.0
23 47680 Euan Harris Deben YC 92.0 717 Gold 179 M 16 Y 40.0 17.0 23.0 12.0 (55.0) 147.0
24 47836 Finlay Tulett Dalgety Bay SC/Clwb Hwylio Pwllheli SC 96.0 324 Gold 101 M 14 J 47.0 16.0 16.0 17.0 (67.0) 163.0
25 47731 Thomas Cochrane Plymouth Youth Sailing/Yealm YC 96.0 198 Gold 69 M 15 J 18.0 30.0 29.0 19.0 (39.0) 135.0
26 46772 Oliver Vowles Llangorse SC 99.0 271 Gold 85 M 15 J 37.0 27.0 (34.0) 8.0 27.0 133.0
27 47195 Sophie KIRK Stokes Bay SC 101.0 20 Gold 41 F 17 Y 23.0 (53.0) 25.0 34.0 19.0 154.0
28 47808 Coco BARRETT Island Barn Reservoir SC 102.0 211 Gold 73 F 14 J 22.0 31.0 45.0 (52.0) 4.0 154.0
29 47484 George Vincent Parkstone YC 109.0 538 Gold 136 M 14 J 16.0 29.0 50.0 (63.0) 14.0 172.0
30 47729 Joseph Karauzum Cayc/Byc 110.0 443 Gold 125 M 15 J 26.0 43.0 8.0 33.0 (47.0) 157.0
31 48140 Zoe Belben Stokes Bay SC 110.0 154 Gold 59 F 15 J 32.0 15.0 36.0 27.0 (53.0) 163.0
32 47302 Sebastian Gotto NBYC 111.0 224 Gold 78 M 13 J 18.0 (69.0) 54.0 31.0 8.0 180.0
33 27895 Piers LUXFORD Royal Harwich YC & GWSC 113.0 247 Gold 9 M 19 A 9.0 18.0 28.0 58.0 (61.0) 174.0
34 47649 Finlay Swanton Felpham SC 123.0 654 Gold 167 M 15 J 21.0 41.0 40.0 (49.0) 21.0 172.0
35 46442 Scott FORBES Loch Lomond SC 132.0 158 Gold 60 M 14 J 44.0 32.0 26.0 30.0 (86.0) 218.0
36 47399 Tamsyn Hills Saltash SC 138.0 207 Gold 72 F 16 Y 36.0 46.0 21.0 35.0 (60.0) 198.0
37 47306 Jake Scott Dale YC 139.0 314 Gold 100 M 16 Y 34.0 47.0 49.0 (53.0) 9.0 192.0
38 47777 Matty Cohen FOSSC 141.0 57 Gold 45 M 14 J 45.0 33.0 52.0 11.0 (87.0) 228.0
39 47723 charlie turnbull RYA 142.0 309 Gold 98 M 15 J 15.0 45.0 42.0 40.0 (50.0) 192.0
40 46875 Harriet LEE Yorkshire Dales SC 144.0 371 Gold 115 F 18 Y 27.0 40.0 33.0 (46.0) 44.0 190.0
41 48001 Alex Noble Annandale SC 148.0 681 Gold 173 M 15 J 59.0 (62.0) 46.0 28.0 15.0 210.0
42 47658 Dan Batty Dorchester SC / Oxford SC 152.0 100 Gold 48 M 14 J 46.0 37.0 48.0 21.0 (79.0) 231.0
43 48258 Oliver Mills Pennine SC 153.0 112 Gold 5 M 14 J 54.0 34.0 41.0 (70.0) 24.0 223.0
44 47305 Evie McLaughlin Strangford SC (SSC) 154.0 405 Gold 123 F 14 J 62.0 38.0 30.0 24.0 (90.0 DNS) 244.0
45 45497 Gemma McDonnell Hollowell SC 155.0 577 Gold 33 F 15 J 33.0 35.0 (68.0) 36.0 51.0 223.0
46 46855 Louis Siveyer Exe SC 158.0 526 Gold 29 M 15 J 61.0 (39.0) 32.0 39.0 26.0 197.0
47 47016 samuel Shackle Broxbourne SC 162.0 304 Gold 94 M 15 J 25.0 49.0 47.0 41.0 (57.0) 219.0
48 47350 Liam Schiess RYA 169.0 23 Gold 42 M 16 Y 51.0 36.0 27.0 55.0 (74.0) 243.0
49 47765 Marcus Howard Redesmere SC 172.0 275 Gold 86 M 16 Y 68.0 28.0 39.0 37.0 (64.0) 236.0
50 47952 Catriona Warburton Loch Venachar SC 178.0 356 Gold 108 F 15 J 59.0 24.0 (86.0 XPA) 29.0 66.0 264.0
51 47780 Aaron Evans Silver Wing SC 181.0 684 Gold 174 M 14 J 49.0 (67.0) 53.0 66.0 13.0 248.0
52 47173 Gregory Cornes Aldridge SC 183.0 368 Gold 112 M 14 J 34.0 (72.0) 44.0 72.0 33.0 255.0
53 48152 Eabha Strong-Wright Llandegfedd SC 183.0 31 Gold 44 F 15 J 56.0 52.0 38.0 (71.0) 37.0 254.0
54 48006 Benjamin Bradley Hill Head SC / Jets 185.0 344 Gold 104 M 14 J 55.0 51.0 43.0 (90.0 DNC) 36.0 275.0
55 47461 William Harrison Marconi SC 194.0 187 Gold 67 M 14 J 81.0 (54.0) 24.0 48.0 41.0 248.0
56 48249 Leo Wilkinson Maidenhead SC/DWSC 194.0 263 Gold 16 M 13 J 28.0 59.0 56.0 51.0 (63.0) 257.0
57 47637 Emma JAMES Parkstone YC 207.0 127 Gold 7 F 15 J 72.0 55.0 35.0 45.0 (59.0) 266.0
58 48050 Heloise Shadbolt Warsash SC 210.0 613 Gold 157 F 15 J 42.0 63.0 (71.0) 56.0 49.0 281.0
59 47657 David Peaty Upton Warren/WSSCA 211.0 625 Gold 162 M 15 J 53.0 (66.0) 62.0 64.0 32.0 277.0
60 47491 Tom Mitchell Royal Tay YC 212.0 176 Gold 12 M 13 J 72.0 58.0 57.0 (67.0) 25.0 279.0
61 47426 James Deaton RHYC 213.0 620 Gold 160 M 14 J 29.0 (78.0) 67.0 44.0 73.0 291.0
62 47101 Jude Singleton Hollowell SC 217.0 528 Gold 135 M 14 J 77.0 48.0 64.0 (68.0) 28.0 285.0
63 48096 Suzanna Homer Dalgety Bay SC 218.0 618 Gold 159 F 15 J 86.0 61.0 (66.0) 54.0 17.0 284.0
64 45732 Ioan Davies Pembrokeshire YC 220.0 101 Gold 49 M 15 J 67.0 64.0 (75.0) 43.0 46.0 295.0
65 47785 Milly Jinks Plymouth Youth Sailing/Saltash SC 222.0 14 Gold 2 F 15 J 50.0 71.0 (90.0 DNC) 90.0 DNC 11.0 312.0
66 46481 Benjamin Jukes-Bennett Port Dinorwic SC 232.0 569 Gold 146 M 15 J 70.0 42.0 58.0 62.0 (65.0) 297.0
67 47722 Lauren McDowell RNIYC/BYC 237.0 422 Gold 27 F 14 J 57.0 (79.0) 77.0 74.0 29.0 316.0
68 46046 Lily Barrett Island Barn Reservoir SC 240.0 204 Gold 13 F 16 Y 63.0 76.0 63.0 38.0 (82.0) 322.0
69 48105 Ben Purrier Parkstone YC 241.0 302 Gold 20 M 13 J 41.0 57.0 65.0 (79.0) 78.0 320.0
70 47954 Josie Meredith Papercourt SC 243.0 695 Gold 38 F 15 J 65.0 73.0 (82.0) 75.0 30.0 325.0
71 47769 Angus Fellows YYC 248.0 394 Gold 119 M 14 J 58.0 (90.0 RET) 60.0 47.0 83.0 338.0
72 47806 Yana Skvortsova 250.0 322 Gold 21 F 15 J 64.0 (82.0) 69.0 69.0 48.0 332.0
73 48177 William Hudson Newhaven & Seaford 251.0 694 Gold 178 M 13 J 47.0 (87.0) 74.0 59.0 71.0 338.0
74 46387 Matilda Gregson Starcross YC 252.0 301 Gold 93 F 15 J 84.0 (70.0) 55.0 57.0 56.0 322.0
75 45617 Benedict Richardson Castle Cove SC 256.0 648 Gold 36 M 14 J 69.0 75.0 (79.0) 78.0 34.0 335.0
76 47531 Curtis McKay HOAC / Queensmead 259.0 181 Gold 65 M 15 J 76.0 50.0 (73.0) 65.0 68.0 332.0
77 47685 Samuel Brackley Felpham SC 270.0 286 Gold 90 M 13 J 75.0 65.0 (72.0) 60.0 70.0 342.0
78 47833 Tom Peacock Parkstone YC 273.0 199 Gold 70 M 13 J 82.0 (86.0) 83.0 85.0 23.0 359.0
79 47277 Poppy Wright Beaver SC 276.0 354 Gold 106 F 15 J 65.0 77.0 61.0 73.0 (80.0) 356.0
80 47956 Anabelle Esqulant Docklands Sailing and Watersports Centre 279.0 593 Gold 150 F 14 J 88.0 60.0 70.0 61.0 (90.0 XPA) 369.0
81 45565 Tristan Hills Saltash SC 291.0 167 Gold 10 M 14 J 71.0 68.0 76.0 76.0 (81.0) 372.0
82 46770 William Thomas Notts County SC 297.0 266 Gold 17 M 13 J 83.0 56.0 81.0 77.0 (84.0) 381.0
83 44631 Scarlet Desorgher Rutland SC 303.0 78 Gold 46 F 15 J 89.0 80.0 80.0 (82.0) 54.0 385.0
84 47664 Edward Schuster-Bruce Parkstone YC 312.0 560 Gold 142 M 11 J 78.0 (85.0) 84.0 81.0 69.0 397.0
85 47750 Maxi Tustain IBRSC 315.0 19 Gold 40 M 15 J 84.0 83.0 (86.0) 86.0 62.0 401.0
86 47394 Leah Fidling Chester Sailing and Canoeing Club 321.0 297 Gold 92 F 13 J 72.0 81.0 78.0 (90.0 DSQ) 90.0 XPA 411.0
87 47725 Maisie Bristow IBRSC 324.0 106 Gold 50 F 14 J 79.0 74.0 (88.0) 83.0 88.0 412.0
88 47086 Iwan Roberts Llangorse SC 324.0 168 Gold 63 M 13 J 80.0 84.0 (85.0) 84.0 76.0 409.0
89 47338 Harry Pressdee Mumbles YC 339.0 107 Gold 51 M 14 J 87.0 (88.0) 87.0 80.0 85.0 427.0
comments powered by Disqus