X

Result Details

Event name: Laser 4.7 Nationals @IntLaserClass
Date: 01 August 2017
Type: Nationals
Club: South Caernarvonshire YC
Classtype:Laser 4.7 , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 209997 Matt BECK 1 1 4 DSQ50 3 2 1 1 1 10
2 212943 Thomas PARKHURST 3 4 1 2 1 4 7 9 4 19
3 209415 Nick WELBOURN 2 2 3 1 5 9 2 12 12 24
4 211122 Eve MCMAHON 8 9 5 3 2 1 10 4 2 25
5 211928 Tom MITCHELL 4 5 6 8 4 3 8 11 5 35
6 166131 Nicholas REESER 7 10 2 4 10 5 6 6 15 40
7 208856 Tom HIGGINS 17 21 9 5 6 6 3 3 BFD50 49
8 207299 Flo NICHOLLS 9 3 7 6 8 17 4 36 13 50
9 206471 Kai WOLGRAM 10 7 18 7 11 8 5 18 10 58
10 21101 Harris CARTWRIGHT 11 11 8 11 7 14 11 2 BFD50 61
11 200646 Eve KENNEDY 6 6 10 10 16 7 26 13 19 68
12 196652 James PERCIVAL COOKE 5 8 11 9 17 15 9 17 BFD50 74
13 186027 Drew BARNES 15 19 15 14 13 10 15 5 6 78
14 206298 Oliver STURLEY 12 18 17 13 14 12 27 23 9 95
15 211012 Gordon COGAN SIVARAJAN 22 12 13 12 12 20 12 34 BFD50 103
16 184134 Elizabeth BEARDSALL 13 15 20 16 26 21 20 21 3 108
17 212906 Barty GRAY 16 13 12 18 9 23 17 25 BFD50 108
18 208694 Andrew LAWSON 14 17 14 15 20 26 21 8 22 109
19 171919 Harvey LEIGH 20 DNF50 16 20 15 13 13 29 23 120
20 204892 William CAIGER 23 16 27 24 22 11 18 27 11 125
21 204536 Phoebe ROBERTS 18 24 25 21 28 19 14 16 17 129
22 211166 Zach LYTTLE 21 23 39 19 23 22 24 26 7 139
23 209176 Joanne GAVIN 26 25 22 25 29 16 16 20 BFD50 150
24 201641 Lewis COOP DNF50 DNC50 24 22 18 27 22 15 24 152
25 210917 Joshua THOMAS 24 14 19 17 21 30 29 37 30 154
26 208711 Isabella DREWITT 27 29 DSQ50 34 30 34 19 19 8 166
27 208186 Arthur FARLEY 25 26 21 26 33 35 23 46 29 183
28 177865 James OAKLEY 31 28 33 28 24 24 25 30 25 184
29 145895 David CALDER 30 22 23 23 41 39 30 43 18 185
30 190272 Aaric TIMMS 32 32 28 27 27 25 28 24 28 187
31 187456 Farida VERNON DNC50 DNF50 31 35 19 28 36 14 31 194
32 14 Andrew HOMER 19 20 26 DNF50 25 DNC50 DNC50 10 BFD50 200
33 209869 Joshua DAVIES 33 31 36 32 35 32 32 28 16 204
34 208677 Fergal MOONEY 35 33 30 31 46 18 31 41 32 210
35 206331 Will ROWLAND 28 27 29 29 31 36 35 31 36 210
36 210233 Theo GUMBLEY 34 30 DSQ50 DNF50 39 29 34 32 20 218
37 209177 Jade GAVIN DNC50 DNC50 38 DNF50 34 37 40 7 14 220
38 206490 Iona WILLOWS 29 35 34 33 32 33 38 45 38 234
39 206288 Connor MYERS 39 DNC50 35 37 36 31 33 35 37 244
40 165488 Eleanor BUTLER 40 36 DNC50 DNC50 45 44 43 22 21 251
41 203577 Jessica WOOD 37 DNF50 32 36 38 38 37 38 33 251
42 208120 Ellie MAYNARD 36 34 37 39 37 40 39 33 BFD50 255
43 204728 Ben SALVA DNF50 DNC50 41 38 40 42 41 44 27 273
44 164639 Sarah GRAHAM 38 DNF50 40 40 44 43 44 42 35 282
45 204539 Suria MORRIS DNF50 DNF50 DNC50 30 42 41 42 48 34 287
46 153740 Molly WRIGHT DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 39 26 315
47 178338 Luca GUYON DNF50 DNC50 DNC50 DNC50 43 RAF50 RAF50 47 39 329
48 21040 Christine WOOD DNF50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 40 DNC50 340
49 208996 Christopher MARSH DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 DNC50 350
comments powered by Disqus