X

Result Details

Event name: Nationals @SupernovaDinghy
Date: 01 July 2017
Type: Nationals
Club: Plymouth
Classtype:SUPERNOVA , see more results
Rank Fleet SailNo Helm Club Nett
1 Gold 1110 Alex Horlock Exe 16
2 Gold 1092 Iain Horlock Exe 19
3 Gold 1204 Mark Hartley Hartley Boats 20
4 Gold 1190 Cliff Milliner Cotswold 20
5 Gold 4 Gavin Young Cotswold 46
6 Gold 1127 Mike Gibson Bartley 49
7 Gold 1186 Andrew Snell Spinnaker 60
8 Gold 1133 Stephen Hawley Bartley 63
9 Gold 1112 Peter Mackin Bolton 69
10 Gold 1169 Matthew Williams Cotswold 69
11 Gold 1130 Tim Hand Swarkestone 73
12 Gold 1071 Andrew Flitcroft Bolton 88
13 Gold 1201 Christopher Williams Cotswold 88
14 Gold 1041 Mark Platt Bolton 100
15 Gold 1147 Iain Wilson Blackpool and Fleetwood 106
16 Gold 1094 Mike Critchley Bolton 117
17 No 558 Will Willett Llangorse 125
18 Gold 1100 Chris Hawley Bartley 129
19 No 1139 Adrian White Hartley Boats 133
20 Gold 1125 Michael Platt Bolton 148
21 No 1109 Ray Workman Cotswold 151
22 No 553 Jonny Everett Llangorse 154
23 Gold 1059 Richard Lambert Bough Beech 154.5
24 433 155
25 Gold 1074 Anthony Critchley Bolton 155
26 No 1082 Tom Chadfield Blithfield 171
27 No 1046 Paul Moreton Llandudno 174
28 Gold 1178 Jeffery Robinson Bolton 180
29 No 1145 Peter May Bolton 186
30 No 1126 Alex Clapperton Lilliput 189
31 Gold 1123 Jon Pebody Hunts 195
32 Gold 1191 Robin Kirby Cotswold 197
33 No 1160 Paul Undrell Milton Keynes 205
34 No 561 Charlie Sansom Bowmoor 219
35 No 1184 Garry Butterfield Bartley 229
36 No 1196 Steven Mitchell Porthpean 237
37 No 1035 Ian Moodie Bolton 238
38 No 574 Liam Arrowsmith Hooe Point 246
39 No 1056 William Gould Carsington 250
40 No 1090 Iain Barlow Swarkstone 253
41 No 446 Mike Upton Exe 257
42 No 1203 Steve Johnson Cotswold 259
43 No 1079 Robert Horlock Exe 261
44 No 1060 Symon Garratt Exe 277
45 No 1176 John Banbrook Bowmoor 294
46 No 1156 Rob Corner Attenborough 302
47 No 1080 James Gerwat Felpham 313
48 No 703 Chris Hobbs Bowmoor 314
49 No 1069 Brian Smith Bowmoor 318
50 No 631 Malcolm Crundwell Exe 324
51 No 1045 Mike Malcolm Haversham 329
52 No 1174 Steve Yates Scammonden Water 336
53 No 652 Mark Nicholson Exe 347
54 No 1131 Philip Taylor Bartley 372
55 No 1159 Philip Davies Scammonden Water 376
56 No 477 Tony Witham Bexhill 384
57 No 1062 Andrew Goodman Attenborough 387.5
58 No 1052 Andrew Bethall Lilliput 389
59 No 1083 Serena Stewardson Emberton Park 393
60 No 1043 Richard Storey Cotswold 394
61 No 536 Ellen Clancy Cotswold 399
62 No 1177 Pete Bingham Bowmoor 414
63 No 1163 Chris Watts Bough Beech 420
64 No 1091 Shaun Smale Welwyn Garden 425
65 No 1134 Tom Baldwin Carsington 435
66 687 Gary Cawthorn Attenborough 439
67 No 1171 Mark Meadows Burton 439
68 No 1087 Mike Walker Bowmoor 444
69 No 1144 Paul Bates Haversham 464
70 No 1008 Norman Carter Hollowell 475
71 No 519 Kevin Band Bolton 484
72 No 1057 Ian Casewell Cotswold 486
73 No 1093 John Walpole Exe 487
74 No 1207 Sam Hood Cotswold 503
75 No 1137 Andy Gould Cotswold 507
76 No 1099 Peter Housley Sutton-In-Ashfield 538
77 No 1025 Nick Whiles Attenborough 568
78 No 699 Graham Kershaw Bolton 587
79 No 1141 Robert Hills Cotswold 604
80 No 679 Stephen Blair Beaver 615
81 No 1063 Keith Rix Chipstead 623
82 No 1068 Frank McMullen Bolton 626
83 No 1168 Simon Heusen Lyme Regis 630
84 No 1164 Stuart Hall Silver Wings 634
85 Gold 1061 Norman Halstead Roadford Lake 643
86 No 1188 Mervyn Jones Cotswold 647
87 No 1136 James Kirby Cotswold 655
88 No 1085 Roger Hilliard Shropshire 656
89 No 573 Steven Green Carsington 684
90 No 1202 Peter Wibroe Bough Beech 714
90 No 1187 Alan Bull Seafarers 714
90 No 5361 Lesley Jeanes Cotswold 714
90 Gold 1168 Alistair Glen Exe 714
90 No 1047 Angus Bartaby Shropshire 714
90 No 1086 David Hall Haversham 714
90 No 1129 Alex Walton Chase 714
90 No 1135 Gordon Tweedle Haversham 714
90 No 1161 Dave Watkins Chase 714
90 No 1153 Paul Bloom Ouse Amateur 714
90 No 420 Andi Way Chase 714
90 No 1170 Simon O'Sullivan Cotswold 714
comments powered by Disqus