X

Result Details

Event name: Sailing World Cup - 470m
Date: 25 May 2017
Type: Open
Club: Hyeres
Classtype:470 , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 AUS 11 Mathew Belcher William Ryan -10 3 3 1 2 3 1 1 1 1 2
2 SWE 350 Carl-Fredrik Fock Marcus Dackhammar 2 7 5 8 1 4 6 -19 4 3 12
3 GRE 1 Panagiotis Mantis Pavlos Kagialis 1 5 1 3 -27 1 22 21 2 9 8
4 TUR 890 Deniz Cinar Ates Cinar 12 -24 4 13 8 8 10 10 5 10 14
5 JPN 4601 Daichi Takayama Kimihiko Imamura 3 13 12 6 20 10 7 3 (36) DSQ 11 10
6 RUS 5 Pavel Sozykin Denis Gribanov 19 4 10 4 9 26 -29 13 3 6 6
7 JPN 4422 Tetsuya Isozaki Akira Takayanagi (36) BFD 10 11 17 4 19 3 7 13 14 4
8 ESP 44 Jordi Xammar Hernandez Nicolás Rodríguez García-Paz 5 2 7 16 17 -28 12 12 10 16 16
9 FRA 76 Kevin Peponnet Jeremie Mion 11 -19 19 7 11 17 13 5 11 2 18
10 AUT 1 David Bargehr Lukas Mähr (36) BFD 28 2 9 3 2 20 34 6 5 20
11 GER 13 Malte Winkel Matti Cipra 21 18 9 2 -28 6 16 16 19 8
12 FRA 79 Hippolyte Machetti Sidoine Dantes 4 20 17 5 -24 9 4 14 20 22
13 JPN 4318 Naoki Ichino Hasegawa Takashi 28 -31 18 11 6 16 17 2 14 4
14 ITA 757 Giacomo Ferrari Andrea Trani 17 9 8 10 -35 15 23 9 15 15
15 JPN 11 Kazuto Doi Naoya Kimura 13 15 -32 26 25 7 2 8 17 13
16 GER 11 Simon Diesch Philipp Autenrieth 22 21 15 14 15 5 27 -31 7 7
17 JPN 5 Ryo Imamura Jumpei Hokazono 6 16 26 21 -33 11 9 6 18 29
18 ITA 10 Matteo Capurro Matteo Puppo 23 23 6 15 7 21 21 -25 16 21
19 JPN 4460 Sosaku Koizumi Tomoya Noda 18 1 33 23 -34 14 5 4 26 31
20 SUI 46 Kilian Wagen Gregoire Siegwart 7 -30 16 12 10 13 19 29 25 24
21 CHN 181 Weidong Wang Chuantian Wen 14 14 -30 18 18 22 28 11 28 20
22 JPN 4600 Sho Kaminoki Taisei Hikida 8 -32 24 29 5 20 8 22 30 32
23 USA 7 Wiley Rogers Jack Parkin 15 8 20 -27 26 23 14 24 24 26
24 GBR 55 Martin Wrigley James Taylor 25 27 21 -30 12 12 25 30 8 25
25 CHN 11 Yong Chen Youjian Wen 26 12 13 28 16 30 15 26 29 -33
26 FRA 95 Ponthieu Thomas Quentin PATURLE 16 26 22 25 -32 24 31 18 23 12
27 CHN 183 Liangdao Weng Qiaowen Lin 30 22 14 19 29 25 -32 20 21 17
28 MAS 1 Mohamad Faizal Norizan Ahmad Syukri Abdul Aziz 31 6 23 20 23 31 24 15 31 (36) BFD
29 TUR 1 Tora Sebahattin Kutoglu Sezai Bora Kütük -32 17 25 22 22 29 11 32 27 19
30 ESP 28 Jose Manuel Ruiz Sanchez Fernando Dávila 9 25 34 24 19 18 (36) BFD 28 32 28
31 AUT 3 Nikolaus Kampelmühler Thomas Czajka 24 11 28 (36) DNF 13 32 33 17 34 30
32 GBR 880 Harvey Martin James Bishop 33 -35 31 34 21 34 30 12 27
33 TUR 48 Sergen Mustafa Birincioglu Firat Sahin 29 34 -35 33 14 35 18 23 9 34
34 ESP 1 David Charles Vila Alex Charles 20 29 29 -31 30 27 26 27 22 23
35 HKG 32 Sui Lun TSE Ho Yin Chik 27 33 27 32 31 33 -34 33 33 18
comments powered by Disqus