X

Result Details

Event name: NS3 @topper_racing
Date: 18 March 2017
Type:
Club: Carsington Sailing Club
Classtype:TOPPER , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5
1 47743 Brandon BANNER Leigh & Lowton SC 1 -29 3 1 6
2 47264 Rachael MCCLUSKEY Leigh and Lowton SC 2 2 8 1 -31
3 48138 Ben WILLETT Llangorse SC -9 5 3 5 1
4 48094 Lorcan KNOWLES Leigh & Lowton SC 1 8 5 (DSQ) 1
5 47522 Scott WILKINSON Rye Harbour SC 6 3 1 -16 5
6 47808 Coco BARRETT Island Barn Reservoir SC 8 -11 2 2 3
7 46875 Harriet LEE Yorkshire Dales SC 5 1 4 8 -9
8 47303 Isabel WALLWORK Redesmere SC 14 1 1 3 -21
9 47860 Angus KEMP Poole YC 3 -8 4 8 8
10 47641 Sam JONES Hill Head SC 14 2 -15 12 2
11 48139 Finn ROBARTS Fishguard Bay YC -36 10 2 14 4
12 47791 Dan MCGAUGHEY Donaghadee SC 9 -16 6 7 10
13 47386 Sonia EVANS Priory SC 5 14 -25 7 7
14 47807 Leo WILKINSON Maidenhead SC/DWSC 10 -22 20 2 2
15 47531 Curtis MCKAY HOAC / Queensmead 13 7 -23 5 11
16 47785 Milly JINKS Plymouth Youth Sailing/Saltash SC -17 9 9 6 12
17 47399 Tamsyn HILLS Saltash SC -19 12 10 4 13
18 4092 Rhys CHANDLER Club Hwylio Bala SC 13 -26 9 3 16
19 47016 Samuel SHACKLE Broxbourne SC 4 -39 8 23 8
20 47536 Oliver MILLS Pennine SC -20 5 12 9 19
21 47426 James DEATON IBRSC/RHYC 15 4 24 -35 3
22 47649 Finlay SWANTON Felpham SC 4 -31 7 26 9
23 47836 Finlay TULETT Clwb Hwylio Pwllheli SC/Dalgety Bay SC 7 6 7 28 -47
24 47484 George VINCENT Parkstone YC 3 24 -26 16 7
25 45625 Suzanna HOMER Dalgety Bay SC 17 -35 10 4 22
26 47769 Angus FELLOWS YYC/PYS 20 7 17 9 -29
27 47680 Euan HARRIS Deben YC -26 15 11 6 22
28 47306 Jake SCOTT Dale YC -30 3 16 11 25
29 47658 Dan BATTY Dorchester SC / Oxford SC 16 9 6 -42 24
30 47657 David PEATY Upton Warren/WSSCA 2 27 (DNC) 11 16
31 47257 William HUDSON Newhaven & Seaford 12 4 -29 19 24
32 45497 Gemma MCDONNELL Hollowell SC -23 17 5 18 20
33 48050 Heloise SHADBOLT Warsash SC 11 14 -25 21 14
34 47350 Liam SCHIESS -34 22 11 12 17
35 47780 Aaron EVANS Silver Wing SC 10 -39 32 15 6
36 47637 Emma JAMES Parkstone YC 16 13 26 13 -38
37 47952 Catriona WARBURTON Loch Venachar SC 22 -37 21 21 5
38 48001 Alex NOBLE Annandale SC 28 19 12 10 -33
39 46772 Oliver VOWLES Llangorse SC 19 -38 13 25 15
40 47777 Matty COHEN FOSSC -41 23 17 14 20
41 48120 Aled LLEWELLYN-JONES Saundersfoot SC/Llangorse -33 24 19 15 18
42 46387 Matilda GREGSON Starcross YC 15 26 23 20 -30
43 46770 William THOMAS Notts County SC -40 20 30 33 4
44 47765 Marcus HOWARD Leigh & Lowton SC/Redesmere SC 7 11 38 31 (DNC)
45 47277 Poppy WRIGHT Beaver SC -50 19 36 17 15
46 47173 Gregory CORNES Aldridge SC 32 -43 20 10 27
47 47801 Eabha STRONG-WRIGHT Llandegfedd SC -33 32 21 24 12
48 46610 Aimee TAYLOR Blackwater SC 6 31 29 24 -42
49 46481 Benjamin JUKES-BENNETT Port Dinorwic SC -43 25 27 27 11
50 45732 Ioan DAVIES Pembrokeshire YC 42 -50 13 13 23
51 46126 Charles CLOSE Queen Mary SC -43 28 18 31 14
52 46919 Yana SKVORTSOVA Datchet Water SC -37 15 16 30 32
53 47601 Jack BURKE Yorkshire Dales SC 26 20 18 29 -38
54 47723 Charlie TURNBULL Rutland SC -34 21 14 34 26
55 47795 Aimee STEPHENSON Llangorse SC 24 18 22 -33 31
56 44902 Douglas LAMB Chester Sailing and Canoeing Club 32 25 -34 22 18
57 47537 Austin WRIGHT Pennine SC 22 -30 27 29 19
58 47126 Oliver FELLOWS Castle Cove SC 38 6 22 34 -40
59 47600 Oliver BURKE Yorkshire Dales SC 37 32 14 18 -43
60 46837 Joan LAYCOCK Poole YC/Spinnaker SC 42 17 19 27 -43
61 46482 Olivia MCKAY Starcross YC -41 10 32 32 32
62 44631 Scarlet DESORGHER Notts County SC 31 13 (DNC) 20 44
63 47750 Maxi TUSTAIN IBRSC 18 33 -43 36 21
64 44131 Niall SCHIESS 28 -45 28 26 26
65 45477 Jacob ATKINS Stokes Bay SC 11 35 15 (DNC) 48
66 47685 Samuel BRACKLEY Felpham SC 29 18 24 -47 41
67 45735 Gus MCKENZIE Yorkshire Dales SC 35 -49 37 32 10
68 48027 Thomas WILLIAMSON IBRSC 12 27 38 -41 39
69 47461 William HARRISON Marconi SC -45 34 31 37 17
70 47954 Josie MEREDITH Papercourt SC 30 -36 31 23 35
71 46611 Miles EVERETT Llangorse SC 27 -44 28 40 25
72 42046 James DENNY st edmundburys sailing and canoing acoci -47 29 39 28 28
73 47752 Cormac O'BRIEN IBRSC 25 37 33 30 -42
74 46888 Daisy DESORGHER Notts County SC 8 -40 40 38 40
75 48100 Jennifer WESLEY Loch Venachar SC -39 33 36 25 33
76 47858 Gruffydd GREEN Cardigan/Teifi Boating Club -51 28 34 17 49
77 47076 Daniel NICOLL Goring Thames SC -46 41 44 22 27
78 47636 Alexander BAIRD Sheffield Viking -53 16 37 46 36
79 44889 Daniel KEENAN Tamworth SC 35 38 -43 35 28
80 47834 Hamilton ROAF Chipstead SC 27 30 -47 39 TAL
81 47101 Jude SINGLETON Hollowell SC 36 -49 35 37 34
82 44351 Elinor AIKMAN Priory SC & Grafham Water SC 21 44 -46 42 37
83 48098 Ethan KNEALE Cardiff Bay YC 40 -43 41 43 23
84 47086 Iwan ROBERTS Llangorse SC -44 36 44 38 29
85 47354 Catherine ALBONE CYC/Milton Keynes SC 31 42 30 45 -46
86 47764 Kamran EWBANK Staunton Harold SC 29 21 (DNC) DNC 35
87 45506 Annabel TURNBULL Rutland SC 23 45 -53 44 37
88 44522 Ted PEPPER Ely SC 46 23 42 -52 41
89 47124 Georgia PHILLIPS Llangorse SC -51 48 41 19 45
90 47790 Ben PALING Notts County SC 47 53 -55 45 13
91 47762 Bethan MCROBBIE Hykeham SC 24 46 -47 43 47
92 47488 Toby PEARCE Horning SC/Snowflakes SC 21 12 DNC DNC (DNC)
93 47219 Thomas WILLETT Llangorse SC 25 34 39 DNC (DNC)
94 47725 Maisie BRISTOW IBRSC 38 47 33 -48 44
95 48069 Matthew STUBBINS Llandudno SC 18 -56 52 46 51
96 47684 Molly HINSLIFF-SMITH Notts County SC -52 48 45 40 34
97 47533 Eve BHOGAL Manor Park SC 44 46 35 -52 45
98 46278 Lawrence DONNELLY Surrey Docks -49 41 40 44 46
99 46192 Giles GRIFFITH Chew Valley Lake SC 45 42 45 41 -49
100 46731 Max ROBINSON Fishers Green SC 48 -55 42 36 50
101 48101 Felix MCMULLAN Hollowell SC 39 -50 48 49 48
102 45633 Lloyd TAYLOR Blackwater SC 48 52 49 -55 36
103 47341 Aidan SKINNER PDSC -57 53 46 50 39
104 47338 Harry PRESSDEE Mumbles YC 52 40 49 49 (DNC)
105 47794 Imogen DAY Hollowell SC -53 51 50 39 53
106 46023 Noe PECKHAM Leigh & Lowton SC/Redesmere SC 49 47 55 50 (DNC)
107 47646 Madeleine VOWLES Llangorse SC -55 55 48 48 50
108 45152 Kate ROBERTSON Swarkestone SC 50 51 54 47 (DNC)
109 44484 Elin JONES Gresford SC -56 56 52 51 51
110 11734 George SELLWOOD Teifi Boating Club -58 52 51 53 54
111 Annabelle PIERCE-JONES PDSC -56 54 50 56 52
112 47751 Zoe CHASE Mumbles YC -55 54 54 51 53
113 47085 Jessica ROBERTS Cardiff Bay YC 54 -57 53 54 52
114 46970 Oliver SMOULT Llangorse SC 54 58 51 DNC (DNC)
115 47553 Christian CHEESLEY Llandudno SC (to join)/Rydal Penrhos Sch 57 (DNC) DNC DNC DNC
116 47116 Noah SHERRIFF Chew Valley Lake SC DNC (DNC) DNC DNC DNC
116 46974 George ELLIS-MILLER Norfolk Broads YC DNC (DNC) DNC DNC DNC
118 46215 Matthew ALRED Craven SC DNC (DNC) DNC DNC DNC
118 47825 Fergus WILSON Loch Venachar SC DNC (DNC) DNC DNC DNC
120 47000 Luc JAMES Llangorse SC DNC (DNC) DNC DNC DNC
120 47503 Samuel CARR Loch Venachar SC DNC (DNC) DNC DNC DNC
120 47956 Anabelle ESQULANT Docklands Sailing and Watersports Centre DNC (DNC) DNC DNC DNC
120 45919 Oliver WILLIAMSON IBRSC DNC (DNC) DNC DNC DNC
124 40144 Alexander PEGG Redesmere SC DNC (DNC) DNC DNC DNC
124 46578 Llion MORRIS Llandudno SC DNC (DNC) DNC DNC DNC
comments powered by Disqus