X

Result Details

Event name: Radial Open @IntLaserClass
Date: 08 October 2016
Type: Open
Club: Hayling Island Sailing Club
Classtype:LASER RADIAL , see more results
Rank SailNo Helm Nett
1 208853 Ben WHALEY 15
2 203033 Monika MIKKOLA 15
3 207571 Georgina POVALL 20
4 207462 Jon EMMETT 27
5 210614 Ellie CUMPSTY 29
6 210618 Will BEDFORD 41
7 209188 Hannah SNELLGROVE 48
8 208663 Ben ELVIN 50
9 206876 Oliver BLACKBURN 68
10 210001 Chloe BARR 69
11 206365 Rheanna PAVEY 71
12 208712 Clementine THOMPSON 75
13 207299 Matilda NICHOLLS 84
14 206504 Rob CAGE 90
15 206470 Rhiannon MASSEY 93
16 197716 Alice WOODINGS 98
17 207093 Joseph DRAKE 99
18 208125 Joe SCURRAH 104
19 204914 Stephanie WINGEATT 116
20 184951 Tom RENNY 121
21 201175 David SAUNDERS 122
22 210220 Daisy COLLINGRIDGE 123
23 209133 George FORD 128
24 201873 Dominic HALL 135
25 210298 Jacqueline TRUHOL 135
26 205649 William HERITAGE 135
27 207801 Arthur FRY 139
28 202436 Mila MONAGHAN 146
29 191316 Christopher JONES 147
30 201509 Yann BRACEGIRDLE 162
31 197941 Alex BUTLER 163
32 203975 Piers LUXFORD 167
33 158399 George GRAHAM 167
34 203969 Dan THORNE-LARGE 170
35 206794 Harry COWELL 171
36 209977 Jake BOWHAY 171
37 206839 Eleanor POOLE 178
38 198310 Ellie HUTCHINGS 179
39 195242 Imogen KEMP 180
40 209929 Thomas WOODINGS 182
41 210000 Emma CRANE 183
42 188781 James RUSS 186
43 210149 Charlie ELLSE 188
44 202447 Rhys WILLIAMS 191
45 208686 Max HUNT 193
46 206853 Freya CUMPSTY 195
47 200715 Daniel THOMPSON 195
48 201591 William COOK 198
49 201514 Ted BLOWERS 200
50 208701 Iona DIXON 200
51 204125 Douglas CALDER 203
52 206782 Krishan BHOGAL 205
53 134711 Paul MOUGHTIN-LEAY 207
54 182593 Ciaran RANDERIA 209
55 209980 Charlie SOUTH 216
56 204885 Chris WHITE 221
57 200839 Alex WHITFIELD 225
58 197705 Molly SACKER 225
59 165508 Ollie HOLMES 226
60 209453 Arthur BROWN 247
61 208122 Harry FOX 249
62 208715 Sam DAVIS 250
63 209996 William BIRCHALL 254
64 211256 Christine WOOD 258
65 208650 Henry BEARDSALL 261
66 201344 Arabella SABBERTON 266
67 204068 Martin COWELL 281
68 193494 Thomas ROCKETT 285
69 211014 Iain DUNCAN 286
70 196523 Will HOPES 287
71 201405 Franklin WRIGHT 289
72 192537 Ben NICOLL 299
73 204537 Jago STRONG-WRIGHT 300
74 181810 Jack ACTON 309
75 207703 Thomas BRINDLEY 329
76 208659 Daniel WIGMORE 332
77 206493 Theo PHILLIPS 333
78 180834 Tom FLINTHAM 355
79 198575 Molly TULETT 355
comments powered by Disqus