X

Result Details

Event name: Radial Worlds Men @LaserWorlds2016
Date: 27 July 2016
Type: Worlds
Club: Dun Laoghaire, Ireland
Classtype:LASER RADIAL , see more results
Rank SailNo Helm R1 R2 R3 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 195310 Marcin Rudawski 13.0 3.0 (18.0) no result 6.0 1.0 4.0 2.0 1.0 2.0 4.0 43.0
2 198483 Nik Pletikos 7.0 9.0 3.0 no result 2.0 16.0 1.0 3.0 3.0 11.0 12.0 67.0
3 203249 Martin Manzoli Lowy 1.0 10.0 4.0 no result 13.0 8.0 7.0 8.0 5.0 3.0 (24.0) 68.0
4 200745 Darragh O'Sullivan 9.0 (29.0) 1.0 no result 16.0 4.0 3.0 6.0 2.0 10.0 (34.0) 79.0
5 195876 Jack Marshall 8.0 2.0 21.0 no result (30.0) 14.0 18.0 5.0 4.0 1.0 5.0 86.0
6 211147 Ronan Wallace 10.0 1.0 25.0 no result 5.0 7.0 8.0 4.0 8.0 (40.0) (27.0) 105.0
7 206721 Maarten Bastiaan Smit 5.0 4.0 12.0 no result 12.0 3.0 11.0 18.0 (19.0) 19.0 7.0 105.0
8 177117 Ricardo Luz 2.0 15.0 2.0 no result 23.0 20.0 6.0 10.0 10.0 14.0 (30.0) 110.0
9 201668 Dino Sindik 15.0 (33.0) 11.0 no result 9.0 13.0 2.0 1.0 (43.0 BFD) 17.0 9.0 116.0
10 185314 Gabriel Sanz - Agero 11.0 6.0 8.0 no result 11.0 (29.0) 22.0 12.0 (43.0 BFD) 4.0 16.0 116.0
11 204308 Emil Toblini 6.0 13.0 24.0 no result 18.0 9.0 (25.0) 21.0 24.0 7.0 1.0 124.0
12 208663 Ben Elvin 19.0 12.0 (31.0) no result 17.0 19.0 (43.0 UFD) 7.0 11.0 6.0 10.0 137.0
13 200231 Maks Vr�caj 22.0 7.0 (30.0) no result 14.0 6.0 17.0 (38.0) 7.0 18.0 19.0 139.0
14 209111 Alan Ruigrok 17.0 27.0 7.0 no result 8.0 (33.0) 19.0 26.0 (43.0 BFD) 5.0 23.0 156.0
15 207840 Richard Maher 23.0 (38.0) 23.0 no result 1.0 17.0 20.0 13.0 9.0 20.0 18.0 163.0
16 212212 Alejandro Perez 4.0 8.0 15.0 no result 25.0 5.0 14.0 15.0 (43.0 DNC) 15.0 (43.0 DNC) 164.0
17 207272 Abdulla Janahi (37.0) 5.0 9.0 no result 34.0 (43.0 DNC) 5.0 9.0 6.0 33.0 2.0 167.0
18 198733 Jesus Florez Estrada 3.0 23.0 (34.0) no result 10.0 10.0 21.0 20.0 22.0 29.0 22.0 172.0
19 997338 Mario Novak 28.0 17.0 6.0 no result 4.0 15.0 16.0 30.0 12.0 (34.0) (43.0 UFD) 183.0
20 211091 Zac Skulander 29.0 34.0 13.0 no result 26.0 18.0 (36.0) 14.0 14.0 (36.0) 21.0 190.0
21 197518 Dan O'Beirne (33.0) 25.0 10.0 no result 24.0 24.0 15.0 11.0 16.0 21.0 26.0 191.0
22 208705 Marin Desabota 20.0 20.0 5.0 no result 3.0 27.0 26.0 24.0 20.0 (43.0 UFD) 29.0 192.0
23 206866 Alexander Dahl H�gheim 21.0 21.0 28.0 no result 28.0 (43.0 DNC) (30.0) 19.0 21.0 13.0 13.0 192.0
24 197850 Jevyn Ong 16.0 26.0 (43.0 DNC) no result 35.0 11.0 23.0 23.0 17.0 12.0 31.0 195.0
25 210764 Nicol� Elena 27.0 24.0 29.0 no result 15.0 (39.0) 32.0 29.0 18.0 8.0 (36.0) 200.0
26 197317 Christian Demleitner 18.0 14.0 (37.0) no result 7.0 23.0 (33.0) 33.0 26.0 28.0 6.0 201.0
27 197425 Upamanyu Dutta 14.0 40.0 19.0 no result 27.0 12.0 10.0 16.0 (43.0 DNC) 22.0 37.0 207.0
28 208734 Alessandro Marolli (36.0) 16.0 16.0 no result 21.0 32.0 (39.0) 35.0 31.0 9.0 17.0 211.0
29 210573 Matteo Tulli 24.0 (36.0) 22.0 no result 29.0 31.0 29.0 (39.0) 33.0 31.0 3.0 219.0
30 207357 Jeff Loosemore (42.0) (35.0) 32.0 no result 33.0 25.0 12.0 22.0 13.0 24.0 35.0 219.0
31 185988 Peter McCann 12.0 22.0 17.0 no result 22.0 2.0 (40.0) (36.0) 29.0 35.0 28.0 225.0
32 210018 Alec Cvinar (32.0) 18.0 14.0 no result 20.0 28.0 24.0 25.0 30.0 16.0 (33.0) 225.0
33 201940 Edward Higson (40.0) 39.0 (41.0) no result 36.0 22.0 9.0 17.0 15.0 27.0 20.0 246.0
34 174327 Michele Bonetti 34.0 30.0 (36.0) no result 19.0 36.0 28.0 34.0 25.0 25.0 32.0 265.0
35 208125 Joe Scurrah (38.0) 31.0 26.0 no result (41.0) 35.0 13.0 31.0 28.0 32.0 14.0 280.0
36 206980 Koen Kooren 25.0 11.0 27.0 no result 38.0 21.0 37.0 40.0 (43.0 BFD) 30.0 25.0 281.0
37 208659 Daniel Wigmore 35.0 (41.0) 33.0 no result 31.0 37.0 34.0 28.0 23.0 26.0 15.0 283.0
38 197377 Loukianos Zamit 30.0 32.0 20.0 no result (43.0 DNF) 26.0 35.0 27.0 (43.0 BFD) 23.0 43.0 DNE 284.0
39 210493 Alexander Jurovic (41.0) (37.0) 35.0 no result 37.0 34.0 27.0 32.0 27.0 37.0 8.0 286.0
40 192476 Dimosthenis Logothetis 31.0 19.0 38.0 no result 32.0 (43.0 DNC) 41.0 37.0 (43.0 BFD) 38.0 11.0 318.0
41 205261 Matteo Sammarco 26.0 28.0 39.0 no result 40.0 30.0 31.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 326.0
42 209996 William Birchall 39.0 (42.0) 40.0 no result 39.0 38.0 38.0 (41.0) 32.0 39.0 38.0 376.0
comments powered by Disqus