X

Result Details

Event name: Laser Masters
Date: 23 May 2016
Type: Worlds
Club: Mexico
Classtype:LASER , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 199257 Brett Beyer 1.0 1.0 1.0 1.0 (6.0) 1.0 1.0 (3.0) 2.0 1.0 1.0 1.0 11.0
2 207143 Ernesto Rodriguez 5.0 2.0 6.0 2.0 (9.0) 2.0 (9.0) 2.0 1.0 2.0 2.0 2.0 26.0
3 210488 Andrew Dellabarca 2.0 8.0 2.0 5.0 2.0 (29.0 BFD) 7.0 1.0 3.0 6.0 7.0 (10.0) 43.0
4 199146 Benoit Meesemaecker (7.0) 3.0 7.0 4.0 3.0 3.0 6.0 (13.0) 5.0 3.0 6.0 3.0 43.0
5 209289 Peter Hurley 6.0 4.0 10.0 3.0 4.0 (15.0) 2.0 4.0 4.0 8.0 3.0 (18.0) 48.0
6 196812 William Pullen 3.0 12.0 3.0 8.0 1.0 8.0 (14.0) 6.0 (29.0 BFD) 7.0 14.0 5.0 67.0
7 208838 Mike Matan (13.0) 10.0 5.0 11.0 8.0 4.0 11.0 (17.0) 6.0 4.0 8.0 9.0 76.0
8 210501 David Whait 10.0 (16.0) 14.0 6.0 (15.0) 6.0 4.0 5.0 12.0 5.0 11.0 4.0 77.0
9 210102 Niclas Bornling (16.0) (25.0) 4.0 10.0 5.0 10.0 10.0 9.0 11.0 9.0 5.0 7.0 80.0
10 187994 Ari Barshi 4.0 7.0 9.0 7.0 10.0 9.0 (12.0) 7.0 7.0 (12.0) 10.0 11.0 81.0
11 208367 Stefano Carnevali 11.0 6.0 (15.0) 9.0 12.0 13.0 8.0 12.0 15.0 (18.0) 4.0 6.0 96.0
12 195323 Luciano Oliveira 9.0 9.0 12.0 12.0 13.0 7.0 3.0 (29.0 BFD) 14.0 11.0 (16.0) 12.0 102.0
13 208529 Rob Woodward (18.0) 13.0 11.0 (14.0) 11.0 12.0 13.0 8.0 9.0 13.0 9.0 8.0 107.0
14 191910 Ryan Minth 12.0 14.0 8.0 (15.0) 7.0 14.0 5.0 11.0 13.0 14.0 (22.0) 15.0 113.0
15 200378 Andriy Kanyuka 8.0 5.0 17.0 16.0 18.0 16.0 (20.0) (25.0) 8.0 14.8 RDG 15.0 14.0 131.8
16 197460 Alessandro Castelli 19.0 (24.0) 19.0 (29.0 RET) 14.0 5.0 15.0 10.0 16.0 10.0 13.0 13.0 134.0
17 197569 Chris Ellyatt (22.0) 15.0 13.0 13.0 22.0 11.0 (23.0) 20.0 18.0 15.0 17.0 17.0 161.0
18 208362 Manolis Trigonis 15.0 21.0 (25.0) (24.0) 17.0 19.0 18.0 14.0 21.0 16.0 12.0 19.0 172.0
19 195549 Tony Nicholson (23.0) 19.0 21.0 19.0 16.0 21.0 (22.0) 18.0 10.0 19.0 19.0 20.0 182.0
20 208369 Massimo Ciano (25.0) 23.0 20.0 21.0 (25.0) 17.0 17.0 16.0 20.0 17.0 21.0 16.0 188.0
21 203193 Hector David 14.0 20.0 22.0 22.0 19.0 18.0 19.0 22.0 19.0 21.0 (23.0) (29.0 RET) 196.0
22 209082 Michael Hooper 21.0 11.0 16.0 18.0 23.0 23.0 24.0 19.0 (29.0 BFD) (25.0) 20.0 25.0 200.0
23 196108 Jorge A. Suarez (27.0) 18.0 18.0 17.0 21.0 25.0 16.0 21.0 (29.0 BFD) 22.0 18.0 24.0 200.0
24 208842 Joseph Berkeley 20.0 17.0 24.0 20.0 20.0 24.0 (26.0) 15.0 (29.0 BFD) 20.0 25.0 23.0 208.0
25 209473 Roberto Porter 17.0 22.0 (26.0) 23.0 (24.0) 20.0 21.0 24.0 17.0 23.0 24.0 22.0 213.0
26 208583 Simon Bell 24.0 26.0 23.0 25.0 (27.0) 22.0 25.0 26.0 22.0 24.0 (27.0) 21.0 238.0
27 186681 Kevin Currier 26.0 (27.0) 27.0 27.0 26.0 26.0 27.0 23.0 23.0 26.0 26.0 (29.0 DNC) 257.0
28 122099 Guillermo Tapia Moreno 28.0 (29.0 DNC) 28.0 26.0 28.0 27.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 282.0
comments powered by Disqus