X

Result Details

Event name: Radial Worlds - Female Gold
Date: 15 April 2016
Type: Worlds
Club: Mexico
Classtype:LASER RADIAL , see more results
Rank SailNo Helm Nett Flag Q1 Q2 Q3 Q4 Q5 Q6 Q7 F8 F9 F10 F11 F12 F13 Total
1 202411 Alison Young 42.0 GBR (11.0) 1.0 7.0 6.0 2.0 4.0 3.0 3.0 1.0 9.0 (33.0) 5.0 1.0 86.0
2 197111 Paige Railey 43.0 USA (9.0) 3.0 4.0 3.0 1.0 1.0 7.0 (9.0) 5.0 2.0 5.0 6.0 6.0 61.0
3 207194 Anne-Marie Rindom 50.0 DEN (27.0) 6.0 3.0 5.0 4.0 2.0 (8.0) 6.0 3.0 4.0 8.0 4.0 5.0 85.0
4 206333 Marit Bouwmeester 54.0 NED (17.0) 1.0 1.0 1.0 1.0 3.0 2.0 17.0 2.0 6.0 17.0 (19.0) 3.0 90.0
5 202750 Gintare Volungeviciute Scheidt 68.0 LTU 8.0 2.0 4.0 2.0 6.0 (9.0) 2.0 1.0 18.0 5.0 19.0 1.0 (25.0) 102.0
6 184454 Erika Reineke 84.0 USA 3.0 2.0 3.0 3.0 7.0 (37.0 BFD) 5.0 18.0 (25.0) 7.0 21.0 11.0 4.0 146.0
7 177117 Lijia Xu 90.0 CHN 1.0 8.0 (19.0) 4.0 7.0 17.0 1.0 16.0 9.0 (25.0) 23.0 2.0 2.0 134.0
8 206648 Nazli Cagla Donertas 98.0 TUR 11.0 RDG (17.0) 17.0 8.0 3.0 6.0 15.0 7.0 6.0 13.0 9.0 3.0 (21.0) 136.0
9 199066 Manami Doi 101.0 JPN (13.0) 10.0 5.0 11.0 4.0 4.0 1.0 10.0 14.0 14.0 (25.0) 13.0 15.0 139.0
10 204468 Brenda Bowskill 109.0 CAN 8.0 (25.0) 9.0 10.0 2.0 2.0 4.0 12.0 7.0 11.0 (26.0) 26.0 18.0 160.0
11 202441 Sara Winther 119.0 NZL 10.0 (15.0) 11.0 8.0 9.0 6.0 3.0 4.0 (33.0) 28.0 16.0 10.0 14.0 167.0
12 210016 Tina Mihelic 122.0 CRO 7.0 (17.0) 15.0 15.0 6.0 5.0 12.0 14.0 (26.0) 1.0 12.0 24.0 11.0 165.0
13 207195 Sarah Gunni Toftedal 125.0 DEN 2.0 (19.0) 16.0 1.0 5.0 11.0 16.0 (23.0) 8.0 17.0 20.0 22.0 7.0 167.0
14 209759 Tiril Bue 129.0 NOR 9.0 4.0 11.0 (25.0) 17.0 10.0 12.0 5.0 (31.0) 18.0 10.0 14.0 19.0 185.0
15 209197 Maxime Jonker 131.0 NED 14.0 4.0 12.0 (27.0) 13.0 12.0 7.0 13.0 4.0 23.0 (24.0) 21.0 8.0 182.0
16 209198 Daphne Van Der Vaart 135.0 NED 5.0 9.0 18.0 5.0 8.0 10.0 (22.0) 19.0 19.0 20.0 (31.0) 9.0 13.0 188.0
17 204452 Dolores Moreira Fraschini 137.0 URU 2.0 15.0 10.0 2.0 14.0 3.0 (19.0) 2.0 (35.0) 29.0 2.0 27.0 31.0 191.0
18 205491 Luca Falasca 146.0 ARG 4.0 12.0 2.0 7.0 11.0 1.0 (21.0) (37.0 DSQ) 27.0 19.0 28.0 12.0 23.0 204.0
19 210206 Susannah Pyatt 151.0 NZL 12.0 20.0 5.0 (29.0) 8.0 23.0 16.0 26.0 16.0 8.0 (35.0) 8.0 9.0 215.0
20 208511 Marthe Eide 155.0 NOR (25.0) 9.0 6.0 16.0 15.0 5.0 4.0 11.0 13.0 31.0 (34.0) 23.0 22.0 214.0
21 206104 Sarah Douglas 155.0 CAN 15.0 19.0 9.0 17.0 10.0 (37.0 BFD) 5.0 8.0 10.0 16.0 29.0 (32.0) 17.0 224.0
22 194950 Ashley Stoddart 159.0 AUS 15.0 3.0 17.0 (22.0) 12.0 16.0 20.0 25.0 21.0 3.0 (32.0) 17.0 10.0 213.0
23 208132 Svenja Weger 163.0 GER (16.0) 11.0 12.0 15.0 12.0 14.0 8.0 (32.0) 20.0 15.0 22.0 18.0 16.0 211.0
24 206719 Philipine Van Aanholt 168.0 ARU 3.0 14.0 2.0 (28.0) 21.0 16.0 14.0 20.0 29.0 (35.0) 6.0 15.0 28.0 231.0
25 202781 Viktorija Andrulyte 171.0 LTU 5.0 (27.0) 1.0 4.0 14.0 19.0 27.0 15.0 30.0 24.0 3.0 29.0 (36.0) 234.0
26 206452 Joyce Floridia 178.0 ITA 27.0 11.0 7.0 14.0 17.0 (37.0 UFD) 6.0 22.0 23.0 (30.0) 1.0 20.0 30.0 245.0
27 207133 Line Flem Host 181.0 NOR 18.0 (22.0) 20.0 19.0 3.0 7.0 6.0 30.0 15.0 10.0 18.0 (35.0) 35.0 238.0
28 183137 Tania Elias Calles 185.0 MEX 19.0 16.0 14.0 7.0 (22.0) 15.0 13.0 (34.0) 24.0 21.0 11.0 25.0 20.0 241.0
29 208633 Martha Faraguna 190.0 ITA 17.0 18.0 (22.0) 18.0 15.0 13.0 10.0 27.0 (28.0) 26.0 27.0 7.0 12.0 240.0
30 210135 Pauline Liebig 192.0 GER 23.0 7.0 8.0 13.0 21.0 (37.0 BFD) 18.0 (35.0) 12.0 12.0 13.0 31.0 34.0 264.0
31 207571 Georgina Povall 194.0 GBR (22.0) 21.0 16.0 12.0 11.0 13.0 13.0 28.0 17.0 22.0 14.0 (33.0) 27.0 249.0
32 206892 Isabella Bertold 195.0 CAN 10.0 13.0 (28.5) 9.0 18.0 11.0 19.0 21.0 11.0 27.0 (30.0) 30.0 26.0 253.5
33 200041 Min Gu 203.0 CHN 4.0 8.0 13.0 21.0 (24.0) 14.0 11.0 24.0 (36.0) 36.0 4.0 36.0 32.0 263.0
34 204591 Fernanda Demetrio Decnop Coelho 210.0 BRA (21.0) 21.0 14.0 10.0 10.0 20.0 17.0 33.0 22.0 32.0 7.0 (34.0) 24.0 265.0
35 176196 Andrea Aldana 226.0 GUA 6.0 23.0 8.0 13.0 13.0 (24.0) 23.0 31.0 (34.0) 33.0 15.0 28.0 33.0 284.0
36 204515 Ecem Gzel 231.0 TUR 7.0 10.0 20.0 16.0 19.0 19.0 (24.0) 29.0 32.0 34.0 (37.0 RET) 16.0 29.0 292.0
comments powered by Disqus