X

Result Details

Event name: GJW Direct SailJuice 5, Oxford Blue
Date: 02 January 2016
Type: Championship
Club: Oxford Sailing Club
Classtype:Handicap , see more results
Rank Fleet SailNo Helm Crew R1 R2 R3 Nett
1 A 487 Ben SCHOOLING (17.0) 3.0 1.0 4.0
2 B 818 Mike LYONS (6.0) 2.0 2.0 4.0
3 A 15089 Ian DOBSON Rick PEACOCK 1.0 5.0 (39.0) 6.0
4 B 789 Jonathon SAUNDERS 7.0 4.0 (148.0 DNC) 11.0
5 A 315 Arran HOLMAN Billy OZZAN 12.0 1.0 (81.0) 13.0
6 C 17 Ian MARTIN Chris CATT 2.0 11.0 (22.0) 13.0
7 C 182565 Jack HOPKINS 9.0 (15.0) 4.0 13.0
8 A 2572 Ed PRESLEY 3.0 13.0 (42.0) 16.0
9 C 206880 Craig WILLIAMSON 8.0 (10.0) 8.0 16.0
10 A 1166 Ralph SINGLETON Sophie SINGLETON (14.0) 6.0 11.0 17.0
11 B 1175 Peter BARTON 10.0 7.0 (16.0) 17.0
12 C 1566 Matt MEE Emma NORRIS 5.0 14.0 (148.0 DNC) 19.0
13 B 192 David SUMMERVILLE (44.0) 16.0 6.0 22.0
14 B 137 Ben PATON 20.5 (30.0) 3.0 23.5
15 C 209835 Edward HIGSON 16.0 (148.0 DNC) 13.0 29.0
16 B 1092 Iain HORLOCK (27.0) 9.0 23.0 32.0
17 B 1208 Matt THURSFIELD (35.0) 8.0 27.0 35.0
18 A 2618 Nick NOBLE 13.0 22.0 (62.0) 35.0
19 A 2022 Peter GRAY Rich PEPPERDINE (38.5) 20.0 15.0 35.0
20 A 347 Alison VINES Julian BERNEY (42.0) 33.0 7.0 40.0
21 A 456 Serega SAMUS (86.0) 36.0 5.0 41.0
22 C 14095 Matt BURGE Paul CHILDS (75.0) 21.0 21.0 42.0
23 C 53983 Alexander HUGHES Tom SMITH 4.0 38.5 (71.0) 42.5
24 A 538 Paul MOLESWORTH 33.5 (56.0) 10.0 43.5
25 B 1232 Steve NORBURY (58.0) 35.0 9.0 44.0
26 C 47646 Hugo BURROWS 19.0 25.0 (59.0) 44.0
27 C 13721 Nick DEVEREUX Ellie DEVEREUX 26.0 (55.0) 20.0 46.0
28 C 23306 Mark LUNN Steve BLACKBURN 15.0 (45.5) 32.0 47.0
29 B 195 Rob LENNOX (97.0) 17.0 30.0 47.0
30 C 208125 Joe SCURRAH (31.0) 29.0 18.0 47.0
31 B 156 Ian MORGAN 30.0 18.0 (44.0) 48.0
32 C 1540 Chris MARTIN Katharine MARTIN (46.0) 24.0 26.0 50.0
33 B 1370 Nev HERBERT 38.5 (45.5) 14.0 52.5
34 B 1164 Will TAYLOR 20.5 32.0 (43.0) 52.5
35 A 2034 Pete MITCHELL Simon FORBES (33.5) 28.0 25.0 53.0
36 C 32 Thomas GILLARD 11.0 (51.0) 45.0 56.0
37 C 47076 Ben NICOLL 18.0 (48.0) 40.0 58.0
38 B 800 Simon BEDDOWS 28.0 (47.0) 33.0 61.0
39 B 98 Cameron TWEEDLE (47.0) 43.0 19.0 62.0
40 B 1689 Andrew SNELL (52.0) 52.0 12.0 64.0
41 C 298659 Daniel WIGMORE (45.0) 23.0 41.0 64.0
42 C 56 Keith WILLIS 48.0 (77.0) 17.0 65.0
43 A 2477 Chris HOWE 24.0 42.0 (67.0) 66.0
44 B 10 Liam WILLIS 41.0 (49.0) 28.0 69.0
45 C 23349 Ann JACKSON Alan SKEENS 22.0 (61.5) 49.0 71.0
46 A 406 Jessica BERNEY Gregor DAVIDSON (57.0) 27.0 46.5 73.5
47 C 1173 Chris LARR Abigail LARR 62.5 12.0 (89.0) 74.5
48 B 1298 Richard WATSHAM 37.0 (41.0) 38.0 75.0
49 A 1202 Sam KNIGHT John KNIGHT (49.0) 38.5 37.0 75.5
50 A 1051 Ben HAZELDINE George BRIDGE (74.0) 57.0 24.0 81.0
51 C 257 Val MILLWARD 23.0 60.0 (81.0) 83.0
52 A 1144 Daniel GOODMAN Debbie ROBERTSHAW 29.0 (105.0) 55.5 84.5
53 B 799 Richard BOTTING (81.5) 37.0 48.0 85.0
54 A 1453 Stuart HALMAN Anna WALSH (76.0) 50.0 36.0 86.0
55 B 811 Pete BARLOW (62.5) 31.0 55.5 86.5
56 A 1281 Terry CURTIS Richard BURTON (109.0) 19.0 69.0 88.0
57 C 5624 Tom LONSDALE 25.0 63.0 (65.0) 88.0
58 B 999 Rory PATON 61.0 (72.0) 31.0 92.0
59 C 1481 Jack HOLDEN Mark OAKEY 43.0 (65.5) 52.0 95.0
60 B 1079 Paul ROBSON 65.0 (65.5) 34.0 99.0
61 B 1568 Caitlin ATKIN 36.0 64.0 (92.0) 100.0
62 A 425 Chris GANDY 51.0 (58.0) 50.0 101.0
63 B 1002 David CHERRILL 69.0 (81.0) 35.0 104.0
64 B 1428 Peter TOWNEND 50.0 54.0 (148.0 DNC) 104.0
65 B 757 Mike BELL 80.0 26.0 (148.0 DNC) 106.0
66 B 548 Jon TWEEDLE 60.0 (87.0) 46.5 106.5
67 C 270 Graham HALL 40.0 69.0 (70.0) 109.0
68 B 191 Nigel AUSTIN 59.0 (71.0) 51.0 110.0
69 A 904 Grant BLAKE Jessica BARKR (68.0) 44.0 68.0 112.0
70 C 422 Owain HUGHES Jade BOWEN 54.0 (76.0) 60.0 114.0
71 B 178 Thomas SOUTHWELL (64.0) 59.0 57.0 116.0
72 A 364 Andy RICE (87.0) 40.0 79.0 119.0
73 A 654 Ian MARSHALL 53.0 (112.0) 66.0 119.0
74 B 1302 Karl THORNE 56.0 (80.0) 64.0 120.0
75 A 172 Michael TRUEMAN Martin GIBSON (94.0) 93.0 29.0 122.0
76 A 531 Andrew GOULD 89.0 34.0 (97.0) 123.0
77 B 119 Russ HOPKINS 67.0 61.5 (148.0 DNC) 128.5
78 B 1173 Archie HAINSWORTH 66.0 67.0 (78.0) 133.0
79 C 198838 David PAUL (116.0) 73.0 61.0 134.0
80 C 5469 Guy LONSDALE 71.5 (79.0) 63.0 134.5
81 A 9156 Mike PICKERING Mike PRIDDLE 83.0 53.0 (87.0) 136.0
82 B 190 Robert CAMPBELL (101.0) 84.0 53.0 137.0
83 A 2014 Jonathan CARTER 70.0 68.0 (90.0) 138.0
84 C 19876 Alan JOHNSON Paula Fisher 55.0 85.0 (148.0 DNC) 140.0
85 C 207723 Paul WILLIAMSON 71.5 75.0 (148.0 DNC) 146.5
86 B 47 Tim NEWTON 95.0 (100.0) 54.0 149.0
87 A 401 Oliver HOUSEMAN Steve WATTON (81.5) 74.0 75.5 149.5
88 C 13732 Hugh DEVEREUX Roger DEVEREUX 73.0 (86.0) 77.0 150.0
89 C 14168 Chris HAWKES Russell WHEELER 78.0 (90.0) 74.0 152.0
90 A 402 Terry BROOKS 96.0 (102.0) 58.0 154.0
91 A 1435 Matthew SHEAHAN Ellie SHEAHAN 84.0 (88.0) 73.0 157.0
92 C 122676 Andrew EVERITT (117.0) 78.0 81.0 159.0
93 C 181586 Samuel GRIMSHAW 77.0 (91.5) 84.0 161.0
94 C 22901 Paul YOUNG Ella CRABTREE 90.0 (96.0) 72.0 162.0
95 C 5405 Lainey TERKELSEN Lucy TERKELSEN (105.0) 70.0 98.0 168.0
96 B 181 Gordon STEWART 93.0 (98.0) 75.5 168.5
97 C 52230 Sam SMITH Sarah JARMAN (115.0) 83.0 88.0 171.0
98 C 200890 Jeremy HIGSON 85.0 (94.0) 86.0 171.0
99 B 1685 Lucy GREENWOOD (148.0 DNF) 82.0 93.0 175.0
100 B 121 Scott DERHAM 79.0 99.0 (148.0 DNC) 178.0
101 B 1211 Nick EALES (100.0) 95.0 83.0 178.0
102 A 9158 Paddy LEWIS Tom HOLLAND 32.0 (148.0 DNC) 148.0 DNC 180.0
103 B 1301 Emily DAVIS 91.0 (101.0) 95.0 186.0
104 C 202529 Rebecca GRIMSHAW 92.0 (97.0) 94.0 186.0
105 B 1792 Andy HILL 98.0 89.0 (148.0 DNC) 187.0
106 A 2506 Tony WHITE (148.0 DNC) 91.5 96.0 187.5
107 C 4624 Matt EVANS Alice DAVIS (103.0) 103.0 85.0 188.0
108 C 20700 Simon WIGMORE 88.0 (107.0) 100.0 188.0
109 C 200043 Matthew LUXTON 102.0 (104.0) 91.0 193.0
110 B 1210 Julie WILLIS 104.0 (110.0) 99.0 203.0
111 A 14323 Jasmin SAYED Joe IRONSIDE (114.0) 106.0 101.0 207.0
112 C 49137 Lucas SHRIMPTON Catherine HOWE 107.0 (108.0) 103.0 210.0
113 B 807 Simon HARE (110.0) 109.0 102.0 211.0
114 C 1317 James WALTERS Jenny EVANS 111.0 (113.0) 104.0 215.0
115 C 2 George CHILVERS 108.0 111.0 (148.0 DNC) 219.0
116 C 878 Starsky TORCHIA 112.0 114.0 (148.0 DNC) 226.0
117 B 1103 Ash ROBATHAN 99.0 (148.0 DNC) 148.0 DNC 247.0
118 C 43087 Heloise SHADBOLT 106.0 (148.0 DNC) 148.0 DNC 254.0
119 A 205 Jim WICKS 113.0 (148.0 DNC) 148.0 DNC 261.0
120 C 620 James NICOLL Joe SCARBOROUGH (148.0 DNC) 115.0 148.0 DNC 263.0
121 C 5005 Jess FLINT Alice LUCY 118.0 (148.0 DNC) 148.0 DNC 266.0
122 B 795 Laurence MARSHALL (148.0 DNC) 148.0 DNC 148.0 DNC 296.0
122 A 2037 Tom JEFFCOATE Tom PYGALL (148.0 DNC) 148.0 DNC 148.0 DNC 296.0
122 A 1249 Kim MAY-PAPAILIOU Tom MITCHELL (148.0 DNC) 148.0 DNC 148.0 DNC 296.0
122 B 1076 Martin HEWITT (148.0 DNC) 148.0 DNC 148.0 DNC 296.0
122 B 53 Rodney COBB (148.0 DNC) 148.0 DNC 148.0 DNC 296.0
122 A 797 Mike HOLMES (148.0 DNC) 148.0 DNC 148.0 DNC 296.0
122 C 281 Jack ALDERDICE (148.0 DNC) 148.0 DNC 148.0 DNC 296.0
122 B 171 Vanessa WEEDON-JONES (148.0 DNC) 148.0 DNC 148.0 DNC 296.0
122 C 1902 Christopher ABELA (148.0 DNC) 148.0 DNC 148.0 DNC 296.0
122 C 740 Stuart HARRIS Julian LLOYD (148.0 DNC) 148.0 DNC 148.0 DNC 296.0
122 B 193 Kevin MOLL (148.0 DNC) 148.0 DNC 148.0 DNC 296.0
122 B 4 Russell WARD (148.0 DNC) 148.0 DNC 148.0 DNC 296.0
122 A 2496 Tony BROOKS (148.0 DNC) 148.0 DNC 148.0 DNC 296.0
122 B 1590 Pam DICKINSON (148.0 DNC) 148.0 DNC 148.0 DNC 296.0
122 A 913 Adrian HOWE Joushua SHRIMPTON (148.0 DNC) 148.0 DNC 148.0 DNC 296.0
122 A 3756 Andrew JARVIS (148.0 DNC) 148.0 DNC 148.0 DNC 296.0
122 A 8 Joe DEBANKS Huw WHITWORTH (148.0 DNC) 148.0 DNC 148.0 DNC 296.0
122 B 1551 Nigel ROLFE (148.0 DNC) 148.0 DNC 148.0 DNC 296.0
122 A 399 Charlotte ORMEROD Daniel LEWIS (148.0 DNC) 148.0 DNC 148.0 DNC 296.0
122 B 1001 Mark LEWIS (148.0 DNC) 148.0 DNC 148.0 DNC 296.0
122 C 4255 Tony THRESHER (148.0 DNC) 148.0 DNC 148.0 DNC 296.0
122 B 174 Graham COOPER (148.0 DNC) 148.0 DNC 148.0 DNC 296.0
122 B 1093 Lee WILDE (148.0 DNC) 148.0 DNC 148.0 DNC 296.0
122 A 1418 Howard FARBROTHER Louise FARBROTHER (148.0 DNC) 148.0 DNC 148.0 DNC 296.0
122 C 197941 Alex BUTLER (148.0 DNC) 148.0 DNC 148.0 DNC 296.0
122 C 862 Theodore KOKUBUN (148.0 DNC) 148.0 DNC 148.0 DNC 296.0
comments powered by Disqus