X

Result Details

Event name: GJW Direct SailJuice 4, Grafham GP (C)
Date: 28 December 2015
Type:
Club: Grafham Water Sailing CLub
Classtype:Handicap , see more results
Rank Class Fleet SailNo Helm Crew Club R1 R2 R3 Nett
1 GP14 CMono 14186 Ian DOBSON Andy TUNNICLIFFE Burwain 1.0 1.0 (3.0) 2.0
2 Laser CMono 209088 Alistair GOODWIN Haversham Sailing Club 2.0 (3.0) 1.0 3.0
3 Laser CMono 182565 Jack HOPKINS Delph Sailing Club 4.0 (6.0) 2.0 6.0
4 GP14 CMono 14095 Matt BURGE Paul CHILDS Poole Yacht Club 6.0 2.0 (61.0 BFD) 8.0
5 Laser CMono 209487 Oliver DAVENPORT Redesmere Sailing Club 3.0 5.0 (13.0) 8.0
6 Laser CMono 206880 Craig WILLIAMSON HISC/University of Portsmouth 5.0 (8.0) 4.0 9.0
7 Laser CMono 204975 Haydn GRIFFITHS Grafham Water Sailing Club (12.0) 4.0 8.0 12.0
8 Laser CMono 209835 Edward HIGSON Bartley Sailing Club 7.0 (9.0) 6.0 13.0
9 Laser Radial CMono 206876 Oliver BLACKBURN Grafham Water Sailing Club 10.0 (13.0) 5.0 15.0
10 GP14 CMono 13721 Nick DEVEREUX Ellie DEVEREUX Budworth Sailing Club 11.0 7.0 (61.0 BFD) 18.0
11 Laser Radial CMono 169280 Andrew KERR Bough Beech Sailing Club 8.0 (17.0) 12.0 20.0
12 Enterprise CMono 23306 Mark LUNN Steve BLACKBURN Leigh & Lowton Sailing Club (13.0) 10.0 10.0 20.0
13 Laser Radial CMono 206856 Isaac MARSH Dovestone (17.0) 16.0 7.0 23.0
14 Laser CMono 197371 Simon CHARLES Grafham Water Sailing Club 9.0 (42.0) 17.0 26.0
15 Laser Radial CMono 208659 Daniel WIGMORE Grafham Water Sailing Club (15.0) 12.0 14.0 26.0
16 Laser Radial CMono 208125 Joe SCURRAH Carsington Sailing Club (28.0) 18.0 11.0 29.0
16 Solo CMono 5559 Jonathan SWAIN Carsington Sailing Club 18.0 11.0 (25.0) 29.0
18 Solo CMono 5545 Ewan BIRKIN-WALLS Grafham Water Sailing Club 19.0 15.0 (23.5) 34.0
19 Solo CMono 5475 Vince HOREY King George Sailing Club 14.0 21.0 (61.0 BFD) 35.0
20 Laser Radial CMono 207615 Daisy COLLINGRIDGE Grafham / Waldringfield 20.0 (28.5) 15.0 35.0
21 Laser Radial CMono 190614 Thomas WOODINGS Carsington Sailing Club 23.0 14.0 (61.0 BFD) 37.0
22 Challenger CMulti 270 Graham HALL Rutland Sailing Club 31.0 (35.0) 9.0 40.0
23 Enterprise CMono 19876 Alan JOHNSON Paula Fisher SCYC and Suthport (27.0) 26.0 16.0 42.0
24 Solo CMono 5583 Martin FRARY Weston Sailing Club (35.0) 25.0 19.0 44.0
25 Laser Radial CMono 197369 Ross WILLIAMS Grafham Water Sailing Club 21.0 23.0 (33.0) 44.0
26 Laser Radial CMono 207986 Eleanor CRAIG Grafham Water Sailing Club (29.0) 24.0 21.0 45.0
27 Laser CMono 141040 Gareth RUSSELL Paxton Lakes Sailing Club (33.5) 28.5 18.0 46.5
28 Laser Radial CMono 197716 Alice WOODINGS Mount batten (36.0) 27.0 20.0 47.0
29 Laser CMono 204539 Thomas CHARTER Hunts Sailing Club 16.0 32.0 (34.0) 48.0
30 Solo CMono 5627 Tom LONSDALE Upper Thames Sailing Club 22.0 (30.0) 26.0 48.0
31 Laser Radial CMono 203910 Ben HAWKES Wimbleball Sailing Club 25.0 (33.0) 23.5 48.5
32 Laser Radial CMono 204121 Mike KINNEAR Grafham Water Sailing Club (38.0) 19.0 31.0 50.0
33 Enterprise CMono 23349 Ann JACKSON Alan SKEENS Burghfield Sailing Club (30.0) 22.0 30.0 52.0
34 Laser CMono 208854 James HYDE Mount batten 24.0 (48.0) 28.0 52.0
35 Solo CMono 5586 Matthew FRARY Norfolk Broads Yacht Club 33.5 20.0 (61.0 BFD) 53.5
36 RS Aero 5 CMono 1164 Will TAYLOR Plymouth University/ Brightlingsea SC 32.0 (41.0) 22.0 54.0
37 GP14 CMono 13732 Hugh DEVEREUX Malcom BIRD Budworth Sailing Club (39.5) 31.0 27.0 58.0
38 Laser CMono 68965 S MULDOON Haversham Sailing Club 26.0 (52.0) 36.0 62.0
39 Challenger CMulti 257 Val MILLWARD Rutland Sailing Club 37.0 (38.0) 29.0 66.0
40 Enterprise CMono 22702 Jane SCUTT Nick SCUTT Middle Nene SC (54.5) 34.0 32.0 66.0
41 Laser CMono 204031 David CATTO Hunts Sailing Club (46.0) 36.5 35.0 71.5
42 Laser CMono 200890 Jeremy HIGSON Bartley Sailing Club (47.0) 36.5 39.0 75.5
43 Solo CMono 5469 Guy LONSDALE South Cerney Sailing Club (39.5) 39.0 37.0 76.0
44 Laser CMono 181586 Samuel GRIMSHAW Staunton Harold Sailing Club (42.0) 40.0 38.0 78.0
45 Streaker CMono 1763 Paul JAGO Attenborough 41.0 (61.0 DNC) 45.0 86.0
46 Solo CMono 5138 Patrick OVERS Paxton Lakes Sailing Club 43.0 43.0 (48.0) 86.0
47 Laser CMono 188578 Steven FOWLES Queen Mary Sailing Club 44.0 (45.0) 43.0 87.0
48 Challenger CMulti 281 Jack ALDERDICE Lakeside Sailing Club (49.0) 44.0 44.0 88.0
49 Laser CMono 91516 Andrew EVERITT Grafham Water Sailing Club 48.0 (49.0) 41.5 89.5
50 Enterprise CMono 22901 Paul YOUNG Phil HARRISON Midland Sailing Club (50.0) 50.0 40.0 90.0
51 Challenger CMulti 264 Judi FIGGURES Grafham Water Sailing Club (52.0) 46.0 46.0 92.0
52 Laser CMono 207000 Simon WIGMORE Grafham Water Sailing Club 51.0 (56.0) 41.5 92.5
53 Laser Radial CMono 210098 William RUSSELL Paxton Lakes Sailing Club 45.0 (51.0) 49.0 94.0
54 RS Aero 5 CMono 1568 Caitlin ATKIN Alton Water Sports Centre (53.0) 47.0 47.0 94.0
55 2000 CMono 21109 Abigail CLARKE Georgie ALTHAM Grafham Water Sailing Club (58.0) 54.0 50.0 104.0
56 Laser Radial CMono 154589 Roshan BHUMBRA North Herts and East Beds Sailing Club 56.0 53.0 (61.0 DNC) 109.0
57 Lightning 368 CMono 116 Robert MANGING Thorpe Bay Yacht Club 54.5 55.0 (61.0 DNC) 109.5
58 Laser Radial CMono 139194 Robin STOTT North Herts and East Beds Sailing Club 57.0 57.0 (61.0 DNC) 114.0
59 2000 CMono 2473 Tim CRIPPS Amy CLAY Notts County SC (61.0 DNC) 61.0 DNC 61.0 DNC 122.0
59 GP14 CMono 14 Simon CHILDS Kato JESSUP Hayling Island SC (61.0 DNC) 61.0 DNC 61.0 DNC 122.0
comments powered by Disqus