X

Result Details

Event name: Student Nationals (Firefly)
Date: 06 November 2015
Type: Nationals
Club: Cardiff
Classtype:FIREFLY , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 Nett
1 X7 Tarra Gill-Taylor Lewis Lane University of Exeter (8.0) 3.0 2.0 2.0 7.0
2 CF10 Matthew Wallis Jolyon Ferron Cardiff University 1.0 1.0 (22.0) 6.0 8.0
3 5 Tom Ballantine Maddy Anderson University of Southampton 2.0 2.0 (4.0) 4.0 8.0
4 3 Tom Harrison Jenny Pearson-Farr University of Southampton 3.0 (13.0) 1.0 5.0 9.0
5 CF12 Henry McLaughlin Charlie Barr Cardiff University 9.0 5.0 (17.0) 3.0 17.0
6 3649 Mike Moruzzi Louis Spencer University of Manchester 4.0 (63.0 DNC) 6.0 9.0 19.0
7 PL3 Ross Mackley Harry Carter University of Plymouth (27.0) 7.0 7.0 7.0 21.0
8 4 Hannah Jones Nick Upton University of Southampton 5.0 (12.0) 10.0 10.0 25.0
9 X17 Scott Wallis Edward Shelley University of Exeter 13.0 8.0 (21.0) 8.0 29.0
10 X1 Charlotte Hooper Eleanor Gadd University of Exeter (20.0) 16.0 3.0 11.0 30.0
11 CF14 Jamie Catchpole Jemima Wilson Cardiff University (17.0) 4.0 9.0 17.0 30.0
12 3757 Reuben Murphy Annamaria Nichols Swansea University (63.0 BFD) 11.0 8.0 15.0 34.0
13 16 Joe Simmons Alex Fisher University of Surrey 6.0 10.0 20.0 (22.0) 36.0
14 PL2 Josh Clarke Simon Hammett University of Plymouth 11.0 14.0 11.0 (23.0) 36.0
15 25 Amy Yeoman Isabel Scruby University of Birmingham 18.0 19.0 5.0 (25.0) 42.0
16 PL6 Mike Calvert Jaime Ward University of Plymouth 10.0 (63.0 DNC) 18.0 20.0 48.0
17 3683 Alex Corby Grace Jacobs University of the West of England (UWE) (30.0) 24.0 12.0 14.0 50.0
18 X2 Oliver Grogono Oscar Baker University of Exeter (63.0 BFD) 9.0 13.0 29.0 51.0
19 26 Karen Thomas Amy Parkes University of Birmingham (40.0) 18.0 16.0 19.0 53.0
20 CF8 Laurence Carter Ross McFarlane University of Exeter 25.0 6.0 23.0 (45.0) 54.0
21 3731 Josh Voller Sarah Kent University of Warwick 33.0 (34.0) 14.0 12.0 59.0
22 X11 Isabel Fitzgerald Philippa Radford University of Exeter 15.0 (63.0 DNC) 30.0 16.0 61.0
23 PO3 Hamish Bettany Olivier Greber University of Portsmouth 12.0 22.0 (42.0) 33.0 67.0
24 X5 William Sellers Tim Le Coulliard University of Exeter 24.0 15.0 (48.0) 28.0 67.0
25 27 Toni Duffy Alex Howe University of Birmingham 26.0 25.0 19.0 (32.0) 70.0
26 X4 Henry Russell Oliver Brooks University of Exeter 23.0 20.0 31.0 (37.0) 74.0
27 29 harry gilchrist Alistair Smith University of Birmingham 29.0 21.0 (54.0) 24.0 74.0
28 PL1 Hannah Muskett Katy Norman University of Plymouth (32.0) 31.0 26.0 18.0 75.0
29 1 Emma Spruce Molly Frost University of Bristol 44.0 (63.0 DNC) 35.0 1.0 80.0
30 1 Molly Brown Lucy Lowe University of Southampton (63.0 DNC) 17.0 33.0 36.0 86.0
31 PO2 Piers Hugh Smith James Jopling University of Portsmouth 28.0 30.0 28.0 (39.0) 86.0
32 3 Rico Segelt Jacob Harper University of Bristol 21.0 (63.0 DNF) 37.0 30.0 88.0
33 2 Bryony Bennett-Lloyd Immogen Smith University of Bristol 22.0 28.0 38.0 (63.0 DNF) 88.0
34 UWE 3 Kai Loudon Dominic Aarvold University of the West of England (UWE) (35.0) 23.0 34.0 31.0 88.0
35 BU3 Matthew Green Laura Hellwig Bournemouth University 14.0 33.0 47.0 (63.0 DNC) 94.0
36 PO1 Lukas Wendisch Alice Oliver University of Portsmouth 37.0 (63.0 DNC) 15.0 44.0 96.0
37 2583 Edd Slack Ellie Calcut University of Manchester (42.0) 26.0 41.0 34.0 101.0
38 CF15 Poppy Barker Poppy Woodcock Cardiff University 39.0 (63.0 DNC) 27.0 35.0 101.0
39 UWE 4 Alan Boulton Charlotte Guinan University of the West of England (UWE) 19.0 (63.0 DNC) 32.0 53.0 104.0
40 30 Sam Barson Felix Airas University of Birmingham 36.0 27.0 (44.0) 41.0 104.0
41 UWE 1 Victor Matthews Callum Gillard University of the West of England (UWE) (63.0 BFD) 63.0 DNC 29.0 13.0 105.0
42 3946 ELLEN DEVEREUX SOPHIE SIRERA University of Bath 38.0 32.0 43.0 (46.0) 113.0
43 PL4 James Parker-Mowbray Nick Williams University of Plymouth (63.0 DNC) 63.0 DNC 25.0 26.0 114.0
44 3944 Gabriella Symons Jessica McDonald University of Bath 41.0 29.0 45.0 (49.0) 115.0
45 18 Hannah Howells Olivia Millward University of Surrey (63.0 DNC) 63.0 DNC 24.0 38.0 125.0
46 CF11 Toby Morsley Tom Hammond Cardiff University 7.0 (63.0 DNC) 63.0 DNC 63.0 DNC 133.0
47 CF13 Helena Pugh Ella Mitchell Cardiff University (63.0 DNC) 63.0 DNC 55.0 21.0 139.0
48 3733 Spencer Dowling Elspeth Keating University of Warwick 16.0 (63.0 DNC) 63.0 DNC 63.0 DNC 142.0
49 BU2 Rebecca Stephens Annabel Shawcroft Bournemouth University (63.0 DNC) 63.0 DNC 39.0 43.0 145.0
50 UWE 2 Hubert Aish-Lyons James Martin University of the West of England (UWE) (63.0 DNC) 63.0 DNC 40.0 42.0 145.0
51 F2 Thomas Fuller Elysia Scully University of East Anglia (63.0 DNC) 63.0 DNC 56.0 27.0 146.0
52 F3 Nicholas Hadfield Simon Child University of East Anglia (63.0 DNF) 63.0 DNC 36.0 48.0 147.0
53 3945 Emily Chaplin Jill Von Velsen University of Bath 34.0 (63.0 DNC) 63.0 DNF 51.0 148.0
54 PL5 Nina Manley Anna Cox University of Plymouth 43.0 (63.0 DNC) 51.0 54.0 148.0
55 6 Jo Coomber Patrick Rigby University of Southampton (63.0 DNC) 63.0 DNC 52.0 40.0 155.0
56 4 Robbie Herring Matt Buffoni University of Bristol (63.0 BFD) 63.0 DNF 46.0 47.0 156.0
57 3756 James Curtis Jessica Hassell Swansea University 31.0 (63.0 DNC) 63.0 DNC 63.0 DNC 157.0
58 BU1 Genevieve Anderson Michel Bertulies Bournemouth University (63.0 DNC) 63.0 DNC 50.0 50.0 163.0
59 UWE 5 Sam Smith Beth Walters University of the West of England (UWE) (63.0 DNC) 63.0 DNC 49.0 55.0 167.0
60 F1 John Stafford Sonia Elder University of East Anglia (63.0 BFD) 63.0 DNC 53.0 52.0 168.0
61 17 Margarida Paixao Clem Selby University of Surrey (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 189.0
61 5 Joe Burns Victoria Williams University of Bristol (63.0 DNC) 63.0 DNF 63.0 DNC 63.0 DNC 189.0
comments powered by Disqus