X

Result Details

Event name: Radial Q
Date: 26 September 2015
Type:
Club: Sunderland YC
Classtype:LASER RADIAL , see more results
Rank SailNo Helm Nett
1 207462 Jon EMMETT 5
2 206251 Ali YOUNG 5
3 204537 Daniel WHITELEY 6
4 208691 Georgina POVALL 9
5 177117 Lijia XU 10
6 189296 Oren JACOB 10
7 206853 Ellie CUMPSTY 16
8 208663 Ben ELVIN 16
9 208853 Ben WHALEY 17
10 208375 Jake FARREN-PRICE 18
11 204019 Jamie CALDER 19
12 204914 Stephanie WINGEATT 22
13 206886 Hannah SNELLGROVE 23
14 207786 Ellie BROWN 25
15 200225 Will BEDFORD 26
16 209189 Anna STURROCK 27
17 207093 Joseph DRAKE 28
18 205132 Harriet LEE 29
19 184315 Jordan GILES 29
20 206954 Hanna BRANT 30
21 204540 Merrick STANLEY 31
22 208672 Ashley DEATON 33
23 207612 Jack SHEPHERD 33
24 201125 Chloe BARR 33
25 209453 Arthur BROWN 34
26 192786 Jack ELSBY-HARTMAN 36
27 203967 Lewis SMITH 37
28 201873 Dominic HALL 37
29 206490 Milo GILL-TAYLOR 37
30 169052 Rhiannon FLACK 38
31 203975 Piers LUXFORD 41
32 207804 Calum ROSIE 42
33 207986 Eleanor CRAIG 44
34 208712 Clementine THOMPSON 45
35 207615 Daisy COLLINGRIDGE 46
36 199273 Alistair HIGGINS 47
37 204670 Iago DAVIES 47
38 205768 Deborah HUGHES 48
39 195846 Peter OWEN 50
40 208325 Freya CUMPSTY 51
41 159654 Roop STOCK 51
42 204975 Haydn GRIFFITHS 52
43 197716 Alice WOODINGS 52
44 206783 Adam RUSS 53
45 158399 George GRAHAM 53
46 206876 Oliver BLACKBURN 56
47 204536 Gethin OWEN 57
48 202436 Mila MONAGHAN 57
49 203904 Harry WILLIAMS 59
50 204065 Adam ROWLATT 61
51 184951 Tom RENNY 65
52 201405 Franklin WRIGHT 66
53 182593 Ciaran RANDERIA 66
54 191306 Thomas HARDIE 67
55 203310 Anya HAJI-MICHAEL 67
56 188781 James RUSS 68
57 205712 Ben CHILDERLEY 69
58 201836 Tom FENEMORE 72
59 203976 Lucy GATES 72
60 203966 Simon WEATHERSPOON 73
61 206470 Rhiannon MASSEY 73
62 207803 Nic VETTA 75
63 206942 Angus LAWSON 77
64 204125 Douglas CALDER 79
65 201175 David SAUNDERS 82
66 204538 Alex WHITFIELD 82
67 171896 Emma CRANE 83
68 208701 Iona DIXON 91
69 207750 Thomas PARKHURST 95
70 202529 Rebecca E GRIMSHAW 96
71 178683 Jago STRONG-WRIGHT 97
72 134711 Paul MOUGHTIN-LEAY 99
73 207007 Finlay BRECHIN 100
74 195318 George COLES 100
75 206363 Ben ROBERTS 102
76 189632 Harry WALLHEAD 103
77 179741 Elizabeth BROWN 104
78 195116 Lucy PARKHURST 108
comments powered by Disqus