X

Result Details

Event name: Topper 5.3 NS1
Date: 05 September 2015
Type:
Club: Rutland Sailing Club
Classtype:TOPPER , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6
1 47647 Morgan ARCHER Blue Circle SC 3 8 3 -9 1 2
2 46701 Elliott KUZYK Parkstone YC -6 1 4 2 6 5
3 47344 Calum BELL Helensburgh SC/Loch Lomond SC -8 3 5 4 7 1
4 46624 Piers LUXFORD Royal Harwich YC & NBYC 5 3 8 2 -11 8
5 46962 Kieran MOORE Chew Valley Lake SC 2 4 22 1 2 -28
6 47646 Hugo BURROWS West Oxfordshire SC 8 11 -25 12 1 3
7 47219 Ben WILLETT Llangorse SC 1 7 9 -14 14 5
8 47488 Ashley DEATON Royal Harwich YC 4 16 4 3 (BFD) 10
9 45329 Hugo HANSEN Ye olde Cotswold SC -38 4 3 7 12 14
10 47087 James PERCIVAL-COOKE Norfolk Broads YC 11 11 9 6 -23 3
11 47806 Toby COPE Rudyard Lake SC -21 1 15 20 8 1
12 46875 Harriet LEE Yorkshire Dales SC 5 -23 20 8 13 2
13 44028 Laurie TILLING Chew Valley Lake SC 9 5 6 19 -41 12
14 47182 Angus KEMP Poole YC 17 13 -45 7 2 13
15 47754 Hakan DIGBY Queen Mary SC 4 2 21 22 -37 6
16 45197 Nicholas WELBOURN Hykeham SC 19 -28 6 11 15 4
17 47592 David ROSIE Helensburgh SC 15 -20 11 15 3 12
18 46303 Lorcan KNOWLES Leigh & Lowton SC 3 22 19 (UFD) 13 6
19 47768 Samuel COOPER West Lancashire YC 22 5 12 16 9 -48
20 28135 Timothy HARTNELL Lancing SC 10 27 2 12 14 -33
21 47264 Rachael MCCLUSKEY Leigh and Lowton SC 12 17 16 5 -19 15
22 4092 Rhys CHANDLER Club Hwylio Bala SC 1 29 5 24 9 -49
23 47808 Coco BARRETT Desborough SC / VR Race Team 13 21 26 3 -35 8
24 47398 Christine WOOD Clyde Cruising Club -29 15 10 16 26 4
25 47773 Brandon BANNER Leigh & Lowton SC -24 6 22 17 17 9
26 47661 Joseph DRAKE Royal Norfolk and Suffolk YC/Waveney and 23 2 1 21 -53 25
27 47680 Euan HARRIS Deben YC 7 12 -61 1 28 27
28 47762 Matthew MCROBBIE Hykeham SC 16 10 12 35 -42 7
29 47419 Eleanor CRANFIELD Hollowell SC 20 23 -31 21 5 15
30 47636 Christiaan WAKEFIELD Parkstone YC 11 25 37 (UFD) 6 7
31 47740 Morgan SMITH Hollowell SC 2 6 17 17 45 -51
32 47522 Scott WILKINSON Rye Harbour SC 18 -38 18 14 4 33
33 47603 Ollie HOLMES St Mawes SC 25 10 27 -30 4 22
34 47432 Millie ALDRIDGE Parkstone YC 27 14 13 -40 12 22
35 47079 Emma CRANE RYA 24 16 18 26 5 -30
36 47533 Krishan BHOGAL Manor Park SC 15 35 25 9 7 -42
37 47076 Ben NICOLL West Oxfordshire SC 25 -32 1 13 23 31
38 47156 Charlie SOUTH Stokes Bay SC 28 19 10 (UFD) 20 17
39 44352 Benjamin REASON Harwich Town SC 20 27 15 13 -40 19
40 47302 Edward BROWN Broxbourne SC 18 36 -41 20 18 9
41 47414 Benjamin MCELROY CCSC / VR Race Team 16 24 -36 11 34 19
42 44813 Jake BOWHAY Hill Head SC / Jets 30 14 8 34 19 -42
43 46919 Daniel THOMPSON Queen Mary SC 32 33 7 -39 26 11
44 47794 Alice SENIOR Plymouth Youth Sailing -45 9 40 19 25 16
45 46940 Andrew HOMER Dalgety Bay SC 14 (DNC) 24 27 33 11
46 47799 Thomas PARKHURST Beaver SC 26 18 11 (UFD) 21 34
47 47338 Oliver KING West Oxfordshire SC -35 29 19 33 17 14
48 47602 Natalie STIFF Horning SC/Snowflakes -41 40 20 8 22 23
49 42990 Molly NIXON WLYC 9 28 33 25 18 -35
50 47640 Charlotte GORDON Parkstone YC 40 37 -54 4 3 30
51 46772 Oliver VOWLES Llandegfedd SC/Llangorse SC 23 21 33 6 31 -48
52 47751 Harry PULFORD Llyn Brenig SC 13 (BFD) 7 34 44 18
53 47785 Milly JINKS Plymouth Youth Sailing 21 25 34 -47 21 16
54 43150 Dani MIDDLETON Saltash SC 22 24 17 29 25 -31
55 47769 Angus FELLOWS YYC/PYS 33 20 -41 24 24 18
56 47039 Andrew O'DRISCOLL Crawley Mariners YC 37 36 (DNF) 23 15 10
57 45402 Trent DUHRKOOP Beaver SC 12 30 14 -37 29 37
58 45142 Lowri BOORMAN Dale YC 44 (BFD) 44 10 8 21
59 47544 Charlotte WATSON Llyn Brenig SC 36 7 2 (UFD) 22 62
60 47748 Andrew STURT Hollowell SC 6 19 13 28 (UFD) 63
61 47783 William ADLER CCSC 14 49 23 33 10 -50
62 45770 Magnus HANDLEY Queen Mary SC 29 15 29 29 29 -36
63 47303 Isabel WALLWORK Redesmere SC 27 8 -44 42 20 35
64 8708 Liam SCHIESS Chipstead SC 10 39 21 43 (UFD) 20
65 47386 Beth ALBONE Milton Keynes SC 38 44 -46 23 16 17
66 47568 Abigail HOLDEN Horning SC/Snowfakes SC 34 17 31 -55 31 25
67 45104 Tom BOOTH PYS/ YYC 7 32 23 (UFD) 43 34
68 47634 William PENNY Horning SC/Snowflakes 30 12 24 -46 27 46
69 47731 Thomas COCHRANE Plymouth Youth Sailing/Yealm YC 39 -47 42 5 34 21
70 47195 Sophie KIRK Stokes Bay SC -42 22 14 37 37 38
71 45891 James FOWLER Chew Valley Lake SC / Nefyn SC 37 26 38 22 -44 26
72 43170 Ishbel ZUURMOND Mengeham Rythe SC 28 31 -50 28 36 27
73 47638 Jenna VINCENT Parkstone YC -40 30 34 36 38 13
74 45236 Mary TILLING Chew Valley Lake SC -51 31 32 45 16 29
75 47461 William HARRISON Marconi SC -55 46 39 26 24 24
76 46225 Duncan LLOYD EVANS Mumbles YC/New Quay YC 19 (BFD) 46 41 30 24
77 24670 Aimee STEPHENSON Llangorse SC/Worcestershire Schools Sail 51 41 -52 27 10 32
78 47124 Theo PHILLIPS Llangorse SC 32 13 32 (UFD) 41 43
79 47306 Jake SCOTT Dale YC 33 37 -53 18 32 41
80 47725 Ellie WALL Island Barn Reservoir SC 17 26 42 31 -53 47
81 47684 Ellie EDWARDS Norfolk Broads YC Horning SC/Snowflake 46 33 48 10 28 -54
82 45440 Rebecca BARRY Chester Sailing and Canoeing Club 41 18 28 -60 35 45
83 5746 Samuel SHACKLE Broxbourne SC 31 40 -49 32 33 32
84 46075 Thomas GREEN Carsington SC 44 54 (DNF) 15 11 47
85 47126 Oliver FELLOWS Castle Cove SC 47 -53 16 49 30 36
86 47790 Samuel DAVIS Poole YC 26 -52 27 52 39 37
87 47527 Lucy KNIGHTS Bolton SC/WFYC 43 (BFD) 36 45 32 26
88 47658 Dan BATTY Dorchester SC / Oxford SC 45 9 35 49 49 -62
89 44151 Frances FOX Chew Valley Lake SC 35 (BFD) 28 42 39 44
90 46482 Olivia MCKAY Starcross YC -56 51 43 30 45 20
91 46396 Ben SYKES Chew Valley Lake SC -53 48 30 31 38 44
92 46961 Rebecca ROBERTS Cardiff Bay YC 43 -50 49 18 43 41
93 47399 Tamsyn HILLS Saltash SC 50 34 45 44 -52 29
94 47606 Thomas AITCHISON Dalgety Bay SC 52 (BFD) 30 56 42 23
95 45443 Scott PARKER Parkstone YC -57 44 26 38 40 55
96 47637 Emma JAMES Parkstone YC 54 55 35 39 -57 28
97 47801 Eabha STRONG-WRIGHT Llandegfedd SC 39 42 40 -51 48 43
98 44902 Douglas LAMB Chester Sailing and Canoeing Club -63 50 58 35 27 45
99 47194 Harriet JESSUP Parkstone YC -50 38 43 38 50 46
100 36542 Clea BUTCHER Hykeham SC 42 42 -51 43 49 40
101 43128 Matthew DOLICZNY Cotswold SC 36 39 38 54 -55 51
102 47538 Finlay TULETT Aberdeenshire Sailing Trust 47 34 37 50 52 -54
103 37184 Finn ROBARTS Fishguard Bay YC 31 -57 DNE 25 47 56
104 45757 Toby PEARCE Horning SC 34 43 55 48 48 -57
105 45586 Oliver LEARY NBYC 65 45 (UFD) 32 55 38
106 47518 Alexander WATSON Llyn Brenig 60 35 29 57 -61 55
107 40929 Beckett MARSHALL Hykeham SC -62 56 39 36 46 60
108 47599 Olly CARR Loch Venachar SC 48 43 56 54 -58 39
109 46521 Josh HALE Loch Venachar SC 58 49 51 47 36 -61
110 47764 Kamran EWBANK Staunton Harold SC 54 41 56 53 -58 39
111 46481 Benjamin JUKES-BENNETT Llyn Brenig SC -62 52 53 48 51 40
112 47357 Anabelle ESQULANT Docklands Sailing and Watersports Centre -61 48 54 51 47 52
113 40081 Isabel LAMB Chester Sailing and Canoeing Club 46 -62 57 41 59 58
114 47390 William JUKES-BENNETT Llyn Brenig SC (DNC) 53 55 46 46 61
115 47656 Joshua PRICE Solva -63 58 60 40 51 53
116 44631 Scarlet DESORGHER Notts County SC 57 46 48 53 60 -63
117 45497 Gemma MCDONNELL Hollowell SC 55 51 47 56 56 -57
118 47651 Nick TENNEY Pennine SC 48 (BFD) UFD 52 54 49
119 42426 Georgia PHILLIPS Llangorse SC -59 54 57 58 54 52
120 45877 Angus JAMIESON Horning SC -66 45 47 59 63 64
121 46312 Harriet KIRK Stokes Bay SC 58 -64 59 58 50 56
122 47266 Tom PLATT Bolton SC 53 63 (DSQ) 57 60 50
123 47277 Poppy WRIGHT Beaver SC 64 60 58 44 (DNF) 58
124 44131 Niall SCHIESS Chipstead SC 52 (BFD) 60 55 57 60
125 42115 Harrison WRIGHT Pennine SC 59 (BFD) 52 50 62 64
126 47536 Oliver MILLS Pennine SC 56 (BFD) 59 61 59 53
127 47665 Finlay ADAMSON Downs SC 49 59 50 (DNC) DNC DNC
128 46046 Lily BARRETT Desborough SC 49 (DNC) 62 62 64 59
129 46124 Daisy DESORGHER Notts County SC -61 61 61 59 56 59
130 46891 Maximilian HATTERSLEY Carsington SC/Derbyshire 64 47 (UFD) 63 61 65
131 44880 Charlotte MAYERS Rudyard Lake SC 60 (DNC) DNC DNC DNC DNC
132 46117 Luke BEUVINK Royal Corinthian Otters (DNC) DNC DNC DNC DNC DNC
132 46665 Murray SCOTT Chew Valley Lake SC (DNC) DNC DNC DNC DNC DNC
comments powered by Disqus