X

Result Details

Event name: Supernova Inlands
Date: 05 September 2015
Type: Nationals
Club: Northampton Sailing Club
Classtype:SUPERNOVA , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett
1 Gold 1127 Mike Gibson Bartley 1.0 1.0 (9.0) 3.0 2.0 1.0 8.0
2 Gold 1125 Alex Collins Bolton 3.0 3.0 (5.0) 1.0 1.0 5.0 13.0
3 Gold 1130 Tim Hand Sutton-in-A SC 2.0 (6.0) 2.0 4.0 3.0 3.0 14.0
4 Gold 1079 Cliff Milliner Cotswold SC 7.0 2.0 6.0 (12.0) 8.0 11.0 34.0
5 Gold 1094 Mike Critchley Bolton (22.0) 4.0 10.0 2.0 4.0 16.0 36.0
6 Silver 631 Alex Horlock Exe SC 10.0 (13.0) 3.0 13.0 6.0 4.0 36.0
7 Gold 1074 Tony Critchley Bolton 11.0 11.0 4.0 6.0 12.0 (24.0) 44.0
8 Gold 1092 Iain Horlock Exe SC 14.0 (26.0) 7.0 5.0 14.0 6.0 46.0
9 Gold 1104 Gavin Young Cotswold SC 6.0 9.0 (20.0) 7.0 9.0 15.0 46.0
10 Gold 1071 Andy Flitcroft Bolton 4.0 19.0 13.0 9.0 5.0 (51.0 OCS) 50.0
11 Gold 1049 Matt Biggs Blithfield 5.0 15.0 11.0 8.0 (32.0) 14.0 53.0
12 1110 Robin Kirby Cotswold 12.0 16.0 15.0 (24.0) 10.0 8.0 61.0
13 Silver 1133 Steve Hawley Bartley 9.0 12.0 (33.0) 19.0 13.0 9.0 62.0
14 Silver 1109 Ray Workman Cotswold SC 25.0 (40.0) 12.0 14.0 18.0 2.0 71.0
15 Gold 582 Alan Bishop Girton SC (31.0) 29.0 17.0 15.0 7.0 7.0 75.0
16 Gold 1100 Chris Hawley Bartley 13.0 8.0 16.0 20.0 19.0 (21.0) 76.0
17 Silver 1073 Matt Williams Cotswold SC 16.0 5.0 23.0 17.0 20.0 (33.0) 81.0
18 Gold 1060 Paul Undrell Havershan SC 8.0 7.0 24.0 16.0 (39.0) 30.0 85.0
19 Silver 1078 Garry Butterfield Bartley 27.0 18.0 25.0 18.0 11.0 (29.0) 99.0
20 Silver 1129 Chris Williams Cotswold SC 20.0 24.0 14.0 21.0 (25.0) 22.0 101.0
21 Gold 1124 Paul Earnshaw Havershan SC 23.0 10.0 8.0 11.0 (54.0 DNF) 51.0 DNS 103.0
22 Silver 1123 Jon Pebody Hunts SC 21.0 17.0 18.0 26.0 (38.0) 23.0 105.0
23 1121 Steve Johnson Cotswold SC 19.0 (25.0) 19.0 23.0 22.0 25.0 108.0
24 703 Brian Smith Bowmoor SC 34.0 (36.0) 22.0 27.0 15.0 19.0 117.0
25 1082 Tom Chadfield Blithfield 15.0 39.0 27.0 22.0 17.0 (51.0 DNF) 120.0
26 1077 Kevin Last Attenborough 24.0 20.0 31.0 30.0 (35.0) 17.0 122.0
27 1052 Phil Davies Scammonden Water SC (36.0) 21.0 21.0 25.0 29.0 26.0 122.0
28 Silver 649 Anthony Bleasdale Gurton SC 33.0 34.0 (45.0) 36.0 16.0 13.0 132.0
29 Gold 10X Duncan Adams Attenborough SC (58.0 DNC) 58.0 DNC 1.0 10.0 58.0 DNC 12.0 139.0
30 Silver 1087 Mike Walker Bowmoor SC 17.0 30.0 34.0 28.0 31.0 (35.0) 140.0
31 Silver 1134 Tom Baldwin Carsington 18.0 31.0 (52.0) 48.0 26.0 18.0 141.0
32 705 Richard Lambert Blue Circle SC 35.0 22.0 30.0 37.0 33.0 (41.0) 157.0
33 1068 Pete Bingham Bowmoor SC (49.0) 14.0 46.0 34.0 34.0 34.0 162.0
34 1059 Chris Watts Bough Beech SC 26.0 41.0 36.0 35.0 (44.0) 27.0 165.0
35 Silver 1093 John Walpole Exe SC 39.0 27.0 28.0 31.0 41.0 (58.0 DNC) 166.0
36 Silver 1090 Iain Barlow Attenborough SC 29.0 37.0 43.0 (46.0) 21.0 38.0 168.0
37 613 Mike Malcolm Havershan SC (40.0) 33.0 29.0 33.0 40.0 37.0 172.0
38 Silver 1153 Paul Bloom Snettisham Beach 38.0 35.0 26.0 42.0 (49.0) 39.0 180.0
39 10 David Scott Elton SC 46.0 51.0 53.0 (58.0 DNC) 24.0 10.0 184.0
40 Silver 1057 Ian Casewell Reading SC 45.0 (50.0) 39.0 44.0 28.0 28.0 184.0
41 1037 Brian Pitman Huntingdon (44.0) 28.0 40.0 43.0 37.0 43.0 191.0
42 Silver 1156 Rob Corner Attenborough SC 43.0 (49.0) 37.0 29.0 47.0 36.0 192.0
43 1139 Sam Hood Cotswold SC 30.0 45.0 32.0 (47.0) 45.0 40.0 192.0
44 Silver 494 Keith Johnson Girton SC 32.0 46.0 (49.0) 39.0 46.0 31.0 194.0
45 Silver 1135 Gordon Tweedle Havershan SC (54.0) 54.0 44.0 52.0 27.0 20.0 197.0
46 1141 Robert Hills Cotswold SC (53.0) 38.0 50.0 41.0 30.0 46.0 205.0
47 639 Patrick Rohart Welwyn GC 41.0 32.0 (48.0) 40.0 48.0 44.0 205.0
48 684 D Bexson Attenborough SC 28.0 (52.0) 47.0 38.0 50.0 47.0 210.0
49 598 Serena Stewardson Emberton Park SC 51.0 23.0 (54.0) 51.0 42.0 49.0 216.0
50 1022 Don Appleton Bartley 42.0 44.0 41.0 (58.0 DNC) 51.0 45.0 223.0
51 1091 Shaun Smale Welwyn GC SC 48.0 42.0 38.0 50.0 (52.0) 48.0 226.0
52 Silver 706 Marcus Shaw Girton SC 50.0 53.0 35.0 32.0 (58.0 DNC) 58.0 DNC 228.0
53 Silver 679 Stephen Blair Ulley (52.0) 43.0 51.0 49.0 43.0 42.0 228.0
54 Gold 1097 Richard Fairbrother (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 23.0 32.0 229.0
55 1099 Peter Houseley Sutton-in-A SC 37.0 47.0 42.0 45.0 (58.0 DNC) 58.0 DNC 229.0
56 1086 David Hall Haversham 47.0 48.0 55.0 53.0 36.0 (58.0 DNC) 239.0
57 707 Ian White Emberton Park SC 55.0 55.0 (56.0) 54.0 53.0 50.0 267.0
comments powered by Disqus