X

Result Details

Event name: RS Aero 7 Nationals
Date: 28 August 2015
Type:
Club: WPNSA
Classtype:RS Aero , see more results
Rank Class SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 RS Aero 1457 Glen Truswell Castle Cove SC 1.0 1.0 (9.0) 1.0 2.0 1.0 1.0 1.0 (8.0) 1.0 1.0 10.0
2 RS Aero 1175 Peter Barton Lymington Town SC (38.0 BFD) 2.0 1.0 2.0 1.0 2.0 2.0 (9.0) 2.0 2.0 2.0 16.0
3 RS Aero 88 Jack Holden Arun YC (12.0) 3.0 7.0 3.0 4.0 3.0 5.0 2.0 (14.0) 4.0 3.0 34.0
4 RS Aero 1534 Fergus Barnham Snettisham Beach SC 2.0 (6.0) 3.0 4.0 5.0 5.0 4.0 (7.0) 5.0 3.0 5.0 36.0
5 RS Aero 10 Ants Haavel Tallinn Kalev YC 6.0 (14.0) 4.0 9.0 6.0 (11.0) 8.0 3.0 9.0 5.0 9.0 59.0
6 RS Aero 1533 Finlay Barnham Snettisham Beach SC (38.0 BFD) 10.0 (20.0) 14.0 7.0 6.0 6.0 11.0 13.0 6.0 4.0 77.0
7 RS Aero 1608 Robbie Wilson Wormit BC 16.0 4.0 10.0 15.0 3.0 4.0 3.0 10.0 16.0 (38.0 RET) (38.0 DNC) 81.0
8 RS Aero 8 Nev Herbert Royal Lymington YC 7.0 (25.0) (25.0) 8.0 9.0 7.0 7.0 5.0 11.0 15.0 15.0 84.0
9 RS Aero 13 Michiel Geerling Braassemermeer 17.0 13.0 (24.0) 17.0 8.0 8.0 9.0 4.0 4.0 11.0 (38.0 DNS) 91.0
10 RS Aero 1216 Mike Saul Yorkshire Dales SC 15.0 12.0 6.0 (21.5) (18.0) 15.0 12.0 18.0 10.0 16.0 8.0 112.0
11 RS Aero 1222 Luke Mapley Felpham SC 14.0 7.0 13.0 5.0 17.0 (22.0) (26.0) 14.0 20.0 12.0 12.0 114.0
12 RS Aero 1120 Tom Partington Hayling Island SC 18.0 16.0 (22.0) 7.0 (21.0) 19.0 14.0 8.0 19.0 9.0 6.0 116.0
13 RS Aero 1551 Nigel Rolfe Burghfield SC (21.0) 15.0 16.0 19.0 (22.0) 10.0 13.0 16.0 6.0 10.0 14.0 119.0
14 RS Aero 1575 Mark Carleton Papercourt SC 8.0 17.0 15.0 11.0 20.0 (25.0) 25.0 12.0 3.0 (26.0) 19.0 130.0
15 RS Aero 1142 Rob Beaton Royal Plymouth Corinthian YC (19.0) 18.0 18.0 6.0 13.0 (21.0) 16.0 17.0 15.0 18.0 17.0 138.0
16 RS Aero 1209 David Ellis Lymington Town SC 3.0 5.0 2.0 10.0 12.0 13.0 18.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 139.0
17 RS Aero 1305 Ed Storey Yorkshire Dales SC and Ripon SC 13.0 21.0 17.0 16.0 10.0 18.0 15.0 (22.0) 18.0 14.0 (38.0 DNC) 142.0
18 RS Aero 1 Tim Peters Hayling Island SC 4.0 22.0 12.0 12.0 11.0 14.0 (38.0 RET) 6.0 25.0 (38.0 DNS) 38.0 DNC 144.0
19 RS Aero 1171 Ffinlo Wright Isle of Man YC 10.0 8.0 (29.0) 13.0 (28.0) 26.0 19.0 26.0 12.0 19.0 11.0 144.0
20 RS Aero 1428 Peter Townend Chelmarsh SC (38.0 DNC) (38.0 DNC) 38.0 DNC 18.0 15.0 12.0 11.0 13.0 22.0 8.0 10.0 147.0
21 RS Aero 1302 Karl Thorne Royal Lymington YC/Keyhaven YC 20.0 (29.0) 8.0 23.0 (26.0) 17.0 21.0 19.0 7.0 21.0 16.0 152.0
22 RS Aero 1653 Peter Freeland Downs SC 9.0 20.0 23.0 (25.0) 25.0 (28.0) 17.0 21.0 17.0 13.0 18.0 163.0
23 RS Aero 1089 Kent Martin Ogston SC 11.0 19.0 14.0 (26.0) 23.0 23.0 (27.0) 23.0 21.0 17.0 13.0 164.0
24 RS Aero 1079 Paul Robson Reading SC 5.0 11.0 19.0 28.0 16.0 (30.0) 23.0 25.0 24.0 29.0 (38.0 DNC) 180.0
25 RS Aero 1015 Chris Hobday Gurnard SC 22.0 9.0 11.0 20.0 19.0 16.0 10.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 183.0
26 RS Aero 1509 Peter Craggs York RI SC 24.0 28.0 (31.0) (29.0) 14.0 20.0 20.0 28.0 23.0 22.0 24.0 203.0
27 RS Aero 1694 Nick Neve Rutland SC 27.0 23.0 21.0 27.0 24.0 (29.0) 28.0 15.0 28.0 23.0 (38.0 DNC) 216.0
28 RS Aero 1689 Andrew Snell Army SA (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 20.0 1.0 7.0 7.0 225.0
29 RS Aero 1211 Nicholas Eales Lymington Town SC 23.0 (31.0) 30.0 24.0 (33.0) 24.0 24.0 24.0 31.0 24.0 21.0 225.0
30 RS Aero 1500 Christopher Cope Isle of Man YC 29.0 30.0 (32.0) (33.0) 29.0 27.0 22.0 30.0 27.0 27.0 23.0 244.0
31 RS Aero 1601 Paul Harwood Wimbleball SC 28.0 26.0 28.0 (30.0) 30.0 (31.0) 30.0 27.0 29.0 25.0 22.0 245.0
32 RS Aero 1705 Neil Wharmby Royal Lymington YC 30.0 (32.0) (38.0 DNF) 32.0 32.0 9.0 29.0 31.0 30.0 28.0 25.0 246.0
33 RS Aero 1618 Dave Harris Severn SC 26.0 27.0 27.0 21.5 31.0 (38.0 RET) (38.0 DNS) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 284.5
34 RS Aero 1206 John Hobson Notts County SC (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 29.0 26.0 20.0 20.0 285.0
35 RS Aero 1367 Harry Jones Draycote Water SC (38.0 BFD) 24.0 5.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 295.0
36 RS Aero 1029 Judith French Gurnard SC 25.0 33.0 26.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 312.0
37 RS Aero 1570 Robert Holdway Poole YC 31.0 34.0 (38.0 DNC) 31.0 27.0 (38.0 RET) 38.0 DNS 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 313.0
comments powered by Disqus