X

Result Details

Event name: Radial Nationals (Gold)
Date: 03 August 2015
Type: Nationals
Club: Mounts Bay Sailing Club
Classtype:LASER RADIAL , see more results
Rank SailNo Helm Nett Uni M/F Category W/S/I Code Race 1A Race 1B Race 2A Race 2B Race 3A Race 3B Race 4A Race 4B Race 5A Race 5B Race 6A Race 6B Race 7A Race 7B Race 9 Race 10 Race 11
1 206886 Hannah SNELLGROVE 12 L A 1 1 1 1 1 2 1 2 9 4
2 207462 Jon EMMETT 22 M A 6 2 BFD53 1 1 3 2 4 6 3
3 208663 Ben ELVIN 25 A 1 2 1 3 4 6 4 7 3 23
4 204536 Matt WHITFIELD 29 Y W A 2 4 2 3 BFD53 12 3 5 5 5
5 203715 Tim BROW 30 Y I A 2 3 2 5 3 1 6 12 2 39
6 207571 Georgina POVALL 45 Uni L A 3 6 7 8 7 17 11 37 1 2
7 203973 Daniel MARTIN 45 Y A 5 3 8 4 10 2 3 BFD53 11 9
8 208375 Jake FARREN-PRICE 48 Y A 3 5 5 7 8 5 2 17 4 29
9 208853 Ben WHALEY 53 Y A 10 8 3 11 9 20 10 1 18 1
10 203716 Ciaran FINNEGAN 53 Y I A 7 10 4 11 6 16 5 3 7 34
11 184315 Jordan GILES 57 Y A BFD53 7 4 8 2 7 1 9 19 38
12 203581 Edward HIGSON 60 Y A DNC53 7 BFD53 2 5 18 4 6 8 10
13 206853 Ellie CUMPSTY 61 L A 4 5 7 4 2 23 7 22 13 19
14 208680 Joe WOODLEY 61 Y A 6 4 3 6 BFD53 3 7 DPI-40 14 18
15 207800 Ewan MCMAHON 68 Y I A 5 1 6 2 5 14 5 32 12 40
16 207357 Jeff LOOSEMORE 77 GM A 8 9 12 9 11 1 8 25 26 6
17 209228 Daniel RAYMOND 82 Y I A 9 11 8 6 9 18 15 23 10 14
18 209133 George FORD 91 Y A 11 DPI-22 6 10 14 13 9 20 15 13
19 206470 Rhiannon MASSEY 91 L A 4 6 11 7 8 11 6 21 BFD53 28
20 203967 Lewis SMITH 109 Y S A 19 12 18 12 7 24 11 8 BFD53 22
21 200510 Ian GREGORY 109 M A 11 11 5 18 15 4 31 16 29 44
22 209015 Ronan WALSH 110 J I A 16 19 13 13 20 5 17 19 20 8
23 196734 Andrew PENNEY 112 Y I A 16 9 10 12 19 14 19 43 21 11
24 192454 Giles KUZYK 122 A 10 25 9 15 13 31 20 14 16 26
25 204540 Merrick STANLEY 128 Y W A 8 20 11 5 6 9 9 49 BFD53 31
26 205229 Laura GILMORE 131 L Y I A 13 25 12 18 16 12 17 27 32 16
27 201125 Chloe BARR 134 L Y A 14 16 26 17 21 10 DSQ53 15 BFD53 15
28 187586 Fionn CONWAY 136 Y 1 A 12 15 16 10 4 11 15 34 BFD53 35
29 206856 Isaac MARSH 137 Uni A 15 26 20 DNC53 18 4 27 13 24 17
30 201873 Dominic HALL 137 Y A 14 23 21 14 30 7 16 40 30 12
31 207804 Calum ROSIE 137 Y S A 7 10 10 14 10 13 8 47 38 41
32 200225 Will BEDFORD 142 Y A 13 20 20 15 18 6 14 24 41 32
33 209096 Tom PURDON 145 Y I A BFD53 31 15 19 BFD53 20 18 18 17 7
34 204975 Haydn GRIFFITHS 146 Y A 15 16 18 16 12 10 12 51 40 25
35 207612 Jack SHEPHERD 158 Y W A 17 13 24 16 16 8 21 50 25 42
36 208125 Joe SCURRAH 159 A 25 21 16 31 3 21 16 26 31 37
37 195294 Iona DIXON 164 L Y A 20 14 36 20 13 28 13 29 27 47
38 195034 Tom GRAHAM 165 Y S A 9 8 9 9 24 26 12 41 BFD53 DNC53
39 201363 Patrick CAHILL 166 Y I A 20 13 14 25 11 8 13 44 BFD53 43
40 202204 Greg BARTLETT 169 Y A 19 17 17 21 23 19 20 28 28 45
41 198605 Jimmy CARTER 171 M A 21 18 13 20 BFD53 15 26 31 39 27
42 206876 Oliver BLACKBURN 173 Y A 22 24 25 32 30 29 18 11 23 21
43 185702 Ross MCCLEAN 181 S A 24 30 24 13 19 16 27 45 22 36
44 201827 Nik FROUD 184 Uni A 12 18 BFD53 22 22 DNC53 14 10 BFD53 33
45 202051 Peter GILMORE 185 J I A 32 22 23 17 14 25 22 38 BFD53 24
46 197716 Alice WOODINGS 190 Uni L A 17 24 25 23 17 24 26 30 37 30
47 201175 David SAUNDERS 190 Y A 27 21 21 24 12 37 10 42 33 49
48 205129 James DRIVER 202 Y A 18 19 15 27 31 34 30 48 42 20
49 201855 Ana MOJASEVIC 203 Uni L A 29 17 27 19 15 35 22 39 35 46
50 200685 Neil DUNKLEY 219 GGM A 30 22 BFD53 22 26 19 33 33 34 DNC53
51 207803 Nic VETTA 229 Y S A BFD53 26 30 25 28 9 29 46 36 48
52 201836 Tom FENEMORE 235 Y A 21 32 14 23 37 DNC53 19 36 BFD53 DNC53
comments powered by Disqus