X

Result Details

Event name: 505 Nationals
Date: 23 July 2015
Type:
Club: WPNSA
Classtype:505 , see more results
Rank Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Nett
1 Mike Holt Rob Woelfel Santa Cruz YC 1.0 1.0 (2.0) 2.0 1.0 1.0 1.0 7.0
2 Howie Hamlin Jeff Nelson Newport Harbor YC (4.0) 3.0 4.0 4.0 2.0 2.0 2.0 17.0
3 Andy Smith Tim Needham/Neil Hunter Notts. County SC 5.0 2.0 1.0 1.0 (34.0 DNF) 9.0 3.0 21.0
4 Tom Gillard Richard Anderton Hayling Island SC 2.0 6.0 3.0 3.0 4.0 5.0 (8.0) 23.0
5 Ian Pinnell Alex Davies Northampton SC 3.0 4.0 5.0 (12.0) 3.0 6.0 7.0 28.0
6 Paul Brotherton Mark Andrews Glossop SC 6.0 (34.0 DNF) 8.0 6.0 7.0 3.0 4.0 34.0
7 Terry Scutcher Christian Diebitsch Shotley SC (13.0) 8.0 7.0 5.0 5.0 4.0 6.0 35.0
8 Charlie Walters Dougal Cram Datchet Water SC 8.0 10.0 6.0 7.0 6.0 11.0 (12.0) 48.0
9 Bob Tennant Steve Bourdow Royal Victoria YC (14.0) 7.0 9.0 8.0 8.0 13.0 10.0 55.0
10 Thure Gnadeberg Aron Tellen Baltische Segler 10.0 (16.0) 10.0 9.0 10.0 14.0 15.0 68.0
11 Ben Illiffe Richard Nurse King George SC 12.0 14.0 11.0 10.0 11.0 17.0 (34.0 DNS) 75.0
12 Stuart Turnbull Andrew George Burton SC 18.0 12.0 (34.0 RET) 11.0 9.0 15.0 16.0 81.0
13 Jim McGillivray Ian McGillivray Prestwick SC 21.0 19.0 15.0 14.0 13.0 (22.0) 17.0 99.0
14 Michael Quirk Nathan Quirk Royal Prince Edward YC 7.0 5.0 (34.0 RET) 34.0 DNC 34.0 DNC 8.0 13.0 101.0
15 Roger Deane Tim Williams Rock SC 25.0 18.0 13.0 13.0 12.0 20.0 (34.0 DNF) 101.0
16 Doug Hagan Paul von Grey 11.0 17.0 EXN (34.0 RET) 34.0 DNC 34.0 DNC 7.0 5.0 108.0
17 Peter Bennett Andy Phillips Shoreham SC 15.0 15.0 12.0 (34.0 RET) 34.0 DNC 18.0 18.0 112.0
18 Earl Alexander Rob Burdekin Darwin Point SC 9.0 11.0 (34.0 RET) 34.0 DNC 34.0 DNC 16.0 14.0 118.0
19 Harry Briddon Adam Kenney Ogston SC/Burton SC 20.0 13.0 (34.0 RET) 34.0 DNC 34.0 DNC 12.0 11.0 124.0
20 Bobbie Johnson James King Chase SC 16.0 20.0 16.0 (34.0 RET) 34.0 DNC 21.0 20.0 127.0
21 Martin Hodgson Neil Fulcher Stone SC 19.0 (34.0 DNC) 34.0 RET 34.0 DNC 34.0 DNC 10.0 9.0 140.0
22 Martin Coult Tim Octon Frensham Pond SC 31.0 27.0 14.0 (34.0 RET) 34.0 DNC 24.0 21.0 151.0
23 Martin Wedge Scott Allen RTYC 23.0 25.0 (34.0 RET) 34.0 DNC 34.0 DNC 19.0 23.0 158.0
24 Terry Selfe Alan Montague Stone SC 17.0 17.0 (34.0 RET) 34.0 DNC 34.0 DNC 23.0 34.0 DNS 159.0
25 Neil Rabbitts Richard LeMare Burton SC 26.0 22.0 (34.0 RET) 34.0 DNC 34.0 DNC 26.0 19.0 161.0
26 Alex Shaw Neil Smith Manor Park SC 24.0 23.0 (34.0 DNS) 34.0 DNC 34.0 DNC 27.0 24.0 166.0
27 Martin Wright Arthur George Northampton SC 30.0 21.0 (34.0 RET) 34.0 DNC 34.0 DNC 28.0 34.0 DNF 181.0
28 Olav Schluter Matthew Amiss Weston SC 22.0 24.0 (34.0 RET) 34.0 DNC 34.0 DNC 34.0 DNF 34.0 DNC 182.0
29 Ian O'Leary Christopher Balboa YC (34.0 RET) 34.0 DNC 34.0 RET 34.0 DNC 34.0 DNC 25.0 22.0 183.0
30 Dave Bell Ian Merryfield Burton SC 29.0 26.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNS 34.0 DNC 191.0
31 Gary Fowler Mark Fowler Hunt SC 32.0 28.0 (34.0 RET) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 196.0
32 Mike Pickering Mike Priddle 27.0 (34.0 DNF) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNF 34.0 DNC 197.0
33 Mike Male Nick Frampton Castle Cove SC 28.0 (34.0 DNF) 34.0 DNS 34.0 DNC 34.0 DNC 34.0 DNF 34.0 DNC 198.0
comments powered by Disqus