X

Result Details

Event name: Topper Inlands
Date: 02 May 2015
Type:
Club: Grafham Water Sailing CLub
Classtype:TOPPER , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett
1 47491 Niamh HARPER Loch Tummel SC/Royal Tay YC 1.0 4.0 1.0 3.0 (79.0 BFD) 1.0 10.0
2 47661 Joseph DRAKE Royal Norfolk and Suffolk YC/Waveney and 2.0 (9.0) 3.0 1.0 3.0 2.0 11.0
3 47078 Billy VENNIS-OZANNE HHSC, Stokes Bay 3.0 5.0 2.0 1.0 1.0 (7.0) 12.0
4 46835 Alex MCFARLANE Castle Cove SC 4.0 1.0 (30.0) 4.0 2.0 5.0 16.0
5 47128 Ollie DIXON Royal Harwich YC 7.0 3.0 6.0 2.0 (79.0 BFD) 4.0 22.0
6 47706 Eleanor POOLE Starcross YC 6.0 (20.0) 8.0 6.0 3.0 1.0 24.0
7 47350 Eleanor HUTCHINGS Roadford Lake 5.0 (13.0) 8.0 2.0 5.0 6.0 26.0
8 47028 Ewan GRIBBIN Paignton SC (11.0) 11.0 2.0 4.0 4.0 7.0 28.0
9 47079 Emma CRANE RYA 7.0 (10.0) 5.0 7.0 8.0 5.0 32.0
10 46895 Luke GRIBBIN Paignton SC 15.0 1.0 7.0 (18.0) 4.0 6.0 33.0
11 47569 Dylan WALENDY-WRIGLEY Harwich Town SC 1.0 (15.0) 14.0 5.0 11.0 3.0 34.0
12 46701 Elliott KUZYK Parkstone YC 3.0 12.0 4.0 3.0 (22.0) 12.0 34.0
13 44813 Jake BOWHAY Hill Head SC / Jets 13.0 4.0 9.0 (19.0) 2.0 8.0 36.0
14 46919 Daniel THOMPSON Queen Mary SC 5.0 8.0 11.0 7.0 (20.0) 8.0 39.0
15 47646 Hugo BURROWS West Oxfordshire SC (32.0) 16.0 4.0 14.0 6.0 4.0 44.0
16 44443 George GRAHAM Burwain SC 12.0 3.0 12.0 11.0 8.0 (14.0) 46.0
17 47565 Joseph BAKER Windermere School 6.0 (18.0) 10.0 8.0 11.0 17.0 52.0
18 28135 Timothy HARTNELL Lancing SC (17.0) 10.0 1.0 12.0 15.0 15.0 53.0
19 46168 Simon GADSBY Nottingham SC 18.0 2.0 (31.0) 9.0 14.0 10.0 53.0
20 47647 Morgan ARCHER Blue Circle SC (23.0) 6.0 10.0 5.0 21.0 11.0 53.0
21 43694 Samuel COOPER West Lancashire YC 10.0 (27.0) 7.0 13.0 18.0 10.0 58.0
22 47306 James HOLLIS Bartley green 13.0 9.0 5.0 16.0 (79.0 BFD) 16.0 59.0
23 45710 William COOK Hayling Island SC 11.0 14.0 11.0 13.0 (17.0) 11.0 60.0
24 44844 Matthew LAYCOCK Poole YC/Spinnaker SC 20.0 5.0 14.0 11.0 (27.0) 17.0 67.0
25 47432 Millie ALDRIDGE Parkstone YC 4.0 15.0 27.0 (34.0) 10.0 12.0 68.0
26 47466 Tom WALKER 2.0 24.0 6.0 6.0 31.0 (79.0 DNF) 69.0
27 46274 Molly SACKER Bewl Valley SC 22.0 (23.0) 9.0 16.0 13.0 13.0 73.0
28 46888 Molly DESORGHER Notts County SC 18.0 2.0 23.0 9.0 (26.0) 22.0 74.0
29 47439 Harry WALLHEAD Royal Harwich YC (23.0) 12.0 13.0 8.0 23.0 19.0 75.0
30 47533 Krishan BHOGAL Manor Park SC 9.0 11.0 13.0 20.0 (34.0) 22.0 75.0
31 35211 George COLES Carsington SC 35.0 (36.0) 3.0 15.0 23.0 2.0 78.0
32 31149 Ciara ARCHBOLD Burton SC 19.0 (26.0) 16.0 21.0 14.0 13.0 83.0
33 44018 Charlie TORDOFF-GIBSON WPNSA (39.0) 8.0 18.0 18.0 24.0 16.0 84.0
34 45968 Victoria COWAN Portchester SC 8.0 18.0 (79.0 BFD) 15.0 10.0 34.0 85.0
35 34024 Matthew MCROBBIE Hykeham SC 17.0 7.0 24.0 26.0 (35.0) 15.0 89.0
36 47419 Eleanor CRANFIELD Hollowell SC 14.0 33.0 (36.0) 10.0 9.0 24.0 90.0
37 46875 Harriet LEE Yorkshire Dales SC 12.0 (25.0) 25.0 20.0 13.0 21.0 91.0
38 47488 Ashley DEATON Royal Harwich YC 16.0 21.0 (35.0) 26.0 28.0 3.0 94.0
39 47314 James RUSS Hill Head SC / Jets 33.0 22.0 19.0 12.0 (48.0) 9.0 95.0
40 40039 Rosie HILL Stokes Bay SC and Jets (31.0) 21.0 12.0 17.0 19.0 28.0 97.0
41 47116 Arabella SABBERTON Norfolk Broads YC 27.0 20.0 15.0 14.0 (38.0) 21.0 97.0
42 47751 Harry PULFORD Llyn Brenig SC (33.0) 31.0 28.0 28.0 7.0 18.0 112.0
43 46665 Murray SCOTT Chew Valley Lake SC 32.0 19.0 25.0 (79.0 DNF) 17.0 19.0 112.0
44 46836 David ROSIE Helensburgh SC 20.0 (35.0) 18.0 24.0 16.0 TAL 35.0 113.0
45 46624 Piers LUXFORD Royal Harwich YC & NBYC (79.0 RET) 7.0 43.0 22.0 5.0 39.0 116.0
46 43950 William ADLER CCSC 36.0 13.0 (51.0) 10.0 15.0 42.0 116.0
47 47195 Sophie KIRK Stokes Bay SC 24.0 29.0 19.0 (33.0) 16.0 28.0 116.0
48 45197 Nicholas WELBOURN Hykeham SC 28.0 (31.0) 20.0 29.0 16.0 23.0 116.0
49 46940 Andrew HOMER Loch Tummel SC/ Dalgety Bay SC 15.0 22.0 35.0 (41.0) 7.0 38.0 117.0
50 46578 Alex WHITFIELD PYC (79.0 BFD) 6.0 79.0 BFD 19.0 6.0 9.0 119.0
51 47156 Charlie SOUTH Stokes Bay SC 29.0 23.0 28.0 25.0 (30.0) 14.0 119.0
52 47748 Andrew STURT Hollowell SC 30.0 25.0 (32.0) 31.0 9.0 26.0 121.0
53 47076 Ben NICOLL West Oxfordshire SC 29.0 (45.0) 21.0 37.0 12.0 25.0 124.0
54 46962 Kieran MOORE Chew Valley Lake SC 27.0 30.0 26.0 22.0 24.0 (38.0) 129.0
55 46653 Franklin WRIGHT Pennine SC 43.0 (52.0) 15.0 17.0 39.0 18.0 132.0
56 45654 Milly JINKS Plymouth Youth Sailing 24.0 28.0 22.0 23.0 (37.0) 36.0 133.0
57 45770 Magnus HANDLEY Queen Mary SC 14.0 34.0 31.0 31.0 (45.0) 24.0 134.0
58 46478 Morgan SMITH Hollowell SC 25.0 14.0 24.0 27.0 (47.0) 46.0 136.0
59 47338 Oliver KING West Oxfordshire SC 22.0 32.0 26.0 (38.0) 27.0 30.0 137.0
60 44144 Toby COPE Rudyard Lake SC 30.0 30.0 16.0 (46.0) 25.0 40.0 141.0
61 47864 Ellie EDWARDS Norfolk Broads YC Horning SC/Snowflake 34.0 28.0 17.0 36.0 (79.0 UFD) 29.0 144.0
62 46396 Ben SYKES Chew Valley Lake SC 34.0 16.0 23.0 35.0 (41.0) 37.0 145.0
63 44151 Frances FOX Chew Valley Lake SC 8.0 26.0 49.0 37.0 32.0 (59.0) 152.0
64 47075 Brandon BANNER Leigh & Lowton SC 43.0 (44.0) 38.0 32.0 12.0 27.0 152.0
65 44352 Benjamin REASON Harwich Town SC 16.0 32.0 36.0 35.0 (42.0) 34.0 TAL 153.0
66 45708 Thomas PARKHURST Beaver SC 37.0 17.0 39.0 (79.0 BFD) 40.0 20.0 153.0
67 42990 Molly NIXON WLYC and Red Wharf Bay 28.0 35.0 34.0 24.0 (51.0) 32.0 153.0
68 47302 Edward BROWN Broxbourne SC 36.0 37.0 33.0 29.0 21.0 (50.0) 156.0
69 46227 Jago STRONG-WRIGHT Llandegfedd SC / CBYC (42.0) 40.0 34.0 21.0 36.0 27.0 158.0
70 47154 Hakan DIGBY Queen Mary SC 10.0 17.0 (79.0 BFD) 23.0 79.0 BFD 31.0 160.0
71 45402 Trent DUHRKOOP Beaver SC 9.0 27.0 27.0 41.0 59.0 (79.0 DNC) 163.0
72 4092 Rhys CHANDLER Club Hwylio Bala SC (51.0) 46.0 20.0 30.0 37.0 31.0 164.0
73 47680 Euan HARRIS Deben YC (54.0) 43.0 29.0 32.0 22.0 41.0 167.0
74 47039 Andrew O'DRISCOLL Crawley Mariners YC 40.0 19.0 42.0 33.0 (50.0) 34.0 168.0
75 44375 Ellie WALL Island Barn Reservoir SC 52.0 38.0 17.0 (79.0 DNF) 31.0 35.0 173.0
76 45440 Rebecca BARRY Chester Sailing and Canoeing Club 25.0 34.0 38.0 (47.0) 44.0 32.0 173.0
77 47219 Ben WILLETT Llangorse SC 26.0 46.0 (47.0) 30.0 29.0 45.0 176.0
78 47264 Rachael MCCLUSKEY Leigh and Lowton SC 19.0 51.0 (53.0) 48.0 18.0 43.0 179.0
79 46303 Lorcan KNOWLES Leigh & Lowton SC 21.0 39.0 (45.0) 42.0 33.0 44.0 179.0
80 47638 Jenna VINCENT Parkstone YC 46.0 39.0 29.0 39.0 (55.0) 26.0 179.0
81 47386 Beth ALBONE Milton Keynes SC 21.0 43.0 40.0 44.0 (50.0) 33.0 181.0
82 47518 Alexander WATSON Llyn Brenig 37.0 33.0 32.0 40.0 (56.0) 48.0 190.0
83 47658 Dan BATTY Oxford SC / Dorchester SC (53.0) 40.0 41.0 42.0 34.0 33.0 190.0
84 45142 Lowri BOORMAN FBYC 40.0 (60.0) 40.0 49.0 25.0 43.0 197.0
85 45173 Samuel DAVIS Poole YC 38.0 29.0 44.0 43.0 48.0 (49.0) 202.0
86 43563 Leila MOORE Docklands Sailing and Watersports Centre 44.0 64.0 42.0 28.0 (65.0) 25.0 203.0
87 47602 Natalie STIFF Horning SC 38.0 41.0 22.0 25.0 (79.0 DNC) 79.0 DNC 205.0
88 45104 Tom BOOTH PYS/ YYC (56.0) 42.0 33.0 38.0 43.0 51.0 207.0
89 47522 Scott WILKINSON Rye Harbour SC 45.0 47.0 (79.0 DNC) 34.0 32.0 50.0 208.0
90 47182 Angus KEMP Poole YC 35.0 36.0 (59.0) 56.0 30.0 53.0 210.0
91 47080 Ethan PAUL west kirby SC (61.0) 44.0 50.0 48.0 40.0 29.0 211.0
92 47360 Bo HUGHES DSWC (60.0) 38.0 37.0 45.0 53.0 40.0 213.0
93 47637 Emma JAMES Parkstone YC 39.0 49.0 45.0 50.0 33.0 (68.0) 216.0
94 47606 Thomas AITCHISON Dalgety Bay SC 56.0 41.0 44.0 (57.0) 42.0 36.0 219.0
95 46439 Harry MOFFATT Hunts SC 63.0 (64.0) 46.0 27.0 61.0 23.0 220.0
96 47344 Calum BELL Helensburgh SC/Loch Lomond SC 31.0 53.0 (55.0) 52.0 45.0 45.0 226.0
97 47124 Theo PHILLIPS Llangorse SC (79.0 BFD) 48.0 43.0 51.0 46.0 47.0 235.0
98 47126 Oliver FELLOWS Castle Cove SC 59.0 52.0 48.0 58.0 20.0 (60.0) 237.0
99 47634 William PENNY Horning SC/Snowflakes 46.0 (59.0) 30.0 59.0 55.0 47.0 237.0
100 47116 Luke BEUVINK Royal Corinthian Otters (61.0) 37.0 53.0 45.0 43.0 60.0 238.0
101 46349 Alice SENIOR Plymouth Youth Sailing 41.0 (79.0 DSQ) 60.0 39.0 49.0 49.0 238.0
102 47414 Benjamin MCELROY Plymouth Youth Sailing / VR Race Team 45.0 59.0 60.0 49.0 28.0 (79.0 DNF) 241.0
103 46046 Coco BARRETT Desborough SC & Queen Mary SC 53.0 50.0 54.0 (71.0) 26.0 62.0 245.0
104 37184 Finn ROBARTS Fishguard Bay YC 48.0 51.0 39.0 (57.0) 51.0 57.0 246.0
105 43150 Dani MIDDLETON Saltash SC 50.0 54.0 37.0 44.0 62.0 (79.0 DNF) 247.0
106 45877 Angus JAMIESON Horning SC 42.0 55.0 (58.0) 43.0 52.0 55.0 TAL 247.0
107 8708 Liam SCHIESS Chipstead SC/Erith YC (79.0 DNS) 58.0 21.0 36.0 79.0 DNE 58.0 252.0
108 46134 Edward HOLLEY Llyn Brenig SC (57.0) 54.0 51.0 40.0 57.0 51.0 253.0
109 43170 Ishbel ZUURMOND Mengeham Rythe SC 63.0 45.0 49.0 (67.0) 41.0 55.0 253.0
110 47527 Lucy KNIGHTS Bolton SC/WFYC 54.0 47.0 54.0 60.0 39.0 (79.0 DNF) 254.0
111 47399 Tamsyn HILLS Saltash SC 41.0 57.0 63.0 53.0 (66.0) 42.0 256.0
112 45507 Freya ANDERSON Warsash SC (64.0) 61.0 50.0 47.0 38.0 61.0 257.0
113 44433 Joshua TRICKETT Starcross YC 59.0 (63.0) 58.0 50.0 52.0 39.0 258.0
114 47461 William HARRISON DinghyRope Race Team/Marconi SC (62.0) 49.0 59.0 61.0 44.0 46.0 259.0
115 30804 Paul MOUGHTIN-LEAY Staunton Harold S.C. 44.0 56.0 52.0 55.0 (67.0) 52.0 259.0
116 47173 Eleanor ELDER Bowmoor SC 48.0 53.0 (66.0) 62.0 60.0 37.0 260.0
117 47390 William JUKES-BENNETT Llyn Brenig SC 58.0 63.0 (68.0) 67.0 47.0 30.0 265.0
118 46961 Rebecca ROBERTS Cardiff Bay YC 47.0 60.0 46.0 56.0 (65.0) 56.0 265.0
119 44471 Isabel WALLWORK Redesmere SC 62.0 61.0 56.0 (63.0) 29.0 58.0 266.0
120 47087 James PERCIVAL-COOKE Norfolk Broads YC 55.0 42.0 57.0 (60.0) 58.0 54.0 266.0
121 46549 Eabha STRONG-WRIGHT Llandegfedd SC / CBYC 49.0 56.0 57.0 55.0 49.0 (65.0) 266.0
122 45236 Mary TILLING Chew Valley Lake SC 51.0 58.0 (62.0) 51.0 54.0 53.0 267.0
123 47463 Max LEWIS Hollowell SC 60.0 (79.0 DNF) 64.0 46.0 54.0 44.0 268.0
124 46225 Duncan LLOYD EVANS Mumbles YC/NQYC 67.0 62.0 (79.0 BFD) 58.0 19.0 63.0 269.0
125 14109 Rebecca ALCOCK Hunts SC 49.0 24.0 41.0 (79.0 DNF) 79.0 DNC 79.0 DNC 272.0
126 47082 Luc SHARROCK PDSC 58.0 55.0 48.0 53.0 59.0 (79.0 DNC) 273.0
127 46937 Matthew SAUNDERS JETs - Hill Head SC 47.0 62.0 (69.0) 68.0 36.0 65.0 278.0
128 33091 Richard TOWNLEY Royal Harwich YC 68.0 (72.0) 67.0 61.0 35.0 48.0 279.0
129 46278 Monty FOSTER Hunts 26.0 65.0 66.0 68.0 60.0 (79.0 DNC) 285.0
130 45891 James FOWLER Chew Valley Lake SC / Nefyn SC 57.0 48.0 (65.0) 63.0 63.0 54.0 285.0
131 44131 Niall SCHIESS Chipstead SC/Erith YC 64.0 50.0 47.0 54.0 (79.0 DNC) 79.0 DNC 294.0
132 46891 Maximilian HATTERSLEY Carsington SC/Derbyshire (72.0) 67.0 52.0 59.0 64.0 52.0 294.0
133 45413 Phoebe HUTCHINGS Warsash SC 66.0 (68.0) 63.0 65.0 46.0 59.0 299.0
134 46693 Charlotte GORDON Parkstone YC 55.0 68.0 62.0 (69.0) 53.0 63.0 301.0
135 46837 Joan LAYCOCK Poole YC/Spinnaker SC (70.0) 66.0 61.0 52.0 68.0 55.0 302.0
136 46021 Elli WILLIAMS Llyn Brenig SC 65.0 57.0 56.0 (66.0) 63.0 64.0 305.0
137 45737 Christine WOOD Clyde Cruising Club 52.0 67.0 55.0 54.0 (79.0 DNC) 79.0 DNC 307.0
138 47649 Finlay SWANTON Felpham SC 50.0 66.0 (71.0) 62.0 68.0 67.0 313.0
139 45497 Gemma MCDONNELL Hollowell SC 67.0 (69.0) 61.0 64.0 67.0 56.0 315.0
140 46772 Oliver VOWLES Llangorse SC 69.0 65.0 64.0 (70.0) 57.0 62.0 317.0
141 7135 Scott PARKER Parkstone YC 65.0 (70.0) 70.0 66.0 62.0 57.0 320.0
142 29048 Jake SCOTT Dale YC 68.0 (69.0) 65.0 64.0 58.0 66.0 321.0
143 44141 Angus FELLOWS YYC/PYS 70.0 (72.0) 67.0 69.0 64.0 61.0 331.0
144 42838 William TAYLOR Blackwater SC (79.0 BFD) 70.0 72.0 72.0 61.0 64.0 339.0
145 36542 Clea BUTCHER Hykeham SC (74.0) 71.0 68.0 65.0 69.0 67.0 340.0
146 45586 Oliver LEARY NBYC 71.0 (74.0) 69.0 71.0 71.0 66.0 348.0
147 44583 Joseph DORMER Queen Mary SC 71.0 73.0 70.0 (79.0 DNC) 66.0 69.0 349.0
148 42115 Harrison WRIGHT Pennine SC 73.0 74.0 74.0 70.0 69.0 (79.0 DNF) 360.0
149 46521 Josh HALE Loch Venachar SC 72.0 73.0 73.0 73.0 70.0 (79.0 DNF) 361.0
150 45055 Kiyo WONG Island Barn Reservoir SC (79.0 DNF) 79.0 DNC 79.0 DNC 79.0 DNC 56.0 79.0 DNF 372.0
151 47599 Olly CARR Loch Venachar SC 66.0 71.0 (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 374.0
152 16888 Scarlet DESORGHER Notts County SC 69.0 (79.0 DNF) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 385.0
153 46213 Erin GUY QMSC (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 395.0
comments powered by Disqus