X

Result Details

Event name: Roadford Rocket
Date: 08 March 2015
Type:
Club: Roadford SC
Classtype:Handicap , see more results
Rank Class SailNo Helm Crew Club R1 Nett
1 Osprey 1281 Terry Curtis Peter Greig Mounts Bay 1 1
2 Hornet 2154 Richard Garry Sam Woolner Starcross YC 2 2
3 Rooster 4000 4190 Steve Cockerill Sarah Cockerill Stokes Bay SC 3 3
4 Merlin Rocket 3656 Oliver Turner Hamish Kilburn Salcombe 4 4
5 Int Canoe 308 Chris Hampe RPCYC 5 5
6 RS400 727 Bob Warren Jack Warren Restronguet 6 6
7 Laser 192498 Alex Hutchings Roadford 7 7
8 Supernova 1061 Norman Halstead RLSC 8 8
9 Supernova 1092 Iain Porlock Stokes Bay Sailing Club 9 9
10 Solo 5573 Chris Cleaves Salcombe Yacht Club 10 10
11 29er 346 Paris Thomas Jacob Hutchings Roadford 11 11
12 Hornet 2160 Nigel Scudder Starcross 12 12
13 F/F 3453 Bill Anderson Sally Farrant Roadford 13 13
14 RS Aero 7 1045 Richard Willows Roadford 14 14
15 Laser radial 203910 Bne Hawkes Wimbleball 15 15
16 Laser 195030 Mark Stitson Roadford 16 16
17 Laser 180229 Hal Sanderson Paignton SC 17 17
18 Laser 146660 Kevin Reed Roadford 18 18
19 Icon 4 Mike Bell Charlotte Bell Burghfield 19 19
20 Finn 603 Simmons Starcross 20 20
21 Laser radial 198310 Ellie Hutchings Roadford 21 21
22 Laser radial 181920 Harry Kennedy Stokes Bay SC 22 22
23 Merlin Rocket 3711 David Lee Hannah Showell Restronguet 23 23
24 Laser radial 164939 James Ripley Paignton SC 24 24
25 Phantom 1405 Andrew Clear Wimbleball 25 25
26 Blaze 571 Chris Dyer Wimbleball 26 26
27 Blaze 545 Nick Ripley Paignton SC 27 27
28 Laser 151521 Michael Taylor Beer 28 28
29 Laser radial 195107 Eleanor Poole Starcross 29 29
30 29er 2018 Luke Robertson Izzie Berkley Royal Torbay 30 30
31 Laser 4.7 197634 Sally Bryant Roadford 31 31
32 Albacore 7508 Dave Whittle Sarah Lobo S Cerney 32.5 32.5
32 Fireball 14708 Colin Jarvis Derek Jarvis Portishead 32.5 32.5
34 Supernova 631 Bob Horlock EXE 34 34
35 Laser 166336 Drew Gibson Paignton SC 35 35
36 D-one 420 Paul Birbeck Wimbleball 36 36
37 RS100 8.4 129 Tony Blackmore Starcross 37 37
38 Laser Radial 5 Billy Kindon RLSC 38 38
39 RS400 1069 Chris Mulholland Catherine Mulholland Roadford 39 39
40 RS VISION Michael Collingwood Emilie Porter 40.5 40.5
42 420 53959 Rebecca Stevens Niamh O Neill Restronguet 42 42
43 D-one 105 Roger Battersby Sutton Bingham 43 43
44 Slender 20 1 Niall McLeod Adrian Spence Roadford 44 44
45 laser rooster 132173 Alastair Watson Sidmouth 45 45
46 laser rooster 167783 Simon White Sidmouth 46.5 46.5
46 RS Vision 280 Derek de Glanville Rob de Glanville Roadford 46.5 46.5
48 D-one 6 Richard Cumberbatch Casle Cove 48 48
49 Icon 1 49 49
50 RS400 411 Richard Cain SYC 50 50
51 D Zero 141 Dave Bartlett Starcross 51 51
52 Topper 13114 Henry Kingdom Roadford Lake 52 52
53 International Moth 3190 Tillbrook Stacross 53 53
54 Rs Vareo 244 Mark Harold Roadford 61.0 DNS 61
54 Icon 18 Greg Bartlett Paul Bartlett Starcross YC 61.0 DNC 61
54 505 9079 Mark Weston Simon Hawkes Wimbleball 61.0 DNC 61
54 LASER 2000 22511 Natalie Roach tba Royal Naval SA 61.0 DNC 61
54 Laser radial 189554 Izzy Stylianides Starcross 61.0 DNC 61
54 Laser 160521 Iain Porlock Exe SC 61.0 DNC 61
54 Laser 169898 Bejamin Timothy Flower Tobermory 61.0 DNC 61
comments powered by Disqus