X

Result Details

Event name: Steve Nicholson Memorial Trophy 2015 - Singlehanded Fleet Final Results
Date: 24 January 2015
Type:
Club: Northampton Sailing Club
Classtype:No Selection , see more results
Rank Class SailNo Helm R1 R2
1 Phantom 1435 Will GULLIVER 3.0 1.0
2 Contender 2465 Stuart JONES 1.0 3.0
3 Phantom 1345 Andy COUCH 4.0 2.0
4 Blaze 769 Ben PICKERING 2.0 4.0
5 RS 600 985 Anthony YORK 7.0 8.0
6 Laser 206880 Craig WILLIAMSON 19.5 5.0
7 RS 300 328 Tim KEEN 10.0 14.5
8 RS 300 335 Sam KNIGHT 14.5 11.0
9 OK 2150 Nick CRAIG 19.5 6.5
10 RS 300 518 Luke PEPPER 8.0 18.0
11 Blaze 678 Rob JONES 11.0 16.0
12 OK 2173 Charlie CUMBLEY 22.0 10.0
13 Phantom 1346 John WAYLING 24.0 9.0
14 Phantom 1404 Ian SULLIVAN 27.0 6.5
15 Contender 2496 Tony BROOKS 16.0 19.0
16 Solo 5491 Michael SIMS 18.0 23.0
17 Blaze 811 Pete BARLOW 12.0 30.5
18 Solo 5525 Oliver Wells 28.0 14.5
19 OK 1 Jim HUNT 14.5 28.5
20 Laser Radial 194371 Arran HOLMAN 23.0 22.0
21 Blaze 789 Jonathon SAUNDERS 5.0 49.0
22 Streaker 1837 Robin JONES 29.0 26.0
23 RS Aero 7 1205 Rob GULLAN 35.0 21.0
24 Phantom 1347 Chris BIGLIN 40.0 17.0
25 OK 2154 Simon COWOOD 17.0 41.0
26 RS 300 481 Martin HARRISON 25.0 38.5
27 Solo 5205 Lawrence CREASER 36.0 28.5
28 Contender 2373 Mike MURLEY 6.0 59.0
29 OK 2071 Charlie CHANDLER 32.0 33.0
30 Phantom 1432 Matthew HOUSE 9.0 57.0
31 RS Aero 9 1144 Jamie FREEMAN 44.0 25.0
32 Devoti D-Zero 132 David SUMMERVILLE 31.0 40.0
33 Laser 4.7 205134 Tom GOODENOUGH 42.0 32.0
34 Laser EPS 200 Richard PAKES 41.0 34.0
35 OK 2042 Richard BURTON 30.0 46.0
36 RS 300 500 Pete ELLIS 26.0 50.5
37 Phantom 1298 Olly HOPKINS 33.0 45.0
38 Solo 5408 Kevin VIALS 50.0 30.5
39 RS 300 411 Steve BOLLAND 21.0 60.0
40 Laser Radial 122676 Andrew EVERITT 45.0 37.0
41 Laser Radial 203910 Ben HAWKES 39.0 43.0
42 Laser Radial 203576 Tom BULL 48.0 35.0
43 Streaker 1892 James DAWES 46.0 38.5
44 OK 2151 Jon FISH 34.0 52.0
45 RS 300 540 Richard LE MARE 61.0 27.0
46 Solo 5138 Patrick OVERS 47.0 44.0
47 OK 66 Martin BOWER 43.0 54.0
48 Solo 4736 Graham WILSON 53.5 48.0
49 OK 2145 Tony WOODS. 90.0 DNC 12.0
50 RS Aero 9 1093 Peter TOWNEND 66.0 36.0
51 Phantom 1433 Peter SHUTTLEWORTH 90.0 DNC 13.0
52 Blaze 805 Andrew MCGAW 13.0 90.0 RET
53 Halo 572 Rob DUNKLEY 52.0 55.0
54 Finn 28 Jack ARNELL 90.0 RET 20.0
55 RS 300 476 Steve SALLIS 49.0 61.0
56 Solo 5384 Colin MATHER 57.5 53.0
57 Contender 2422 Neil FERGUSON 37.0 74.0
58 RS Aero 5 1206 Frances PETERS 55.0 58.0
59 Blaze 559 Alex BERRY 90.0 DNF 24.0
60 Laser 201349 Jeremy PILCHER 64.0 50.5
61 Devoti D-Zero 105 Dave WOODS 53.5 65.0
62 RS 300 393 Chris ARNELL 56.0 63.0
63 Devoti D-Zero 119 Russ HOPKINS 51.0 69.0
64 Comet 844 Paul HINDE 65.0 56.0
65 Phantom 1431 Matthew PALLETT 59.5 62.0
66 Devoti D-Zero 128 Nigel AUSTIN 57.5 68.0
67 Devoti D-Zero 135 Mandy HORTON 59.5 67.0
68 Devoti D-Zero 93 Stuart BAILEY 63.0 64.0
69 Blaze 812 Mike LYONS 38.0 90.0 RET
70 OK 2171 Simon COX 90.0 DNF 42.0
71 RS 300 417 Dan TRELOAR 62.0 72.0
72 Devoti D-Zero 104 Gordon STEWART 68.0 66.0
73 Laser 188781 Ian MORGAN 90.0 RET 47.0
74 Phantom 1139 Andy SPENCER 67.0 71.0
75 RS Aero 9 1076 Martin HEWITT 69.0 70.0
76 Phantom 1032 Mick CHARTER 70.0 75.0
77 RS 300 515 John PETERS 90.0 DNC 73.0
78 Laser EPS 245 Timothy GARRETT 90.0 DNF 76.0
79 RS 300 347 Alex WALTON 90.0 DNC 77.0
80 Phantom 1390 Richard SIMS 90.0 DNC 90.0 DNC
80 Phantom 1389 Alex REEVE 90.0 DNC 90.0 DNC
80 Devoti D-Zero 53 Jeremy CAREY 90.0 DNC 90.0 DNC
80 Laser 200747 Steven PAWLUK 90.0 DNC 90.0 DNC
80 Int Canoe 327 Rob BELL 90.0 RET 90.0 DNS
80 International Moth 4099 Ricky TAGG 90.0 DNC 90.0 DNC
80 Laser Radial 204219 Daniel WIGMORE 90.0 RET 90.0 DNC
80 Firefly (SH) 4077 Tony THRESHER 90.0 DNC 90.0 DNC
80 Int Canoe 321 Gareth CALDWELL 90.0 DNC 90.0 DNC
80 Contender 2490 Robert SMITH 90.0 DNC 90.0 DNC
comments powered by Disqus