X

Result Details

Event name: Oxford Blue
Date: 03 January 2015
Type:
Club: Oxford Sailing Club
Classtype:Handicap , see more results
Rank Class SailNo Helm Crew Club R1 R2 R3 Nett PY Total
1 Merlin 3749 Nick CRAIG Alan ROBERTS Frensham Pond (9.0) 3.0 1.0 4.0 973 13.0
2 Scorpion 2022 Pete GRAY Rachael RHODES Staunton Harold 2.0 (15.0) 6.0 8.0 1032 23.0
3 Devoti D-Zero 108 Daniel HOLMAN (20.0) 7.0 3.5 10.5 1015 30.5
4 Blaze 789 Jonathon SAUNDERS Felpham SC (37.5) 6.0 5.0 11.0 1032 48.5
5 Halo 812 Mike LYONS Burghfield SC (16.0) 8.0 3.5 11.5 1015 27.5
6 Phantom 1345 Andy COUCH Rudyard Lake (12.0) 4.0 7.5 11.5 1008 23.5
7 RS 200 1540 Chris CATT Katharine MARTIN (15.0) 12.0 2.0 14.0 1059 29.0
8 Contender 2465 Stuart JONES Datchet Water SC (78.0) 5.0 9.0 14.0 980 92.0
9 Fireball 15107 Christian BIRRELL Sam BREAREY (52.0) 2.0 13.0 15.0 963 67.0
10 Phantom 1435 Will GULLIVER Northampton SC (11.0) 10.0 7.5 17.5 1008 28.5
11 Merlin Rocket 3688 Ben HOLLIS Sean ANDERSON (40.5) 1.0 17.0 18.0 973 58.5
12 505 9117 Thomas GILLARD Richard ANDERTON Sheffield Viking SC/ Hayling Island SC 8.0 14.0 (49.0) 22.0 888 71.0
13 Scorpion 2017 Tom JEFFCOATE Simon HIBBERT Notts County 10.0 (82.5) 12.0 22.0 1032 104.5
14 Merlin 3754 Jon GORRINGE Nicola BASS Parkstone YC (69.0) 11.0 11.0 22.0 973 91.0
15 49er 105 Graeme WILLCOX Andrew TARBOTON Vlc/hmyc/netley 18.0 (24.5) 14.5 32.5 695 57.0
16 Solo 5387 Jamie LEA Rya 3.0 (31.0) 30.5 33.5 1146 64.5
17 RS Aero 9 1175 Peter BARTON Lymington Town SC (22.0) 17.0 18.5 35.5 1015 57.5
18 Phantom 1429 Norman BYRD Northampton (31.0) 16.0 20.5 36.5 1008 67.5
19 RS Aero 9 1205 Ben PICKERING Chase SC (24.0) 22.5 14.5 37.0 1015 61.0
20 OK 2150 Richard BURTON Oxford SC 13.0 26.0 (29.0) 39.0 1110 68.0
21 Finn 19 Cameron TWEEDLE Oxford SC / Rafsa (52.0) 30.0 10.0 40.0 1050 92.0
22 Scorpion 2013 Simon FORBES Hanna EDGE Shsc 17.0 27.0 (79.5) 44.0 1032 123.5
23 Halo 545 Nick RIPLEY Paignton SC (162.0 DNC) 22.5 22.0 44.5 1015 206.5
24 Merlin 376 Simon POTTS Ally MARTIN Burghfield SC (58.0) 9.0 36.0 45.0 973 103.0
25 RS Aero 9 1068 Al KECK Bowmoor SC (28.0) 19.0 26.0 45.0 1015 73.0
26 Laser 197694 Paul WILLIAMSON Staunton Harold 7.0 39.0 (43.0) 46.0 1115 89.0
27 Laser Radial 194371 Alan HOLMAN Hollowell (43.0) 32.0 16.0 48.0 1145 91.0
28 Laser 206184 Iain MCLAUGHLAN Largs (30.0) 28.0 23.0 51.0 1115 81.0
29 Solo 5491 Michael SIMS Carsington 1.0 51.0 (162.0 DNC) 52.0 1146 214.0
30 Merlin 3658 Chris JENNINGS Pete HORN Burghfield Sailing Club (56.0) 13.0 39.0 52.0 973 108.0
31 RS Aero 9 1144 Jamie FREEMAN Wobyc 25.0 29.0 (33.0) 54.0 1015 87.0
32 Laser Radial 202462 Hanna BRANT Oxford (93.0) 18.0 37.0 55.0 1145 148.0
33 Merlin 3712 Ian SHARPS Emma NORRIS Burghfield (71.0) 20.0 35.0 55.0 973 126.0
34 Blaze 811 Pete BARLOW Burghfield SC (37.5) 34.5 20.5 55.0 1032 92.5
35 RS 800 1166 Ralph SINGLETON Sophie SINGLETON Datchet Water Sailing Club (66.0) 21.0 34.0 55.0 800 121.0
36 Icon 18 Paul BARTLETT Gregory BARTLETT Starcross Yacht Club 33.0 (37.0) 24.0 57.0 990 94.0
37 Enterprise 23349 Ann JACKSON Alan SKEENS Burghfield Sailing Club 5.0 (58.0) 53.0 58.0 1139 116.0
38 Laser 206880 Craig WILLIAMSON Shsc 21.0 38.0 (43.0) 59.0 1115 102.0
39 RS Aero 7 1079 Paul ROBSON Reading SC (36.0) 36.0 25.0 61.0 1040 97.0
40 RS Aero 9 1208 Matt THURSFIELD Chelmarsh SC 45.0 (55.0) 18.5 63.5 1015 118.5
41 Solo 5492 Andrew WILDE Carsington 4.0 63.0 (162.0 DNC) 67.0 1146 229.0
42 Halo 572 Rob DUNKLEY 19.0 49.0 (162.0 DNC) 68.0 1015 230.0
43 Laser Radial 206470 Rhiannon MASSEY Grafham Water SC (108.0) 41.0 27.0 68.0 1145 176.0
44 Enterprise 22901 Paul YOUNG Phil HARRISION Midland Sailing Club 14.0 (106.0) 56.0 70.0 1139 176.0
45 RS 400 1407 Jon HEISSIG Nicky GRIFFIN Llangorse SC (64.0) 24.5 46.0 70.5 958 134.5
46 RS Aero 5 1164 Will TAYLOR Royal Mersey YC (60.0) 42.5 30.5 73.0 1080 133.0
47 Enterprise 22702 Jane SCUTT Nick SCUTT Middle Nene SC 6.0 68.0 (70.0) 74.0 1139 144.0
48 Laser Radial 208125 Joe SCURRAH Carsington (96.0) 42.5 32.0 74.5 1145 170.5
49 VX-One 193 Phil KING Rob GUTTERIDGE Oxford 47.0 (129.0) 28.0 75.0 840 204.0
50 Devoti D-Zero 119 Russ HOPKINS Tewkesbury SC 34.0 (77.5) 41.0 75.0 1015 152.5
51 RS Aero 9 1093 Peter TOWNEND Chelmarsh Sailing Club 28.0 (64.0) 50.0 78.0 1015 142.0
52 Blaze 766 John ABBOTT Oxford 48.0 (75.0) 38.0 86.0 1032 161.0
53 RS Aero 9 1206 Chris FEIBUSCH Hayling Island Sailing Club 39.0 (88.5) 48.0 87.0 1015 175.5
54 RS Aero 9 1007 Antony LYNALL Avon SC 28.0 (76.0) 61.0 89.0 1015 165.0
55 RS Aero 7 1183 George CATCHPOLE Waveney & Oulton Broad 32.0 (69.0) 58.0 90.0 1040 159.0
56 RS 200 1173 Chris LARR Abigail LARR Northampton Sailing Club (54.0) 52.5 40.0 92.5 1059 146.5
57 K6 172 Michael TRUEMAN Martin GIBSON Oxford SC 23.0 70.0 (71.0) 93.0 902 164.0
58 RS 400 1325 John COOPER Becci WIGLEY Ltsc 46.0 48.0 (52.0) 94.0 958 146.0
59 Merlin 3564 Rob KENNAUGH Colin ANDERSON Midland Sailing Club 50.0 45.0 (62.5) 95.0 973 157.5
60 Devoti D-Zero 42 Jon COWPER Hunts SC (67.0) 50.0 47.0 97.0 1015 164.0
61 Contender 2490 Rob SMITH Castle Cove SC (82.0) 33.0 65.0 98.0 980 180.0
62 RS Aero 9 1135 Phil WHITE Frampton On Severn 40.5 (90.0) 59.0 99.5 1015 189.5
63 RS Aero 9 1089 Kent MARTIN Ogston Sailing Club 26.0 77.5 (85.5) 103.5 1015 189.0
64 Laser Radial 204219 Daniel WIGMORE Gwsc (105.0) 60.0 45.0 105.0 1145 210.0
65 Devoti D-Zero 105 Dave WOODS Rossendale Valley SC 62.5 (79.0) 43.0 105.5 1015 184.5
66 Int Canoe 327 Rob BELL Emberton Park (83.0) 40.0 66.0 106.0 895 189.0
67 Laser Radial 206856 Isaac MARSH SCammonden (114.0) 52.5 54.0 106.5 1145 220.5
68 RS 300 537 Terry BROOKS Oxford (90.0) 44.0 64.0 108.0 995 198.0
69 Devoti D-Zero 123 Graham COOPER South Cerney Sailing Club 52.0 56.0 (60.0) 108.0 1015 168.0
70 Laser Radial 198211 Olivia BURT Rlymyc (113.0) 47.0 62.5 109.5 1145 222.5
71 Solo 5024 Rob MITCHELL Chew Valley Lake Sailing Club 35.0 (81.0) 77.0 112.0 1146 193.0
72 Contender 2484 Nick GRACE Castle Cove Sailing Club (86.0) 57.0 55.0 112.0 980 198.0
73 Topper 47646 Hugo BURROWS Wosc (109.0) 46.0 68.0 114.0 1330 223.0
74 Devoti D-Zero 93 Stuart BAILEY T.c.s.c 44.0 (85.0) 72.0 116.0 1015 201.0
75 Contender 2477 Chris HOWE Oxford (104.0) 59.0 57.0 116.0 980 220.0
76 Contender 2491 Peter MITCHELL Hayling Island SC 76.0 54.0 (162.0 DNC) 130.0 980 292.0
77 RS Aero 5 1107 Ben POE Suttonbingham 59.0 71.0 (76.0) 130.0 1080 206.0
78 Firefly 2246 Alexander BAXTER Ben NICOLL West Oxford SC / Oxford SC (91.0) 65.0 67.0 132.0 1190 223.0
79 RS Aero 9 1095 Tony JUKES Chelmarsh 42.0 92.0 (100.0) 134.0 1015 234.0
80 Devoti D-Zero 110 Toby PEACOCK Chew Valley Lake SC (79.0) 61.0 73.0 134.0 1015 213.0
81 Halo 663 Mike HOLMES Paignton Sailing Club 49.0 94.0 (162.0 DNC) 143.0 1015 305.0
82 29er 972 Arthur BRUCE Giles OLDERSHAW (126.0) 34.5 109.0 143.5 900 269.5
83 Halo 688 Samuel PARKINSON Burghfield 68.0 80.0 (162.0 DNC) 148.0 1015 310.0
84 Contender 2496 Tony BROOKS Oxford Sailing Club 87.0 62.0 (162.0 DNC) 149.0 980 311.0
85 Contender 2315 Ben HOLDEN Halifax SC 85.0 66.0 (162.0 DNC) 151.0 980 313.0
86 RS 400 1289 Stuart HALMAN Kaye TICKLE Leigh And Lowton SC (89.0) 73.0 78.0 151.0 958 240.0
87 RS Aero 9 1133 Peter GALE Redditch Sailing Club 61.0 91.0 (112.0) 152.0 1015 264.0
88 Laser 172007 David CLAY Reading SC 65.0 (101.0) 92.0 157.0 1115 258.0
89 RS 400 1051 Matthew SHEAHAN Ellie SHEAHAN Netley SC 75.0 (104.0) 84.0 159.0 958 263.0
90 Laser Radial 181810 Karl THORNE Keyhaven Yacht Club 74.0 86.0 (96.0) 160.0 1145 256.0
91 RS Aero 5 1173 Archie HAINSWORTH Rhs 62.5 (105.0) 99.0 161.5 1080 266.5
92 Blaze 795 Laurence MARSHALL Oxford SC (95.0) 74.0 89.0 163.0 1032 258.0
93 Vortex Asymmetric 2014 Jonathan CARTER Rickmansworth Sailing Club (123.0) 82.5 83.0 165.5 920 288.5
94 Laser Radial 203576 Tom BULL Cransley Sailing Club (124.0) 93.0 75.0 168.0 1145 292.0
95 Laser 201349 Jeremy PILCHER Weston 73.0 96.0 (162.0 DNC) 169.0 1115 331.0
96 Challenger 257 Val MILLWARD Rutland Sailing Club (100.5) 95.0 74.0 169.0 1160 269.5
97 Challenger 270 Graham HALL Rutland Sailing Club 100.5 (102.5) 69.0 169.5 1160 272.0
98 Laser 4.7 197941 Alex BUTLER (119.0) 119.0 51.0 170.0 1210 289.0
99 RS Aero 9 1209 Jim HOOD Lymington Town 70.0 100.0 (162.0 DNC) 170.0 1015 332.0
100 RS 700 846 Andrew JARVIS Oxford Sailing Club (117.0) 67.0 105.0 172.0 855 289.0
101 Contender 2422 Neil FERGUSON Yorkshire Dales SC 94.0 (98.0) 81.0 175.0 980 273.0
102 Streaker 1902 Christopher ABELA West Oxfordshire Sailing Club (97.0) 84.0 91.0 175.0 1146 272.0
103 420 55399 Lucy TERKELSEN Esme JONES Stone Sailing Club (121.0) 98.0 79.5 177.5 1070 298.5
104 RS Aero 9 1207 Mark TISSIMAN Chelmarsh 84.0 (117.0) 93.5 177.5 1015 294.5
105 29er 1114 Josh HAYNES Dom COTTERILL Trent Valley 106.5 72.0 (113.0) 178.5 900 291.5
106 Devoti D-One 316 Jonathan JOHNS LTSC 77.0 (111.0) 104.0 181.0 971 292.0
107 National 18 400 Oliver HOUSEMAN Doug NESTOR Tamesis (98.0) 88.5 95.0 183.5 900 281.5
108 RS Aero 9 1092 Richard WOODS Chelmarsh Sailing Club 80.0 (114.0) 106.0 186.0 1015 300.0
109 Miracle 4021 Brian JONES Paul COOK Maidenhead 99.0 87.0 (162.0 DNC) 186.0 1200 348.0
110 Laser Radial 164939 James RIPLEY Paignton SC (118.0) 98.0 89.0 187.0 1145 305.0
111 Comet 844 Paul HINDE Severn Sailing Club (103.0) 102.5 85.5 188.0 1196 291.0
112 Laser Radial 171283 Daniel NEILD Oxford SC (112.0) 108.5 82.0 190.5 1145 302.5
113 RS Aero 9 1076 Martin HEWITT Nottingham Sailing Club 92.0 (120.0) 101.0 193.0 1015 313.0
114 Laser Radial 192537 James NICOLL West Oxfordshire S.c. (122.0) 108.5 87.0 195.5 1145 317.5
115 Comet 875 Nigel AUSTIN Cransley Sailing Club 102.0 (107.0) 97.0 199.0 1196 306.0
116 Laser Radial 195252 Rebekah NASH 115.0 (125.0) 89.0 204.0 1145 329.0
117 RS Feva XL 4624 Emily DAVIS Alice DAVIS Gmsc (125.0) 112.0 93.5 205.5 1222 330.5
118 RS 800 1157 Ian MARTIN Chris MARTIN Rdgys 81.0 127.0 (162.0 DNC) 208.0 800 370.0
119 RS Feva XL 4626 Lucas SHRIMPTON Matt EVANS Gmsc (134.0) 115.0 98.0 213.0 1222 347.0
120 National 12 3388 Alan BEETON Hellen BARRY Burghfield 55.0 (162.0 DNC) 162.0 DNC 217.0 1055 379.0
121 Blaze 800 Simon BEDDOWS Burghfield 57.0 (162.0 DNC) 162.0 DNC 219.0 1032 381.0
122 RS 700 828 Miles ROEBUCK Oxford 106.5 113.0 (162.0 DNC) 219.5 855 381.5
123 RS 700 861 Dan ROBINS Oxford SC 111.0 (121.0) 110.0 221.0 855 342.0
124 Scorpion 2015 Ian DOOLEY Jo MAHY Rutland Sailing Club (127.0) 123.0 103.0 226.0 1032 353.0
125 Laser 4.7 164399 Jonathan HOWE Wosc (136.0) 118.0 108.0 226.0 1210 362.0
126 Topper 47450 Elliot BERRY (128.0) 110.0 117.0 227.0 1330 355.0
127 Lightning 368 53 Jason GALLAGHER Denholme Sailing Club 116.0 116.0 (162.0 DNC) 232.0 1160 394.0
128 RS 200 1317 James WALTERS Jenny EVANS Gmsc (131.0) 126.0 107.0 233.0 1059 364.0
129 Devoti D-One 104 Jonathan TWEEDLE Oxford SC / Rafsa 72.0 (162.0 RET) 162.0 DNC 234.0 971 396.0
130 K6 122 John TABOR Chris BURROWS Oxford SC 135.0 (162.0 DNC) 102.0 237.0 902 399.0
131 RS 800 834 Kim MAY-PAPAILIOU Aaron REYNOLDS Poole Yacht Club (133.0) 128.0 111.0 239.0 800 372.0
132 RS 800 913 Adrian HOWE Jake HOLMES Oxford SC (162.0 DNC) 124.0 115.0 239.0 800 401.0
133 Leader 1126 Alistair PARKER Tom WALSINGHAM Cotswold 129.0 (131.0) 114.0 243.0 1115 374.0
134 RS Aero 5 1103 Robathan ROBATHAN Oxford (162.0 DNC) 132.0 116.0 248.0 1080 410.0
135 Contender 2373 Mike MURLEY Weston Sailing Club 88.0 (162.0 DNC) 162.0 DNC 250.0 980 412.0
136 RS 400 735 Mark HOPE Abbie CAULDWELL 132.0 122.0 (162.0 DNC) 254.0 958 416.0
137 Musto Skiff 178 Ian MARSHALL Oxford SC 110.0 (162.0 DNC) 162.0 DNC 272.0 855 434.0
138 RS 800 1144 Daniel GOODMAN Debbie ROBERTSHAW 120.0 (162.0 DNC) 162.0 DNC 282.0 800 444.0
139 RS Aero 7 1156 Richard ROWE Poole Yacht Club (162.0 DNC) 130.0 162.0 DNC 292.0 1040 454.0
140 Topper 47222 Jack BERRY 130.0 (162.0 RET) 162.0 DNC 292.0 1330 454.0
141 Streaker 1892 James DAWES (162.0 DNC) 162.0 DNC 162.0 DNC 324.0 1146 486.0
141 Int Moth Ed CHAPMAN (162.0 DNC) 162.0 DNC 162.0 DNC 324.0 500 486.0
141 RS Aero 9 1097 Chris JONES Chelmarsh SC (162.0 DNC) 162.0 DNC 162.0 DNC 324.0 1015 486.0
141 RS Aero 7 1071 Peter CHAPLIN Burghfield SC (162.0 DNC) 162.0 DNC 162.0 DNC 324.0 1040 486.0
141 Musto Skiff 373 Paul MOLESWORTH Datchet Water Sailing Club (162.0 DNC) 162.0 DNC 162.0 DNC 324.0 855 486.0
141 Musto Skiff 487 Ben SCHOOLING Datchet Water (162.0 DNC) 162.0 DNC 162.0 DNC 324.0 855 486.0
141 Musto Skiff 419 Richard SMITH Wilsonian SC (162.0 DNC) 162.0 DNC 162.0 DNC 324.0 855 486.0
141 Merlin 3656 Oliver TURNER Hamish KILBURN Starcross YC (162.0 DNC) 162.0 DNC 162.0 DNC 324.0 973 486.0
141 National 12 3528 Nick COPSEY Steve CARVER Hayling Island SC (162.0 DNC) 162.0 DNC 162.0 DNC 324.0 1055 486.0
141 Contender 2420 Simon MUSSELL Highcliffe (162.0 DNC) 162.0 DNC 162.0 DNC 324.0 980 486.0
141 Contender 2572 Ed PRESLEY Cotswold SC (162.0 DNC) 162.0 DNC 162.0 DNC 324.0 980 486.0
141 Contender 678 Tommy HOOTON Burton SC (162.0 DNC) 162.0 DNC 162.0 DNC 324.0 980 486.0
141 Contender 2588 Gary LANGDOWN Highcliffe (162.0 DNC) 162.0 DNC 162.0 DNC 324.0 980 486.0
141 Devoti D-One 21 Vanessa WEEDON-JONES Grafham (162.0 DNC) 162.0 DNC 162.0 DNC 324.0 971 486.0
141 Devoti D-Zero 115 James BRACE Tbc (162.0 DNC) 162.0 RET 162.0 DNC 324.0 1015 486.0
141 Devoti D-Zero 53 Jeremy CAREY Burghfield SC (162.0 DNC) 162.0 DNC 162.0 DNC 324.0 1015 486.0
141 4000 / Laser 4000 4190 Stephen COCKERILL Sarah COCKERILL Stokes Bay Sailing Club (162.0 DNC) 162.0 DNC 162.0 DNC 324.0 911 486.0
141 49er 1179 Gareth DAVIES Robert APPLEBY Blackwater Sailing Club (162.0 DNC) 162.0 DNC 162.0 DNC 324.0 695 486.0
141 Laser EPS 259 Lee BRATLEY Manor Park Sailing Club (162.0 DNC) 162.0 DNC 162.0 DNC 324.0 1024 486.0
141 Int Canoe 321 Gareth CALDWELL Blithfield (162.0 DNC) 162.0 DNC 162.0 DNC 324.0 895 486.0
141 Devoti D-Zero 132 David SUMMERVILLE Grafham Water SC (162.0 DNC) 162.0 DNC 162.0 DNC 324.0 1015 486.0
comments powered by Disqus