X

Result Details

Event name: Roadford Topper Traveller 2010
Date: 05 September 2010
Type: Championship
Club: Roadford Lake Sailing CLub
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 44517 Robbie Robinson Plymouth Saltash 1.0 (2.0) 1.0 2.0
2 44303 Rob Lloyd Rock Sailing Club (3.0) 1.0 3.0 4.0
3 46389 Tom Methven Plymouth YS (8.0) 3.0 2.0 5.0
4 45996 Henry Martindale Frampton 2.0 (13.0) 6.0 8.0
5 46608 Joe Burford Fowey Gallants SC (9.0) 4.0 7.0 11.0
6 45847 Alex Hutchings Roadford Lake SC 4.0 7.0 (14.0) 11.0
7 46835 Ross McFarlane Castle Cove SC (29.0) 6.0 5.0 11.0
8 46349 Ben Rollinson RPCYC 11.0 (17.0) 4.0 15.0
9 46396 Ellie Cumpsty CVLSC 6.0 10.0 (62.0 BFD) 16.0
10 45841 Lawrence Herbert Plymouth YS 5.0 12.0 (19.0) 17.0
11 46920 Edward Higson Frampton (10.0) 9.0 8.0 17.0
12 30364 George Watson Saltash PYS 13.0 5.0 (26.0) 18.0
13 45103 Louis Davies Fowey Gallants SC 7.0 (19.0) 12.0 19.0
14 42619 Luke Robertson Somerset Youth 12.0 (14.0) 9.0 21.0
15 40168 Tom Sully Thornbury Frampton (15.0) 11.0 11.0 22.0
16 45236 Jacob Hutchings Roadford Lake SC (20.0) 8.0 15.0 23.0
17 45966 Tom Hole Chew Valley (19.0) 18.0 13.0 31.0
18 43150 Jenny Dinwoodie CVLSC 16.0 (36.0) 17.0 33.0
19 45329 Jasmine Hansen Cotswold 17.0 16.0 (20.0) 33.0
20 33548 Ella Methven Plymouth YS (47.0) 27.0 10.0 37.0
21 44749 Emily Lloyd PYS (24.0) 21.0 16.0 37.0
22 46895 Sam Chilton Roadford Lake S.C. 14.0 29.0 (30.0) 43.0
23 44141 Jack Sanderson Dittisham SC 18.0 (52.0) 25.0 43.0
24 45559 Finn Murphy Portishead 23.0 22.0 (62.0 DNC) 45.0
25 45833 Tom Bittle Fowey Gallants SC 25.0 (26.0) 21.0 46.0
26 46109 Jacky Stagg Bowmoor 22.0 24.0 (62.0 DNF) 46.0
27 46962 Ella Cudmore CVLSC (38.0) 23.0 24.0 47.0
28 26620 James Cummins CVLSC 28.0 20.0 (31.0) 48.0
29 46025 Charlie Nunn Fowey Gallants SC 34.0 15.0 (35.0) 49.0
30 20565 Gemma Stitson NA 21.0 (43.0) 28.5 49.5
31 45014 Emma Phillips NA (39.0) 32.0 18.0 50.0
32 45104 Bella Fellows Yealm Yacht Club 27.0 (37.0) 27.0 54.0
33 45922 Emily White Castle Cove SC (49.0) 39.0 22.0 61.0
34 43760 Ben Rolfe Frampton Sailing Club (40.0) 40.0 23.0 63.0
35 717 Max Horrill Saltash SC (36.0) 35.0 28.5 63.5
36 42669 Charlotte Williamson Fowey Gallants SC 35.0 30.0 (48.0) 65.0
37 46192 Hal Sanderson Dittisham SC 31.0 (46.0) 34.0 65.0
38 42784 Alec Fraser Frampton on Severn SC 33.0 (44.0) 32.0 65.0
39 43524 Jessica Harding CVLSC 32.0 (48.0) 33.0 65.0
40 45514 Ellie Hitchings CVLSC 30.0 (38.0) 36.0 66.0
41 44682 Jacob Wiseman NA 26.0 41.0 (53.0) 67.0
42 45413 Kate Rollinson RPCYC 44.0 25.0 (47.0) 69.0
43 45816 Nick Williams Frampton (42.0) 31.0 39.0 70.0
44 46937 Tom Rowell Castle Cove 37.0 33.0 (41.0) 70.0
45 27958 Callum Robins Saltash SC 43.0 28.0 (44.0) 71.0
46 11886 Josh Honey Dittisham SC 41.0 34.0 (45.0) 75.0
47 41584 John Madison NA 46.0 (62.0 DNF) 38.0 84.0
48 16030 Matthew Lazenby PY&SC 48.0 (54.0) 37.0 85.0
49 45059 Alec Gladstone NA (54.0) 42.0 43.0 85.0
50 37326 Josh O'Brien Dittisham (45.0) 45.0 42.0 87.0
51 44303 Cameron Fitze Saltash SC (51.0) 51.0 40.0 91.0
52 46274 Kirsty Scott CVLSC (53.0) 47.0 49.0 96.0
53 45503 Paddy Scullian Fowey Gallants SC 50.0 49.0 (54.0) 99.0
54 40844 Ewan Gribbin Dittisham SC (57.0) 56.0 46.0 102.0
55 45038 Nicola Stagg Bowmoor 52.0 (53.0) 50.0 102.0
56 8981 Eleanor Hutchings Roadford (56.0) 50.0 52.0 102.0
57 29013 Luke Gribben Dittisham SC (59.0) 59.0 51.0 110.0
58 42838 Freya Cumpsty CVLSC 55.0 55.0 (56.0) 110.0
59 558 Hugo Hansen Cotswold (58.0) 57.0 55.0 112.0
60 16972** Olivia Jones CVLSC 60.0 58.0 (62.0 DNC) 118.0
61 43328 Stephanie Cummings NA 61.0 60.0 (62.0 DNC) 121.0
comments powered by Disqus