X

Result Details

Event name: 2003 Nationals
Date: 26 July 2003
Type: Nationals
Club: Abersoch
Classtype:Mirror , see more results
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 Gold 70132 DAN ELLIS JAMES ELLIS RPC YC 1 3 1 2 1 84 1 10 19
2 Gold 70009 MAX CAPENER KATY JONES Staunton Harold SC 24 2 3 1 6 1 2 8 23
3 Gold 70154 CRAIG BOND MITCHELL BOND Brightlingsea SC 4 1 5 4.5 4 6 84 5 29.5
4 Gold 69943 BEN CROMPTON ROBBIE COWAN SCYC/BUDWORTH 2 8 4 4 11 7 25 3 39
5 Gold 70151 OLIVER TURNER CHARLOTTE JONES STARCROSS Y C 11 4 9 8 2 2 7 13 43
6 Gold 39508 GUY WILKINS JOE WILKINS CHIPSTEAD S C 16 9 7 7 3 84 6 2 50
7 Gold 70163 VINCE HOREY TOM HOREY KING GEORGE S C 7 5 24 6 5 5 4 18 50
8 Gold 70002 ROBERT STRUCKETT GEORGE YEOMAN ITCHENOR S C 13 6 8 84 8 4 12 16 67
9 Gold 70136 CONOR O'TOOLE BARRA COLLINS Skerries SC 14 16 6 5 9 14 9 84 73
10 Gold 70159 NIKI BIRRELL JOSH PRITCHARD Leigh & Lowton SC 59 11 16 3 10 16 10 12 78
11 Gold 70182 ROSIE CHAPMAN JOSH BARROW MOUNT'S BAY S C 18 17 2 12 31 8 24 1 82
12 Gold 70201 LUCY MACGREGOR KATE MACGREGOR POOLE Y C 12 7 21 9 7 32 21 11 88
13 Gold 69891 GARETH EVANS JAMES SILCOCK WARSASH S C 6 23 13 10 12 13 37 26 103
14 Gold 70003 TOM ROBINSON SHAUN MASON Warsash/Hill Head 15 18 14 31 16 18 26 7 114
15 Silver 1st 70176 ELOISE HANSEN KAYLEIGH HANSEN COVENHAM S C 10 14 28 11 23 15 84 21 122
16 Gold 69929 ALAN BENNETT HANNAH JONES Staunton Harold SC 8 13 32 17 24 84 18 14 126
17 Gold 70190 DARREN ROACH NATALIE ROACH RPC YC 21 15 29 29 13 19 84 6 132
18 Gold 70008 CHRIS DOE ALISON MACGREGOR Poole YC 20 12 18 24 17 22 23 25 136
19 Gold 68760 SARAH SHARP CLARE BEST SCYC/Budworth 25 28 42 15 33 10 19 17 147
20 Gold 6968 KATIE MACKENZIE HOLLY SCOTT Royal Windermere YC 3 84 19 14 26 3 5 84 154
21 Silver 2nd 69683 ANNA MACKENZIE NICOLA BROOK R/Windermere & Holl. 28 26 37 28 37 11 22 9 161
22 Silver 3rd 70072 JOSHUA RUMBOL TOM DAVIDSON POOLE Y C 9 10 15 18 22 84 20 84 178
23 Gold 69731 TOM CROMPTON SAM ROBINSON SCYC/BUDWORTH 27 33 25 13 35 30 27 84 190
24 Silver 4th 70055 PATRICK HOULIHAN MICHAEL HANLON Royal Windermere YC 23 84 35 16 36 23 33 28 194
25 Gold 70024 NERISSA BOOTH SILVANIA BOOTH POOLE Y C 84 20 47 33 15 17 39 29 200
26 Gold 70186 PETER GRAY SIMON FOSKETT Staunton Harold SC 38 22 27 20 27 84 46 20 200
27 Silver 5th 70125 VIKKI COBB HANNAH COBB POOLE Y C 34 19 33 38 29 27 36 23 201
28 Gold 69912 HECTOR CISNEROS BEN CISNEROS READING S C 49 36 30 43 19 29 28 19 204
29 Silver 6th 70133 DAN JACOBS HARRISON REECE STARCROSS Y C 40 45 20 21 45 21 13 84 205
30 Silver 7th 70166 BEN ARSCOTT CARLA SHELDON RPC YC 67 34 49 45 30 12 14 22 206
31 Silver 8th 69969 SELENA KNIGHT SOPHIE KNIGHT Itchenor SC 35 41 36 37 34 20 17 33 212
32 Silver 9th 1016 ANDREW SHAW JACK YEOMAN Itchenor SC 37 27 48 40 38 31 15 31 219
33 Gold 70153 GARETH HUGHES HANNA MITCHELL Hollingworth Lake SC 39 40 40 25 20 84 32 24 220
34 Gold 70202 JOSH GEBHARD JORIC GEBHARD Derwent Res SC 30 30 12 84 39 84 11 15 221
35 Gold 69439 MEGAN BAKER CHARLIE GAME STARCROSS Y C 51 42 38 26 25 9 31 84 222
36 Gold 69874 LAURA EGAN OLIVIA EGAN Lough Derg YC 22 35 34 27 32 26 49 84 225
37 Gold 69726 NED MCNULTY TOM HODKINSON HILL HEAD S C 84 24 10 6 14 84 8 84 230
38 Silver 10th 70222 JULIET LONG RICHARD LONG RPC YC 26 31 11 19 69 84 3 84 243
39 Gold 65656 ANDREW TERRY LAUREN TERRY HILL HEAD S C 29 21 45 32 40 25 55 84 247
40 Gold 69917 SIMON MCGROTTY NIALL COLLINS SKERRIES S C 5 25 43 22 43 84 38 84 260
41 Gold 69972 BECKY PARTRIDGE KATE ROBINSON BUDWORTH S C 17 38 26 30 41 84 34 84 270
42 Silver 70185 WILLIAM KELDERON REBECCA KALDERON Itchenor SC 33 32 50 60 84 48 16 32 271
43 Silver 70007 JAMES BUDD CRAIG WILLIAMSON SCYC 42 84 22 23 18 84 84 4 277
44 Gold 50456 PAUL AMERLYNCH CONOR McMAHON Skerries SC 44 48 62 46 52 35 30 34 289
45 Silver 69164 JON RICKARD TOM ROWLEY RPC YC 41 47 52 35 44 36 84 36 291
46 Silver 70167 EWAN MARSHALL KERRY MARSHALL Plymouth SC 36 39 39 42 28 33 84 84 301
47 Silver 70226 JUDI GEBHARD JAKE GEBHARD Derwent Res SC 19 84 51 34 56 24 50 84 318
48 Gold 69667 MARTIN EGAN WILLIAM CURRIE RESTRONGUET S C 84 29 23 39 21 84 42 84 322
49 Silver 70131 MATT MILLS BEN MILLS PLYM Y C 47 52 55 48 55 45 43 35 325
50 Gold 69559 GEOFF EDWARDS JENNY MARTIN BUDWORTH 45 37 41 84 42 28 56 84 333
51 Gold 61912 NIC JONES SAM GAME STARCROSS Y C 65 44 74 44 51 40 52 45 341
52 Silver 28603 CHARLOTTE HINE EMILY HUNTER Poole YC 52 58 72 56 49 43 41 44 343
53 Silver 69675 GEMMA KNILL EMMA HINE POOLE Y C 46 51 56 41 59 84 61 30 344
54 Gold 70102 SIMON LOVESEY JAMES LOVESEY WARSASH S C 43 49 44 84 46 34 47 84 347
55 Gold 70236 LOUISE EGAN CIARA EGAN Lough Derg YC 84 53 46 47 50 47 35 84 362
56 Silver 70045 HELEN WILLIAMSON HOLLY JONES Staunton Harold SC 50 59 65 84 60 39 51 40 364
57 Gold 70101 TIM GRAY MATT FOSKETT Staunton Harold SC 31 46 31 36 58 84 84 84 370
58 Silver 68326 GARY THOMSON NIGEL MYCOCK SHETLAND S C 58 50 63 49 65 84 60 38 383
59 Silver 68999 BEN WILLIAMS JOSH WILLIAMS Plymouth YC 53 57 61 50 54 38 84 84 397
60 Gold 70087 SHANE O'TOOLE AILEEN BOYLAND Skerries SC 84 62 59 59 84 84 29 27 404
61 Silver 70139 ABBY STODEL BEN RIX Brightlingsea SC 61 54 60 52 63 84 44 84 418
62 Silver 70171 PAUL McGAHEY JAMES BEER STARCROSS Y C 56 84 68 54 53 49 54 84 418
63 Gold 40984 TIM GATTI SEB GATTI YEADON S C 62 84 73 62 71 51 58 42 419
64 Silver 69642 REBECCA BROWN ETHAN SPICER PLYM Y C 84 43 84 84 47 84 40 37 419
65 Gold 69567 COLM MALONE MARK BOYLAN Skerries SC 60 56 64 58 64 42 84 84 428
66 Silver 69417 ELENA BREMNER EMMA BEST Hollingworth SC 48 84 53 53 48 84 59 84 429
67 Silver 69524 DARREN FORREST EMMA INKSTER SHETLAND S C 66 84 76 63 84 46 57 39 431
68 Gold 38257 DOIRE SHIELS SAM MURRAY Skerries SC 55 84 58 84 62 44 84 47 434
69 Silver 69334 LEWIS TURNER GEMMA POWELL STARCROSS Y C 84 55 57 51 61 84 53 84 445
70 Gold 69454 ROSS McMAHON JACK McMAHON Skerries SC 84 60 71 57 67 84 62 46 447
71 Silver 70051 ANDREW KNITES PETER SIDGWICK SHETLAND S C 63 84 67 55 57 37 84 84 447
72 Silver 69727 EMMA HOULIHAN EMILY MACKENZIE Royal Windermere YC 57 84 54 84 84 41 45 84 449
73 Bronze 1st 5949 BOBBIE JOHNSON ROBERT HUGHES SCYC 54 84 70 84 68 50 84 48 458
74 Gold 70010 GERARD MCGILL LUKE MCGILL SUNDERLAND Y C 32 84 17 84 84 84 84 84 469
75 Silver 67866 JEMIMA COPE GEORGE COPE SCYC 68 61 66 61 84 84 48 84 472
76 Bronze 7297 LUCY COPE MICHAEL COPE SCYC 84 84 69 84 66 53 84 43 483
77 Silver 47566 INGE-LISA HANSEN HANNAH TASKER COVENHAM S C 64 84 75 84 70 84 84 41 502
78 Bronze 6973 EMMA SAMPSON SOPHIE MORRISON SCYC 84 84 78 84 72 52 84 49 503
79 Bronze 58777 PETER MORRISON OLIVER ROSS SCYC/Budworth 84 84 77 84 84 84 84 50 547
80 Bronze 69565 TOM WILLIAMS ANTHONY LOWTHER SCYC 69 84 84 84 84 84 84 84 573
81 Bronze 33634 DECLAN PENFOLD SAM HALLIWELL SCYC 84 84 79 84 84 84 84 84 583
82 Bronze 1882 TERRY WILLIAMS HANNAH WILLIAMS Plymouth YC 84 84 84 84 84 84 84 84 588
82 Silver 70183 NATHAN WORSELL LUKE WARREN Hollingworth Lake SC 84 84 84 84 84 84 84 84 588
comments powered by Disqus