X

Result Details

Event name: National Windsurfing Championship 2014 - 3.5 Fleet
Date: 13 September 2014
Type:
Club: Rutland Sailing Club
Classtype:No Selection , see more results
Rank Class Fleet SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R10 R11 R12 Nett
1 T15 3.5 3 Arun Brunskill (1.0) 1.0 1.0 1.0 1.0 1.0 (5.0) 1.0 no result 1.0 (8.0) 8.0
2 T15 3.5 3113 Lucas Hay 5.0 (8.0) 4.0 (41.0 DNF) 3.0 4.0 2.0 (41.0 DNC) no result 3.0 1.0 24.0
3 T15 3.5 3160 Rafferty Read 2.0 6.0 2.0 2.0 (7.0) (12.0) (12.0) 5.0 no result 5.0 3.0 31.0
4 3.5 31 Billy Ellis 4.0 5.0 7.0 3.0 5.0 (13.0) 7.0 2.0 no result 2.0 (14.0) 35.0
5 T15 3.5 124 Obediah Callaghan 3.0 3.0 5.0 (9.0) (14.0) 5.0 (10.0) 3.0 no result 8.0 6.0 38.0
6 T15 3.5 3165 Louis Walker 6.0 4.0 3.0 5.0 2.0 (21.0) (17.0) 14.0 no result 6.0 (41.0 OCS) 51.0
7 T15 3.5 3189 Owen Rafter 7.0 2.0 9.0 (13.0) 4.0 8.0 8.0 4.0 no result 9.0 (12.0) 51.0
8 T15 3.5 224 Freya Mccully (41.0 DNC) (41.0 DNC) 10.0 4.0 10.0 2.0 1.0 11.0 no result (15.0) 7.0 53.0
9 T15 3.5 3199 Sophie Hunter 11.0 (17.0) 12.0 6.0 8.0 14.0 (15.0) (15.0) no result 4.0 9.0 67.0
10 T15 3.5 3164 Max Ryan 12.0 10.0 11.0 (14.0) (22.0) 6.0 6.0 6.0 no result 11.0 5.0 67.0
11 T15 3.5 3201 Jennie Roberts 10.0 7.0 6.0 10.0 (12.0) (41.0 DNC) 9.0 9.0 no result (17.0) 11.0 69.0
12 T15 3.5 3187 Kate-lynd Smith (22.0) 13.0 (19.0) (20.0) 11.0 11.0 13.0 8.0 no result 7.0 4.0 71.0
13 T15 3.5 3150 Jonathan Dodd 14.0 (21.0) 13.0 8.0 6.0 (16.0) (16.0) 7.0 no result 14.0 2.0 74.0
14 T15 3.5 3166 Fletcher Sharp 17.0 11.0 8.0 11.0 13.0 15.0 11.0 12.0 no result (21.0) (19.0) 98.0
15 T15 3.5 16 Eleanor Powell (41.0 DNC) 15.0 21.0 (24.0) 17.0 3.0 3.0 (41.0 DNC) no result 10.0 17.0 103.0
16 T15 3.5 3178 Fraser Scobie (20.0) 9.0 17.0 16.0 (23.0) 9.0 (20.0) 17.0 no result 13.0 13.0 103.0
17 T15 3.5 3174 Christopher Hancock 16.0 (25.0) (20.0) 12.0 9.0 (41.0 DNF) 14.0 10.0 no result 16.0 18.0 110.0
18 T15 3.5 3144 Leila Al-Hassan 9.0 16.0 (41.0 DNF) (41.0 DNF) 15.0 7.0 18.0 18.0 no result 12.0 (41.0 DNF) 113.0
19 T15 3.5 3168 William Russell 19.0 12.0 14.0 18.0 18.0 17.0 (21.0) (22.0) no result 19.0 10.0 127.0
20 T15 3.5 3196 Olivia Pye 8.0 20.0 18.0 17.0 16.0 20.0 (25.0) 13.0 no result (27.0) 22.0 134.0
21 T15 3.5 15 Ruby Owen (41.0 DNC) 18.0 16.0 (29.0) 21.0 10.0 22.0 20.0 no result (28.0) 16.0 137.0
22 T15 3.5 3154 Jack Chelley (41.0 DNC) (41.0 RET) 15.0 15.0 20.0 22.0 (24.0) 16.0 no result 20.0 24.0 153.0
23 T15 3.5 3152 Ewan Chelley (41.0 DNC) 23.0 (26.0) (27.0) 26.0 24.0 19.0 25.0 no result 23.0 15.0 171.0
24 T15 3.5 3182 Alexander Gamble 23.0 (41.0 DNF) 24.0 21.0 25.0 25.0 (26.0) 24.0 no result 24.0 20.0 186.0
25 T15 3.5 258 Guy Whale 18.0 (41.0 DNF) (41.0 DNC) (41.0 DNF) 41.0 DNF 18.0 27.0 21.0 no result 22.0 21.0 194.0
26 T15 3.5 3175 James Fisher (41.0 DNC) 22.0 (41.0 DNS) 28.0 24.0 26.0 4.0 19.0 no result (41.0 DNC) 41.0 DNC 205.0
27 T15 3.5 3153 Ben Chelley (41.0 DNC) 24.0 22.0 22.0 27.0 23.0 23.0 26.0 no result (41.0 OCS) (41.0 DNC) 208.0
28 T15 3.5 99 Charlotte Rodgers 13.0 14.0 25.0 19.0 19.0 (41.0 RET) (41.0 DNC) (41.0 DNC) no result 41.0 DNC 41.0 DNC 213.0
29 T15 3.5 3180 Eimear Hanley (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNS 19.0 28.0 23.0 no result 41.0 DNC 23.0 243.0
30 T15 3.5 17 Ashleigh Starr (41.0 DNF) 19.0 23.0 30.0 28.0 27.0 (41.0 RET) (41.0 DNC) no result 41.0 RET 41.0 DNC 250.0
31 T15 3.5 3161 Milly Ions (41.0 RET) (41.0 DNC) (41.0 DNS) 7.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC no result 26.0 41.0 DNC 262.0
32 T15 3.5 3205 Francesca Brown (41.0 DNC) (41.0 DNC) 27.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 RET no result 18.0 41.0 DNC 272.0
33 T15 3.5 3170 Jake Betteridge 15.0 (41.0 DNC) (41.0 DNS) 25.0 29.0 (41.0 DNC) 41.0 DNC 41.0 DNC no result 41.0 DNC 41.0 RET 274.0
34 T15 3.5 3194 Sam Keenan (41.0 DNC) (41.0 DNF) (41.0 DNS) 26.0 41.0 DNC 41.0 RET 41.0 DNC 41.0 DNC no result 25.0 41.0 RET 297.0
35 T15 3.5 3148 George Stewart 21.0 (41.0 RET) (41.0 DNS) (41.0 DNC) 41.0 DNC 41.0 RET 41.0 DNC 41.0 DNC no result 41.0 DNC 41.0 DNC 308.0
36 3.5 627 Adam Raistrick (41.0 RET) (41.0 DNC) (41.0 RET) 23.0 41.0 DNC 41.0 RET 41.0 DNC 41.0 DNC no result 41.0 DNC 41.0 DNC 310.0
37 3.5 T Jessica Palin (41.0 DNC) (41.0 RET) (41.0 DNC) 31.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC no result 41.0 DNC 41.0 DNC 318.0
38 T15 3.5 3192 Douglas Penning (41.0 DNC) (41.0 DNC) (41.0 RET) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC no result 41.0 DNC 41.0 DNC 328.0
38 T15 3.5 2 Scarlett Dewar (41.0 DNC) (41.0 DNC) (41.0 DNS) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC no result 41.0 DNC 41.0 DNC 328.0
38 3.5 3173 Matthew Hancock (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC no result 41.0 DNC 41.0 DNC 328.0
comments powered by Disqus