X

Result Details

Event name: 420 Inland Championships 2014
Date: 13 September 2014
Type:
Club: Carsington Sailing Club
Classtype:420 , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 Nett
1 55107 MartinWRIGLEY MarcusTRESSLER 2.0 1.0 (4.0) 3.0 3.0 2.0 2.0 13.0
2 54849 SarahNORBURY MariDAVIES 1.0 (18.0) 7.0 2.0 6.0 1.0 7.0 24.0
3 52627 DanATHERTON MatthewVINEY 4.0 4.0 1.0 1.0 7.0 (9.0) 8.0 25.0
4 55189 NielMARSDEN MattSHORROCK 7.0 10.0 6.0 6.0 1.0 (17.0) 1.0 31.0
5 54124 JemmaVINEY MatildaMATTHEWS (12.0) 2.0 8.0 8.0 4.0 5.0 9.0 36.0
6 54848 IsabelDAVIES GemmaKEERS 18.0 5.0 (40.0 BFD) 5.0 2.0 3.0 6.0 39.0
7 54983 JennyCROPLEY EmmaBAKER 10.0 (40.0 BFD) 9.0 9.0 13.0 4.0 3.0 48.0
8 54853 MillyPUGH AmySPARKS (30.0) 12.0 5.0 16.0 17.0 7.0 5.0 62.0
9 53645 MaxMOYLES WilliamBIRCH-TOMLINSON 16.0 (40.0 BFD) 10.0 11.0 12.0 14.0 11.0 74.0
10 55244 KatieDAVIES GraceSUMMERS (28.0) 11.0 19.0 10.0 8.0 12.0 16.0 76.0
11 54109 EllaBENNETT EmilyGENT 17.0 6.0 25.0 (36.0) 11.0 21.0 4.0 84.0
12 55015 JennySMALLWOOD DanielleTHOMAS 27.0 15.0 2.0 19.0 9.0 (40.0 BFD) 14.0 86.0
13 53959 RebeccaSTEPHENS NiamhO NEILL 19.0 (24.0) 12.0 21.0 10.0 10.0 17.0 89.0
14 55169 Aaron Holman AlessanderFOGLIA 5.0 8.0 16.0 (31.0) 26.0 8.0 28.0 91.0
15 54415 RobbieKING AlexKING 8.0 3.0 3.0 15.0 (40.0 DSQ) 40.0 BFD 23.0 92.0
16 52480 AlexSMALLWOOD JamesSCOTT 14.0 14.0 20.0 4.0 27.0 16.0 (32.0) 95.0
17 52626 SarahJARMAN EmilyWALTERS 22.0 (28.0) 28.0 13.0 5.0 6.0 24.0 98.0
18 54483 EllaSTOGGALL EmmaKINDON 21.0 27.0 14.0 (40.0 DSQ) 15.0 19.0 10.0 106.0
19 52069 AlexPLATT RyanORR 6.0 19.0 (40.0 BFD) 25.0 32.0 11.0 15.0 108.0
20 54006 RhiannonFLACK KirstenGLEN 11.0 23.0 11.0 20.0 14.0 (32.0) 29.0 108.0
21 54947 JamesCLEMETSON SamSMITH 31.0 13.0 17.0 14.0 21.0 (40.0 BFD) 18.0 114.0
22 54839 LucyTERKELSEN EsmeJONES 13.0 16.0 (40.0 BFD) 30.0 25.0 18.0 13.0 115.0
23 54464 RossTHOMPSON BenSHORROCK (33.0) 20.0 13.0 7.0 31.0 28.0 21.0 120.0
24 54482 EstherFENTON-JONES TabithaPEEL 9.0 9.0 (40.0 BFD) 32.0 16.0 23.0 31.0 120.0
25 54852 JoannaKALDERON MidgeWATKINS 29.0 21.0 (40.0 BFD) 24.0 19.0 15.0 12.0 120.0
26 53974 ThomasWALLWORK SamPLATT 15.0 22.0 15.0 23.0 22.0 24.0 (34.0) 121.0
27 54782 JoannaBARRIE JoanneFOSTER (32.0) 7.0 24.0 26.0 18.0 20.0 27.0 122.0
28 54582 HattyMORSLEY PippaCROPLEY 3.0 29.0 22.0 (38.0) 23.0 26.0 22.0 125.0
29 54081 RachelMawer RebeccaCOLES 26.0 26.0 23.0 12.0 20.0 (29.0) 26.0 133.0
30 53983 AlexanderHUGHES TomSMITH 24.0 17.0 27.0 18.0 (35.0) 30.0 19.0 135.0
31 53304 RebeccaBRYANT IslaHARPER 23.0 (40.0 BFD) 30.0 17.0 28.0 13.0 25.0 136.0
32 54583 GeorgiaBOOTH JosieGUMMER 25.0 25.0 18.0 (33.0) 33.0 27.0 33.0 161.0
33 52067 DavieBURNS nickDEVEREUX 20.0 32.0 32.0 28.0 30.0 22.0 (38.0) 164.0
34 54510 IagoDAVIES GethinOWEN 34.0 (36.0) 26.0 22.0 29.0 25.0 30.0 166.0
35 50112 EmilyKING HarrietPHILO POWELL (36.0) 34.0 31.0 27.0 34.0 31.0 20.0 177.0
36 53958 WillowBLAND CharlotteASHWORTH (35.0) 35.0 21.0 29.0 24.0 33.0 35.0 177.0
37 54058 FreddieCranfield EmmaMCCLUSKEY 37.0 31.0 33.0 34.0 36.0 34.0 (39.0) 205.0
38 54057 NiamhGANNON JennyLORIMER (39.0) 30.0 29.0 37.0 38.0 36.0 37.0 207.0
39 54068 DouglasBRIERLEY PatrickJEFFERIES (38.0) 33.0 34.0 35.0 37.0 35.0 36.0 210.0
comments powered by Disqus