X

Result Details

Event name: merlin rocket inlands
Date: 22 June 2010
Type: Inlands
Club: Queen Mary Sailing Club
Classtype:MERLIN-ROCKET , see more results
Rank SailNo Helm Crew Club R1 R2 R3
1 3707 Blake Jackson Shoreham 1 5 1
2 3670 Dobson Tunnicliffe Burwain 6 1 3
3 3701 Stewart Dempsey Northampton 2 6 14
4 3662 Winder Taylor Hollingworth 12 2 8
5 3705 Biggs Hollis Blithfield 15 7 4
6 3685 Warron Robinson Shoreham 5 9 6
7 3703 Whitworth Turner Hollingworth 8 4 12
8 3676 Blake Blake Cookham 4 16 9
9 3671 Rush Lambert Brightlingsea 19 12 2
10 3691 Calvent Downham Axe 3 14 11
11 3655 Adams Kennaugh Midlands 7 8 16
12 3716 Leney Leney Blithfield 28 11 5
13 3649 Harris Douglas Tamesis 9 13 7
14 3684 Davis Pygall Chase 18 3 15
15 3539 Alsop King Lyme Regis 11 10 10
16 3611 Taylor Dodds Hollingworth 21 15 13
17 3693 Rainey Miller Shoreham 13 18 20
18 3702 Salmon Garwood Wembley 14 19 32
19 3717 Charlton Charlton Brightlingsea 10 30 26
20 3692 Zilvold Nuttall Whitstable 16 22 35
21 3696 Warren Warren Shoreham 17 21 22
22 3608 Weatherhead Gibbs Broadwater 20 20 30
23 3665 Jackson Harridge Shoreham 25 24 17
24 3688 Bond Bond Brightlingsea 36 27 18
25 3651 Brockbank Hughes Wembley 34 17 29
26 1097 Stephens Jones Tamesis 22 33 24
27 3571 Jones Jones Parkstone 30 28 19
28 3620 Bines Gentry Brightlingsea 23 26 31
29 3643 Glen Stretton Shoreham 35 25 25
30 3637 Broadbent Hall Wembley 29 23 28
31 3697 Page Page Hampton 32 39 23
32 3411 Kerr Hall Bough Beech 24 32 36
33 3650 Tosh Jones Downs 52 29 27
34 3714 Devenport Aldis Thorpe 39 52 21
35 3483 Kerr Kerr Hunts 27 34 33
36 3668 Smyth Horwood Wembley 26 42 37
37 3686 Aldridge Sorrell Brightlingsea 31 35 42
38 2997 Steward Yannkkoyoruos Fishers 37 31 41
39 3577 Davies Hilditch Exe 33 38 39
40 3555 Harridge Gray Hampton 38 37 34
41 3547 Male Ellis Blithfield 40 36 38
42 3708 Holroyd Woods Burghfield 41 40 45
43 3578 Baker Green Tamesis 45 41 43
44 3599 Duffell Corking Tamesis 42 43 44
45 3511 Mills Mills Hampton 43 44 46
46 607 Ritchie Harris Tamesis 44 46 52
47 3604 Gurney Burgen Thames 46 45 52
48 3706 Anderson Anderson Hampton 52 52 40
49 3347 Vines Webb Tamesis 52 52 52
50 1952 Seaman Barry Minima 52 52 52
51 1206 Marshall Broadley Minima 52 52 52
comments powered by Disqus