X

Result Details

Event name: Volvo Noble Marine RS800 National Championship
Date: 21 August 2014
Type:
Club: Mount Batten Centre
Classtype:RS800 , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 1204 Roger Phillips Will Crocker Emberton Park SC -11 5 -9 1 1 3 5 1 2 2
2 1211 David Hivey John Mather RYA 1 -12 2 -6 2 4 6 5 3 3
3 1203 Tim Saxton Sam Littlejohn Graham Water SC 2 2 1 -14 3 2 9 11 9 -13
4 1138 Martin Boatman Andrew brown 7 8 6 5 5 1 4 6 -10 (RET)
5 1124 Laurie Fitzjohn-Sykes Daniel Allin -13 10 11 -15 6 13 3 7 1 1
6 1187 Richard Lovering Olivier Vidal Hayling Island 8 6 -16 11 -18 5 1 2 15 5
7 1163 James Green Jamie Trewick Beer SC -15 3 3 9 4 11 2 -13 13 8
8 1129 Luke McEwen Emma McEwen Royal Lymington SC 4 4 8 12 8 8 -23 4 6 -20
9 1195 James Date Toby Wincer Port Dinorwic SC 3 1 18 8 7 9 (BFD) 3 8 (RET)
10 1212 Andy Jeffries Allyson Jeffries Eastbourne Sovereign SC 5 14 -20 4 14 7 11 9 -17 11
11 1154 David Steed Louise Steed Netley SC 9 9 15 7 -23 16 7 10 -18 6
12 1180 Tom Halhead Stu Jagger (RET) 13 4 2 12 -18 17 17 7 16
13 1014 Matthew Chapman Will Rogers RYA 12 7 5 16 15 12 -19 (BFD) 5 17
14 1133 Hugh Watson Andy Watkins Emsworth SC 10 16 14 -22 19 10 8 8 -20 7
15 1189 Hugh Shone Hannah Tattersall Castle Cove SC 6 15 -19 13 10 6 14 14 16 -18
16 1166 Ralph Singleton Sophie Singleton Datchet Water SC 16 -17 7 10 11 14 13 -22 14 9
17 983 Sam Barker Stu Moore Weston SC/Castle Cove SC 17 -23 13 20 13 -21 10 18 4 4
18 1200 Matt Humphreys Amy Cartwright Weston SC 18 -20 -22 3 9 19 12 20 11 14
19 1128 Seb Baucutt Alex Farrall Essex YC 14 11 -21 18 16 -22 21 15 19 12
20 1057 Tom Jeffcoate Mark Hogan Nottinghamshire County SC -22 (DNC) 17 21 20 17 15 19 12 10
21 1131 Adam Cockerill Ben Hodges Emsworth Slipper SC 21 -25 12 17 21 15 18 (BFD) 25 15
22 1142 Oli Woods Jane Turner Itchenor SC 25 19 -28 19 17 20 16 12 -30 22
23 868 Joel Walker Sarah Crossman Lancing SC (DNF) 18 10 26 22 -27 22 16 21 19
24 1010 John Warburton James Clapham Royal Torbay YC 20 22 -27 -27 24 25 24 21 22 23
25 834 Josh Ridley Jamie Johnson Plymouth Youth Sailing -28 21 23 24 25 23 20 25 -26 25
26 1087 Tim Palmer H Nelson 24 -26 25 23 26 26 25 24 -28 21
27 1045 Richard Smith Ellie Smith Wilsonian SC 23 24 (DNC) 25 (RET) 28 28 23 23 27
28 822 Simon Pryor Jamie Dawson 26 27 26 28 29 24 -30 26 27 -30
29 1099 Alistair Hodgson Rebecca Eno Draycote Water SC (DNC) -31 24 29 28 29 27 29 24 24
30 932 Brian Allen Claire Allen Brightlingsea SC 19 30 29 30 27 -31 26 27 -31 28
31 1194 Christopher Miles Julian Miles Hayling Island SC 27 28 -30 -32 30 30 29 30 29 29
32 889 Edward Napolitano Jack Napolitano Snettisham Beach SC 29 29 31 -33 -32 32 32 28 32 31
33 1015 Simon Payne Fenella Williams Oxford SC (DNC) (DNC) DNC 31 31 33 31 DNC 33 26
comments powered by Disqus