X

Result Details

Event name: Abersoch Mirror Week
Date: 11 August 2014
Type:
Club: South Caernarvonshire YC
Classtype:MIRROR , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8
1 69559 John Edwards Alice Edwards Ogston SC 3 6 3 1 1 1 2 1
2 70816 Dave Shiel Archie Shiel SCYC 1 2 2 5 5 2 1 3
3 70616 Mike Budd Katie Budd SCYC 2 5 1 2 2 4 4 2
4 70617 David Eddowes Katie/James SCYC 7 4 50 8 12 3 6 4
5 70633 Rebecca Greaves Liv Withers SCYC 11 9 8 7 4 7 3 6
6 70757 Jonathon Hayley Thomas Hayley Dee SC 34 11 6 6 3 5 8 7
7 70102 Chris Hammel Alex Hamel Hamble River SC 4 3 5 10 8 11 7 11
8 39508 Peter Crompton Isobel/Eddie/Charlie Wembley SC 5 1 10 9 13 6 16 5
9 70154 Sashsa Wordern Matilda/Felix SCYC 6 7 4 12 11 9 15 15
10 70222 Tony Taylor Tom/Cate/Abby Taylor SCYC 9 10 9 19 10 8 19 9
11 54453 Anna Cowlishaw Louis Cowlishaw Sheffield Viking SC 16 13 14 11 7 12 11 12
12 69507 Jamie Pope Kitty/William/Hattie Pope Whitestable SC 8 8 12 14 17 10 24 18
13 70002 Emily Bray Seb/Ben Bray SCYC 10 17 11 13 14 15 18 13
14 70648 James Waddington Matt Waddington Dee SC 15 19 24 4 21 17 9 20
15 70819 Mike Bishop Amy Cowlishaw Sheffield Viking SC 21 50 50 3 6 13 5 10
16 38601 Dominic Baldwin George Edwards SCYC 17 23 18 15 24 18 12 8
17 23109 Jonny/Joanna Hancox Megan Hancox SCYC 14 14 16 22 9 19 22 21
18 67476 Ben Teague Ed Downes & Anna Knowell SCYC 12 16 15 28 19 16 21 23
19 61316 Tom Kirk Charlotte Kirk CYCY 18 18 20 18 25 23 14 14
20 66433 Adam Din Rana/Jacob Din Hollingworth Lake SC 26 15 7 24 31 20 20 28
21 5784 Jamie Allen Toby Atherton/Lizzie Allen Hayling Island SC 22 50 50 27 15 14 10 16
22 68323 Lee Mathews Barnaby Mathews Dee SC 13 26 19 20 36 24 30 27
23 58591 Nick Holt Alice Holt Blackpool & Fleetwood YC 48 12 13 25 26 50 25 17
24 17623 Charlie Middleton Alfie George SCYC 27 20 17 16 16 31 40 40
25 29315 Lucy Cutts Daisy/Jemma Cutts SCYC 19 24 27 30 28 21 28 25
26 69 Robin Lee Christian Lee SCYC 23 25 50 21 29 37 13 26
27 69323 Catherine Hall Nicholas Hall Grafham Water SC 20 21 21 32 27 30 29 32
28 62937 Sally Gallagher Neil/Freya/Harry Gallagher SCYC 36 27 28 29 18 32 35 31
29 64791 Jago Strong-Wright Eabha/Seren Strong-Wright/Aled Robinson Llandegfedd SC 24 22 23 34 23 36 39 39
30 65983 Tania Timmins Kyle/Oscar Timmins SCYC 29 50 50 17 20 48 27 19
31 66996 Annabel Rooker Megan Rooker SCYC 28 48 50 26 34 22 23 30
32 68895 Mike Oldroyd William/Elizabeth/Isabelle Oldroyd SCYC 32 28 29 41 37 29 31 29
33 55935 Alastair Mitton Beth Mitton Chew Valley Lake SC 33 36 30 39 22 25 33 42
34 44525 Jon Dayton Ella Dayton RYA SC 30 33 25 38 35 27 41 38
35 69322 Charlie Chris SCYC 37 31 50 33 30 34 44 24
36 50793 Jonathon Waddington Harriet/Joshua Waddington Dee SC 48 29 22 40 43 40 38 33
37 69073 George Hallwood Alex Hallwood/Penny Downes SCYC 25 34 26 43 33 35 50 50
38 68148 Martha Tomlinson Lexi Gill-Lewis SCYC 48 50 50 23 39 26 26 35
39 33726/56425 Archie Speirs Ben 41 30 50 36 41 38 34 34
40 64476 George MacMullen Ollie/Harry/Henry Wilson 35 32 31 35 40 41 43 43
41 55695 Neil Hampson Abigail Hampson Hampson SC 50 50 50 31 48 50 17 22
42 19380 Ellie Kirk Izzy Bray SCYC 40 35 32 45 42 43 36 41
43 70007 Freddie Cheshire Ollie Handley 50 50 50 37 32 28 32 45
44 56566 Billy Meakin Abbie/Lily Meakin Stanley SC 38 50 50 42 38 33 37 36
45 69462 Becky Dolan Gerri Foster/Bronwen Stuttaford SCYC 39 37 33 48 45 39 45 37
46 44372 Bruce Haines Megan Rooker/Bertie Nelson Chipstead SC 31 38 48 44 44 42 42 44
47 53695 Jesse Huckleberry/Marmaduke SCYC 48 50 50 50 50 50 50 50
comments powered by Disqus