X

Result Details

Event name: Dart 18 European Clampionships 2014
Date: 18 August 2014
Type:
Club: Mumbles Yacht Club
Classtype:DART 18 , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 7788 Dan Norman Jenni Donovan Isle of Sheppy SC 2.0 1.0 4.0 7.0 (12.0) 6.0 7.0 2.0 7.0 (77.0 BFD) 36.0
2 7777 Herve Le Maux Abbey Jupp Carnac CV 8.0 4.0 (30.0) 2.0 1.0 (30.0) 5.0 8.0 1.0 8.0 37.0
3 7835 Dave Roberts Louise Roberts Stokes Bay SC 7.0 2.0 5.0 1.0 11.0 8.0 (21.0) (16.0) 3.0 2.0 39.0
4 7778 John Peirce Ginny Peirce 1.0 9.0 (13.0) 6.0 (14.0) 10.0 2.0 7.0 4.0 1.0 40.0
5 7724 David Lloyd Eloise Knott Stokes Bay SC 12.0 3.0 (14.0) 4.0 13.0 3.0 3.0 1.0 6.0 (26.0) 45.0
6 7945 Theirry Wibaux Christine Wibaux CV Angouleme 6.0 5.0 1.0 9.0 (17.0) 9.0 9.0 9.0 (14.0) 3.0 51.0
7 7875 Florian Bleisch Adrian Bleisch SVAB 5.0 (77.0 DNC) 6.0 3.0 (77.0 BFD) 7.0 6.0 3.0 10.0 24.0 64.0
8 7964 Emmanuel Dode Fi Goegebeur SR Vannes 13.0 13.0 7.0 14.0 (21.0) (24.0) 1.0 13.0 5.0 4.0 70.0
9 7967 Dominique Landron Cedric Landron CPNOB 3.0 12.0 8.0 5.0 9.0 (58.0) 15.0 (21.0) 21.0 6.0 79.0
10 7475 Mark Robinson James Head Felixstowe Ferry SC 11.0 24.0 3.0 11.0 2.0 (45.0) 17.0 6.0 (61.0) 11.0 85.0
11 4634 Lawrie Draper Tory Hackman Stokes Bay SC 4.0 10.0 12.0 15.0 (43.0) 4.0 16.0 (25.0) 2.0 25.0 88.0
12 7685 Mat Exon Jakob Exon Royal Yorkshire YC (36.0) 20.0 9.0 12.0 6.0 1.0 24.0 (40.0) 20.0 10.0 102.0
13 6803 Sarah Knott Amy Knott Stokes Bay SC 26.0 (29.0) 16.0 19.0 8.0 2.0 10.0 (54.0) 12.0 12.0 105.0
14 7973 Simon Moruzzi Hayley Smith Dee SC 9.0 8.0 18.0 (29.0) 15.0 (40.0) 25.0 10.0 13.0 17.0 115.0
15 7434 Michael Moruzzi Francois Devriend Oostduinberse 10.0 7.0 22.0 17.0 (77.0 BFD) (39.0) 8.0 22.0 8.0 29.0 123.0
16 6437 Dan Teubert Amy Teubert Restronguet SC 14.0 6.0 15.0 8.0 (77.0 BFD) (32.0) 29.0 4.0 25.0 23.0 RDG 124.0
17 4684 Tom Parker Tori Akhurst Netley SC 15.0 19.0 29.0 (77.0 DNC) 26.0 (37.0) 11.0 5.0 11.0 13.0 129.0
18 7923 Des Barnes Fionnuala Barnes Royal Yorkshire YC (77.0 DNC) 30.0 30.0 TAL 13.0 16.0 (57.0) 19.0 38.0 19.0 5.0 170.0
19 7960 Nicolette van Gorp Ruud van Gisbergen Roekoning 29.0 (77.0 DNC) 10.0 33.0 34.0 (35.0) 14.0 20.0 23.0 7.0 170.0
20 7959 Mike Jones Wendy Jones North Devon YC 24.0 16.0 23.0 30.0 24.0 16.0 (50.0) 26.0 (39.0) 15.0 174.0
21 7737 Andy Robinson Sara Stones Felixstowe Ferry SC 20.0 28.0 34.0 16.0 5.0 25.0 12.0 (46.0) (55.0) 35.0 175.0
22 7961 Marco Manganelli Suzy Knott Stokes Bay SC 31.0 14.0 38.0 38.0 (77.0 BFD) 5.0 4.0 31.0 (77.0 OCS) 33.0 194.0
23 7963 Simon Holland Amber Holland Netley SC 23.0 18.0 20.0 21.0 (40.0) (38.0) 35.0 18.0 36.0 23.0 194.0
24 7930 Geoff Lloyd Jenny Lloyd Dee SC 27.0 36.0 11.0 28.0 33.0 23.0 (39.0) 14.0 24.0 (47.0) 196.0
25 7968 Charlie Hillier Mary Hill Parkstone YC 25.0 26.0 17.0 50.0 (77.0 BFD) 12.0 51.0 12.0 16.0 (77.0 DSQ) 209.0
26 7066 Mark Patterson Mark Stones Hobsonville YC (53.0) 38.0 31.0 44.0 (45.0) 15.0 23.0 35.0 9.0 20.0 215.0
27 7911 Paul Wakelin Mumbles YC 52.0 40.0 32.0 10.0 10.0 18.0 30.0 28.0 (77.0 DNC) (77.0 DNC) 220.0
28 6300 Mark Gower Andrew Dobbs Island YC 18.0 (45.0) 39.0 22.0 (54.0) 20.0 42.0 17.0 37.0 28.0 223.0
29 7975 Paul Chatfield Windsport 28.0 27.0 28.0 41.0 (77.0 BFD) 17.0 18.0 42.0 22.0 (77.0 BFD) 223.0
30 889 Paul Grattage Emily De Villiers Stokes Bay SC (77.0 DNF) 17.0 2.0 62.0 3.0 (77.0 OCS) 37.0 15.0 45.0 45.0 226.0
31 0103 Tom Kelley Rosie Hill Parkstone YC 32.0 (77.0 OCS) 21.0 27.0 44.0 13.0 45.0 (50.0) 30.0 16.0 228.0
32 6473 Andy Kelley Mandy Patterson Stokes Bay SC 59.0 42.0 24.0 35.0 7.0 (77.0 OCS) 36.0 TAL (77.0 DNC) 18.0 9.0 230.0
33 7894 Joe Franks Ellis Stonehouse Royal Yorkshire YC 34.0 11.0 26.0 20.0 30.0 43.0 (46.0) 37.0 (51.0) 34.0 235.0
34 7520 Keith Pollitt Jonathan Dalton Netley SC 19.0 37.0 27.0 (46.0) 36.0 21.0 (53.0) 30.0 32.0 38.0 240.0
35 4701 Ben Willis Jonny Williams Runswick Bay SC 16.0 15.0 24.0 TAL 48.0 (77.0 BFD) (51.0) 47.0 33.0 27.0 32.0 242.0
36 6462 Oscar Chess Niamh Chess Mumbles YC (55.0) (60.0) 48.0 39.0 4.0 11.0 40.0 44.0 29.0 31.0 246.0
37 7846 Darren Wood Tilly Chesters Island YC 22.0 21.0 51.0 36.0 50.0 36.0 (62.0) 19.0 (54.0) 14.0 249.0
38 1229 Tim Roberts Sue Jones Runswick Bay SC (77.0 DNF) (44.0) 33.0 37.0 23.0 26.0 32.0 41.0 35.0 27.0 254.0
39 7712 Tim Harris Clare Jeffrey Isle of Sheppy SC 44.0 48.0 (52.0) 18.0 25.0 44.0 27.0 29.0 47.0 (51.0) 282.0
40 5791 David Wright Molly Wright Grafham Water SC 39.0 32.0 35.0 (58.0) 29.0 27.0 33.0 (77.0 DNC) 46.0 46.0 287.0
41 601 Mark Baker Luke Baker Weston SC (54.0) 47.0 40.0 (77.0 DNC) 20.0 28.0 20.0 48.0 43.0 44.0 290.0
42 7732 Pierre Morisset Francois Morisset CV Bordeaux 17.0 35.0 (77.0 DNF) 45.0 31.0 (60.0) 13.0 34.0 60.0 56.0 291.0
43 7113 Nia Crockford Caleb Cooper Worthing SC 45.0 RDG 45.0 RDG 50.0 26.0 28.0 (55.0) 22.0 45.0 33.0 (77.0 BFD) 294.0
44 7969 Adrian Parsons Matthew Kingsland Datchet Water SC 51.0 25.0 45.0 (57.0) (57.0) 48.0 43.0 32.0 15.0 41.0 300.0
45 7347 Barry Peters Datchet Water SC 48.0 31.0 (58.0) (55.0) 35.0 41.0 34.0 43.0 52.0 21.0 305.0
46 5481 Paul Hemsworth David Lopez Mumbles YC 40.0 (61.0) 42.0 34.0 (59.0) 29.0 58.0 23.0 26.0 54.0 306.0
47 7523 David Groom Celina Groom Netley SC 40.0 TAL 39.0 46.0 32.0 42.0 31.0 36.0 (77.0 DNC) 40.0 (77.0 BFD) 306.0
48 2560 Martino Salvo Katryna Ley Circolo Nautico Volano 33.0 46.0 53.0 52.0 (55.0) 50.0 28.0 (77.0 DNF) 28.0 22.0 312.0
49 7794 Tony Rees Joanne Mullett Mumbles YC 61.0 TAL 23.0 44.0 (77.0 RAF) 39.0 33.0 38.0 51.0 31.0 (77.0 BFD) 320.0
50 6895 Bill Parker Rosemary Crinion Parkstone YC 21.0 22.0 41.0 TAL (77.0 DNF) 46.0 46.0 52.0 (56.0) 56.0 40.0 324.0
51 7783 Lido Badawy Mark Webley Parkstone YC 30.0 33.0 (60.0) 47.0 (60.0) 54.0 54.0 11.0 58.0 42.0 329.0
52 7962 Mark Robson Kerra Pearce Isle of Sheppy SC 43.0 53.0 37.0 51.0 19.0 52.0 (77.0 DSQ) 52.0 (63.0) 30.0 337.0
53 7256 Colin Jenkins Chris Osborne Mumbles YC 58.0 34.0 55.0 60.0 58.0 14.0 (72.0) (77.0 DNC) 34.0 39.0 352.0
54 7488 Edward Brunyee Kate Williams Grafham Water SC (77.0 DNC) (77.0 DNC) 41.0 25.0 32.0 19.0 55.0 TAL 27.0 77.0 DNC 77.0 DNC 353.0
55 7290 Mark Pressdee Carol Sullivan Mumbles YC 38.0 50.0 49.0 43.0 41.0 (77.0 OCS) (64.0) 55.0 48.0 37.0 361.0
56 7677 Dean Ralph Simon Jones Isle of Sheppy SC 57.0 43.0 54.0 (77.0 DNC) 27.0 42.0 (77.0 DNF) 77.0 DNC 53.0 18.0 371.0
57 7707 Matt Pollock Pete Clements Dee SC 37.0 52.0 (77.0 DNC) (77.0 DNC) 62.0 22.0 41.0 53.0 50.0 59.0 376.0
58 7971 Denis Cornu Jean-Marc Heuls RBSC 62.0 (77.0 DNC) 56.0 40.0 49.0 49.0 55.0 47.0 (65.0) 19.0 377.0
59 5504 David Charles Tom Charles Mumbles YC 61.0 51.0 64.0 42.0 18.0 34.0 (65.0) (77.0 DNC) 57.0 53.0 380.0
60 7531 Tim Ley Sue Ley Mumbles YC 41.0 49.0 59.0 61.0 (63.0) (77.0 OCS) 57.0 36.0 44.0 57.0 404.0
61 7848 Daniel Moreau Nicole Moreau Club de Voile de Sanguinet 50.0 59.0 43.0 31.0 47.0 (64.0) 61.0 (77.0 DNF) 62.0 58.0 411.0
62 4693 Cat Lee-Elliot Marian Hallett Parkstone YC (77.0 DNF) (77.0 DNC) 77.0 DNF 23.0 38.0 59.0 48.0 77.0 DNF 42.0 50.0 414.0
63 X7256X Alistair Ramsden Toby Ramsden Mumbles YC (77.0 DNC) (77.0 DNC) 65.0 77.0 DNC 22.0 56.0 26.0 77.0 DNF 17.0 77.0 BFD 417.0
64 6973 Dan Bell Harry Lucas Island YC 42.0 41.0 63.0 (64.0) 77.0 DNE 53.0 44.0 39.0 64.0 (77.0 DNF) 423.0
65 7000 Joe Baker Roger Baker Isle of Sheppy SC (77.0 DSQ) 55.0 61.0 59.0 56.0 47.0 (77.0 DNF) 77.0 DNC 41.0 43.0 439.0
66 6157 Michael Dixon Ryan Dixon Pentewan Sands SC 49.0 62.0 47.0 53.0 65.0 (69.0) 59.0 57.0 (66.0) 49.0 441.0
67 7014 Rob Smith Caroline Pomeroy Isle of Sheppy SC 60.0 57.0 57.0 (63.0) 48.0 63.0 63.0 49.0 (67.0) 52.0 449.0
68 6436 Paul Jenkins Amelia Jenkins Mumbles YC 63.0 (77.0 DNC) (77.0 DNC) 24.0 51.0 61.0 66.0 77.0 DNC 64.0 TAL 48.0 454.0
69 3949 Mark Thomas Matthew Cooper Worthing SC 45.0 58.0 67.0 49.0 52.0 65.0 56.0 (77.0 DNF) 69.0 (77.0 BFD) 461.0
70 4773 Pete Meteau Jess Meteau Swanage SC 47.0 54.0 (77.0 DNC) (77.0 DNC) 64.0 67.0 70.0 24.0 71.0 77.0 DNC 474.0
71 7349 Nigel Jupp Melanie Jupp Worthing SC 46.0 56.0 68.0 56.0 66.0 (70.0) 69.0 58.0 (72.0) 61.0 480.0
72 7703 Julian Pickering Yvonne Pickering 64.0 (77.0 DNF) 69.0 (77.0 DNC) 61.0 62.0 68.0 77.0 DNC 49.0 36.0 486.0
73 5480 Charles Madeira-Cole Cheryl Madeira-Cole Mumbles YC (77.0 DNF) (77.0 DNF) 77.0 DNF 77.0 DNC 37.0 77.0 DNF 60.0 77.0 DNC 38.0 55.0 498.0
74 7792 Emily Mulligan Harry Mulligan Parkstone YC (77.0 DNC) (77.0 DNC) 62.0 54.0 53.0 66.0 67.0 60.0 70.0 77.0 BFD 509.0
75 6745 Paul Nicholson Morgan Frayne Bristol Channel YC 65.0 (77.0 DNC) 66.0 (77.0 DNF) 67.0 68.0 71.0 59.0 68.0 60.0 524.0
76 7736 Paul Rogers Rosie Hill Stokes Bay SC (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 616.0
comments powered by Disqus