X

Result Details

Event name: NeilPryde UK Laser National Championship - Laser Radial Gold Fleet
Date: 09 August 2014
Type:
Club: Largs Sailing Club
Classtype:LASER RADIAL , see more results
Rank SailNo Helm R9 R10 R11 M/F J/Y/M W/S/I Total R1A R1B R2A R2B R3A R3B R4A R4B R5A R5B R6A R6B R7A R7B R8A R8B
1 201509 Jon EMMETT no result no result no result AM 14 2 1 1 2 1 2 2 2
2 201358 John BOOTH no result no result no result 17 1 5 2 1 DPI-6 2 1 1
3 204019 Jamie CALDER no result no result no result Y S 22 2 1 1 BFD44 2 1 1 12
4 198552 Ryan GLYNN no result no result no result I 25 3 3 2 1 2 4 2 2
5 186916 Liam GLYNN no result no result no result Y I 27 1 2 BFD44 2 5 3 6 1
6 189296 Oren JACOB no result no result no result L 30 6 4 4 7 3 1 3 4
7 203715 Tim BROW no result no result no result Y I 30 3 2 3 3 3 3 4 3
8 201020 Adam STONE no result no result no result Y 69 6 4 5 4 5 12 3 17
9 194572 Danielle MAMAN no result no result no result L 75 7 9 6 6 7 BFD44 10 5
10 207357 Jeff LOOSEMORE no result no result no result GM 78 5 8 8 12 9 8 6 7
11 198827 Jake FARREN-PRICE no result no result no result Y 79 8 6 BFD44 6 8 7 7 6
12 165292 Joe WOODLEY no result no result no result Y 84 10 7 9 BFD44 4 6 4 22
13 203973 Daniel MARTIN no result no result no result Y 88 9 14 7 8 6 13 8 5
14 203967 Lewis SMITH no result no result no result Y S 88 4 7 8 7 20 11 7 14
15 204269 Aled GODDARD no result no result no result Y W 90 5 20 3 BFD44 7 5 5 19
16 203581 Edward HIGSON no result no result no result Y 92 12 6 9 5 6 8 5 10
17 199054 Gary FEKKES no result no result no result Y I 94 4 13 12 11 19 4 16 10
18 198556 Mark BOLGER no result no result no result Y I 97 9 11 16 17 4 9 18 3
19 204122 Ben WHALEY no result no result no result J 98 18 16 5 BFD44 BFD44 12 10 7
20 184315 Jordan GILES no result no result no result J 102 20 10 19 14 13 6 15 13
21 201363 Patrick CAHILL no result no result no result Y I 115 23 5 DNC45 9 12 11 18 8
22 183242 William TARN-CHAPMAN no result no result no result Y 118 11 18 4 10 12 20 11 21
23 204219 Daniel WIGMORE no result no result no result 125 8 8 DNC45 DNC45 11 14 9 24
24 203716 Ciaran FINNEGAN no result no result no result Y I 126 13 14 12 20 11 15 23 6
25 200509 Marshall KING no result no result no result M 132 13 10 10 11 14 13 8 9
26 195034 Tom GRAHAM no result no result no result Y S 135 16 12 6 5 8 BFD44 13 23
27 205229 Laura GILMORE no result no result no result L Y I 136 15 9 18 8 10 18 13 25
28 205295 Ross BANHAM no result no result no result J 145 17 3 11 15 16 17 12 16
29 196734 Andrew PENNEY no result no result no result Y I 146 7 26 20 12 9 17 9 12
30 203966 Simon WEATHERSPOON no result no result no result Y 151 10 12 11 3 BFD44 7 OCS44 26
31 201603 Conor O'FARRELL no result no result no result Y I 154 20 15 23 4 17 15 14 21
32 174115 Kieran GRAHAM no result no result no result Y 163 19 18 7 10 15 BFD44 11 22
33 196740 Sorcha DONNELLY no result no result no result L Y I 165 14 29 10 BFD44 14 10 19 15
34 134703 Joe SCURRAH no result no result no result 167 21 11 13 13 21 10 20 30
35 197716 Alice WOODINGS no result no result no result L 168 16 20 16 16 21 19 24 11
36 205649 Sophie HERITAGE no result no result no result L Y 171 19 17 BFD44 16 17 BFD44 15 9
37 204209 Daniel JONES no result no result no result Y W 176 11 17 15 BFD44 18 18 12 28
38 206783 Adam RUSS no result no result no result Y 179 21 19 15 17 18 19 17 15
39 201836 Tom FENEMORE no result no result no result Y 187 14 22 13 19 15 BFD44 19 14
40 201125 Chloe BARR no result no result no result L Y 189 26 15 14 19 19 23 26 8
41 204975 Haydn GRIFFITHS no result no result no result Y 196 22 29 17 9 23 5 24 18
42 195294 Iona DIXON no result no result no result L Y 199 24 23 18 13 22 26 23 16
43 192828 Ian FITZGERALD no result no result no result S 200 18 16 29 21 16 14 25 23
comments powered by Disqus