X

Result Details

Event name: 2010 Traveller 4 - PYC
Date: 23 May 2010
Type: Open
Club: Parkstone Yacht Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 R4 Nett
1 45241 Henry Cunnison Emsworth Slipper SC 3.0 (4.0) 2.0 1.0 6.0
2 46625 Matthew Stephens Burghfield (7.0) 1.0 5.0 5.0 11.0
3 46271 Lottie Harland Burghfield 8.0 3.0 1.0 (10.0) 12.0
4 46111 Adam Osborne HISC (14.0) 2.0 3.0 7.0 12.0
5 46312 James Cunnison Emsworth Slipper SC 4.0 5.0 (24.0) 3.0 12.0
6 46835 Ross McFarlane Castle Cove 1.0 8.0 4.0 (34.0) 13.0
7 45123 Ian Stone Maidenhead 10.0 (11.0) 10.0 2.0 22.0
8 46655 Josh Stone Burghfield 6.0 10.0 7.0 (23.0) 23.0
9 46852 Geoffrey Sherwood HISC 2.0 9.0 13.0 (16.0) 24.0
10 46484 Katie Barraclough Durghfield (15.0) 15.0 6.0 4.0 25.0
11 45968 Christopher Cowan Portchester (21.0) 6.0 9.0 11.0 26.0
12 46448 Thomas Goodbourn Burghfield 12.0 7.0 (15.0) 8.0 27.0
13 46801 Max Robinson Oxford 9.0 (14.0) 14.0 6.0 29.0
14 33984 Brendan Wood Emsworth Slipper SC 5.0 (21.0) 12.0 15.0 32.0
15 45749 Lucy Barraclough Burhfield (19.0) 13.0 11.0 12.0 36.0
16 46241 David Paul Queensmead SC 22.0 (24.0) 8.0 9.0 39.0
17 45492 Martha Osman Oxford SC (49.0 BFD) 16.0 17.0 14.0 47.0
18 46152 Edward Gillespie Poole YC 13.0 17.0 (23.0) 18.0 48.0
19 46699 Adam Stone Burghfield 11.0 (31.0) 22.0 17.0 50.0
20 46698 Ellie Aldridge PYC (33.0) 18.0 16.0 19.0 53.0
21 45283 Joanne Arnell Christchurch 26.0 (28.0) 18.0 13.0 57.0
22 46083 Jamie Parker-Jervis Emsworth Slipper SC (28.0) 12.0 21.0 26.0 59.0
23 46693 Nathaniel Gordon PYC 16.0 22.0 (26.0) 21.0 59.0
24 46679 Alexander Schuster-Bruce PYC 23.0 19.0 (25.0) 20.0 62.0
25 37200 Caitlin Tweedle Oxford SC 24.0 (29.0) 19.0 24.0 67.0
26 46452 Jamie Sian PYC (36.0) 26.0 27.0 22.0 75.0
27 43087 Callum Mitchell OSC 25.0 23.0 (38.0) 28.0 76.0
28 46720 Hamish Munro Spinnaker 20.0 (32.0) 28.0 29.0 77.0
29 46437 Tristan Beckett Datchet Water 18.0 36.0 (37.0) 25.0 79.0
30 45180 Issabella Cardu Spinnaker 17.0 (46.0) 41.0 27.0 85.0
31 46689 Oliver Aldridge PYC (37.0) 25.0 31.0 30.0 86.0
32 46016 Ella Nicklin Burghfield (49.0 BFD) 30.0 20.0 37.0 87.0
33 45417 Liam Cure Christchurch 27.0 (37.0) 29.0 31.0 87.0
34 28975 Ollie Alder PYC 39.0 20.0 30.0 (42.0) 89.0
35 46191 Hugh Aish-Lyons PYC 29.0 27.0 35.0 (38.0) 91.0
36 46692 Eloise Wakefield PYC 31.0 33.0 (43.0) 35.0 99.0
37 46687 Holly Aldridge PYC 34.0 34.0 (42.0) 32.0 100.0
38 44453 Anna Stoate Poole YC 35.0 (47.0) 33.0 33.0 101.0
39 46691 Sam James PYC 30.0 35.0 (39.0) 39.0 104.0
40 46175 William Birch-Tomlinson Emsworth Slipper SC 32.0 41.0 32.0 (43.0) 105.0
41 45760 Karen Gibson Oxford (45.0) 38.0 36.0 41.0 115.0
42 9982 Tom Griffiths PYC (40.0) 39.0 40.0 36.0 115.0
43 44551 Cameron Tweedle Oxford SC (49.0 BFD) 48.0 34.0 40.0 122.0
44 6414 Jack Tate Poole YC 38.0 (45.0) 44.0 44.0 126.0
45 45367 Miles Weekes Maidenhead 41.0 42.0 45.0 (46.0) 128.0
46 44608 Elsa Robinson Oxford 42.0 43.0 (46.0) 45.0 130.0
47 44882 Eleanor Gillespie Poole YC 44.0 40.0 (48.0) 47.0 131.0
48 33527 Carrie Cushion Poole YC 43.0 44.0 47.0 (48.0) 134.0
comments powered by Disqus