X

Result Details

Event name: HISC Youth Race Week 2014 - RS Feva
Date: 04 August 2014
Type:
Club: Hayling Island Sailing Club
Classtype:RS FEVA , see more results
Rank Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Nett Tally SailNos Total
1 Rory Odell Josh Bonsey HISC 1.0 1.0 (3.0) 1.0 1.0 1.0 3.0 (27.0 DNC) 8.0 137 2510 38.0
2 Henry Jameson Rupert Jameson HISC 3.0 2.0 1.0 3.0 (7.0) 2.0 1.0 (4.0) 12.0 159 5763 23.0
3 Freddie Peters Louis Johnson HISC 2.0 (6.0) 2.0 4.0 4.0 3.0 2.0 (5.0) 17.0 134 5634 28.0
4 Lucy Pennant Ben Batchelor HISC (20.0) (7.0) 5.0 2.0 6.0 4.0 5.0 1.0 23.0 143 5782 50.0
5 Tristan Payne Daniel Lewis HISC 5.0 4.0 4.0 (6.0) 2.0 6.0 (7.0) 2.0 23.0 162 5450 36.0
6 Louis Wright Nathan Lomas HISC 4.0 3.0 7.0 5.0 3.0 5.0 (14.0) (9.0) 27.0 139 4963 50.0
7 Charlotte Ormarod Maddy Wylie HISC/Rippon (27.0 DNC) (27.0 DNC) 6.0 7.0 5.0 8.0 8.0 3.0 37.0 4407 91.0
8 Zac Caldwell Billy Mitchell HISC (11.0) (14.0) 9.0 8.0 9.0 7.0 9.0 8.0 50.0 131 1384 75.0
9 Ethan Miles Freddy Wood HISC (27.0 DNC) (27.0 DNC) 10.0 14.0 8.0 12.0 4.0 6.0 54.0 144 3120 108.0
10 Ellie McDonald Thea Walter HISC 6.0 5.0 (18.0) 9.0 (20.0) 10.0 17.0 14.0 61.0 142 4120 99.0
11 Emma Wells Anna Rogers HISC 8.0 16.0 12.0 (24.0) (25.0) 9.0 13.0 10.0 68.0 147 2570 117.0
12 Jamie Allen Christopher Clark HISC 18.0 (27.0 DNF) 15.0 12.0 (22.0) 11.0 6.0 7.0 69.0 141 3394 118.0
13 Jeremy Nelson Toby Haige HISC 10.0 8.0 14.0 16.0 10.0 13.0 (22.0) (17.0) 71.0 148 3781 110.0
14 Isaac Elliott Toby Ingham Thomas HISC 15.0 12.0 8.0 (23.0) (17.0) 14.0 11.0 15.0 75.0 132 439 115.0
15 Zac Elliott Ross Ferguson MRSC (17.0) 11.0 (20.0) 17.0 14.0 15.0 10.0 11.0 78.0 158 2585 115.0
16 Dan Stevens Alex Everest HISC 16.0 15.0 11.0 (27.0 DNF) 15.0 (18.0) 16.0 13.0 86.0 133 290 131.0
17 Katie Fiddaman Tom Cruickshank HISC 9.0 10.0 (19.0) 15.0 18.0 17.0 (24.0) 19.0 88.0 145 306 131.0
18 Daisy Roberts Ella Johnson HISC 12.0 9.0 17.0 18.0 16.0 (22.0) (19.0) 16.0 88.0 135 3650 129.0
19 Robin Golding Isobel Clark HISC (27.0 DNC) 19.0 13.0 13.0 13.0 (24.0) 15.0 18.0 91.0 136 8 142.0
20 Hannah Birchall Pollyanna Wright HISC 7.0 17.0 (27.0 DNC) 10.0 19.0 21.0 21.0 (27.0 DNC) 95.0 127 4630 149.0
21 Sophia Lewis Megan Harley HISC 13.0 (27.0 DNC) 23.0 11.0 11.0 16.0 (27.0 DNC) 27.0 DNC 101.0 130 1485 155.0
22 Annie Wright Heather Rees HISC (27.0 DNC) (27.0 DNC) 16.0 19.0 12.0 19.0 18.0 27.0 DNC 111.0 138 2416 165.0
23 Jasper Browne Samuel Redfern HISC (27.0 DNC) 18.0 (21.0) 21.0 21.0 20.0 20.0 12.0 112.0 146 889 160.0
24 Alice Letten Lisa Penney HISC 14.0 13.0 22.0 20.0 (24.0) 23.0 23.0 (27.0 DNC) 115.0 128 42 166.0
25 Jessica Tame Jessica Knight HISC 21.0 (27.0 DNF) 24.0 22.0 (27.0 DNC) 27.0 DNC 12.0 27.0 DNC 133.0 129 976 187.0
26 Dylan Lewington Hugo Sherlock HISC 19.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 23.0 27.0 DNF 27.0 DNC 27.0 DNC 150.0 140 925 204.0
comments powered by Disqus