X

Result Details

Event name: Optimist Nationals Senior Gold
Date: 03 August 2014
Type: Nationals
Club: WPNSA
Classtype:OPTIMIST , see more results
Rank SailNo Helm Nett M/F Prize Age Race 1A Race 1B Race 2A Race 2B Race 3A Race 3B Race 4A Race 4B Race 5A Race 5B Race 6A Race 6B Race 7A Race 7B Race 8 Race 9 Race 10 Race 11 Race 12 Race 13
1 BEL1167 Lennert STEELANDT 37 M 15 3 12 6 1 2 1 6 6 5 5 7 2 21
2 ESP2402 Albert GELPI 63 M 15 30 2 3 9 30 3 10 18 3 10 4 1 18
3 NED3099 Annabelle WESTERHOF 71 F 14 8 4 5 15 16 5 5 41 4 2 25 7 24
4 MON1412 Alexander ILSLEY 72 M 15 4 7 20 23 3 SPE88 1 25 37 4 3 5 2
5 NED3125 Jelmer VELDS 75 M 14 6 31 11 13 5 5 3 28 14 6 11 64 1
6 6271 Vita HEATHCOTE 96 F 13 7 16 4 3 1 4 16 4 22 19 73 71 26
7 ESP974 Eduard FERRER CARVAJAL 101 M 14 18 1 6 6 17 6 8 58 12 55 16 11 31
8 NOR3808 Uffe TOMASGAARD 103 M 14 1 2 42 SPE88 3 10 4 10 1 1 59 29 52
9 FRA2392 Ulysse MIGRAINE 113 M 14 2 11 26 5 12 3 1 61 58 13 36 28 12
10 FRA2436 Lou anne MORIN 116 F 15 2 8 1 17 26 20 18 8 10 27 6 35 33
11 FRA2490 Violette DORANGE 118 F 13 22 50 13 2 20 8 2 11 16 21 24 3 72
12 6201 William HALL 121 M 14 16 8 31 12 6 7 11 15 56 9 41 40 6
13 NED3201 Laila VAN DER MEER 124 F 14 23 1 1 22 6 2 SPE88 35 2 BFD88 5 34 28
14 6195 Julia MELLERS 124 F 13 15 9 2 1 9 44 22 1 47 52 15 6 50
15 IRL1501 Harry DURCAN 125 M 15 1 SCP43 SCP28 SPE88 1 1 3 23 32 17 14 55 5
16 6281 Benno MARSTALLER 129 M 14 17 11 25 30 4 6 2 20 19 63 12 63 13
17 NED3139 Finn HOLTROP 131 M 14 5 30 2 29 27 18 24 14 18 3 18 9 20
18 6272 Emilia BOYLE 135 F 14 3 14 14 19 7 15 29 2 17 47 48 48 15
19 6279 Harris CARTWRIGHT 139 M 13 81 7 8 3 38 10 12 9 41 24 8 21 37
20 BEL1165 Pepijn ORBIE 139 M 14 18 3 12 SPE88 11 41 14 33 9 14 27 14 17
21 6193 Arthur FRY 144 M 13 6 9 36 8 8 17 5 26 6 DSQ88 23 67 43
22 6147 Hatty MORSLEY 148 F 15 27 13 7 7 5 15 9 12 83 49 72 49 4
23 IRL1499 Peter FAGAN 169 M 14 8 20 14 21 13 53 10 63 63 33 9 18 23
24 ESP1580 Pol MARSANS 177 M 13 31 4 29 16 25 40 7 3 38 BFD88 DSQ88 8 16
25 NED3197 Stijn PAARDEKOOPER 177 M 15 4 61 4 31 26 4 6 70 23 35 20 24 61
26 6205 Oliver HILL 178 M 14 20 43 28 11 14 24 15 17 21 12 68 16 29
27 USA17255 Sarah BURN 179 F 14 17 19 23 18 19 12 51 29 40 43 1 31 10
28 USA18166 Max ANKER 185 M 13 36 22 15 8 30 38 12 16 28 15 45 SPE88 3
29 6151 Sophie HOLLOWAY 187 F 14 10 31 9 6 8 30 28 7 36 22 37 47 45
30 ESP1123 Max URQUIZU 189 M 14 24 23 32 4 40 2 8 68 13 42 10 38 35
31 6270 Matt BECK 200 M 13 7 13 39 20 10 33 27 78 8 32 64 82 11
32 6269 Rory HARPER 202 M 13 64 21 18 22 7 20 11 21 79 8 38 44 36
33 6277 Ciaron JONES 206 M 14 22 17 10 25 4 14 13 53 65 38 43 20 59
34 6258 Christopher JONES 206 M 14 25 5 17 45 11 9 33 19 35 68 13 42 39
35 BER1008 Campbell PATTON 211 M 13 5 67 7 21 2 7 16 SPE88 80 29 19 78 38
36 NED3151 Teun IN DER MAUR 214 M 13 9 6 8 2 31 16 45 50 68 70 28 50 19
37 6275 Hattie ROGERS 217 F 14 13 60 16 SPE88 32 11 32 13 15 41 31 13 48
38 USA17270 Michelle LAHRKAMP 218 F 13 15 27 15 35 31 14 17 SPE88 33 65 53 17 14
39 FRA2380 Alice CHIAPPORI 222 F 14 19 49 19 4 9 9 40 SPE88 53 64 2 39 32
40 NED3133 Bjarne BOUWER 226 M 13 16 6 10 11 43 24 19 75 78 69 33 10 54
41 IRL1502 James MCCANN 230 M 14 12 38 19 14 10 29 23 39 24 54 66 22 SPE88
42 5984 Hamish TAYLOR 247 M 15 14 15 40 SPE88 12 22 4 42 71 7 40 SPE88 51
43 NED2953 Pim SCHEP 248 M 13 21 41 27 17 16 29 28 59 29 58 32 80 8
44 IRL1425 Michael CARROLL 250 M 13 34 21 13 30 24 32 24 5 81 46 21 61 74
45 BEL1137 Anna DE BRUYCKER 250 F 13 33 28 24 10 27 52 25 81 11 11 29 53 81
46 6301 Adele YOUNG 261 F 14 26 37 38 15 33 31 41 22 34 71 17 12 34
47 BEL1130 Eline VERSTRAELEN 266 F 13 30 25 35 31 19 12 29 65 45 26 44 15 62
48 FRA2430 Calixte BENOIT 267 M 13 32 30 56 18 17 25 34 62 52 30 50 4 27
49 SUI1686 Erwan LAMOUREUX 269 M 14 14 62 51 32 15 43 27 74 7 23 75 32 25
50 NED3145 Zeger DEN BOESTERT 273 M 13 34 29 34 14 29 8 9 67 30 56 30 58 67
51 NED3203 Eliott SAVELON 274 M 13 29 32 5 38 23 52 43 30 39 28 70 SPE88 7
52 6165 Jack LUCAS-CLEMENTS 286 M 14 48 34 11 20 42 21 18 24 61 66 22 62 46
53 6190 Jamie HARRIS 298 M 13 31 28 33 26 22 13 23 36 62 44 46 46 42
54 IND1380 Mahesh BALACHANDER 301 M 13 43 45 22 13 35 42 39 27 73 16 54 23 41
55 USA15784 Ian JEZAK 306 M 15 10 23 47 29 28 18 15 49 26 61 65 70 82
56 USA20544 Austin ANDO 306 M 15 12 12 52 SPE88 29 36 14 32 44 BFD88 35 74 40
57 6200 Rhys LEWIS 308 M 13 11 26 44 9 44 26 19 48 64 BFD88 56 25 SPE88
58 NED3131 Daan COSTERMANS 309 M 13 47 10 12 7 55 57 31 40 20 53 34 65 70
59 BEL1166 Simon DE GENDT 311 M 14 9 37 50 48 13 42 26 79 75 20 78 57 9
60 6273 Charlotte BOYLE 320 F 14 38 32 40 41 20 16 20 34 60 SCP52 49 30 77
61 DEN8506 Frederik BRUUN 322 M 13 41 44 22 5 53 22 17 60 48 40 39 51 44
62 6189 Cossie LEWIS 323 F 13 32 27 20 10 47 37 41 71 59 39 51 19 55
63 BEL1163 Dries VAN HOYE 326 M 13 35 53 9 51 35 43 21 83 43 18 26 45 58
64 USA19349 Julia LAFORGIA 332 F 14 SCP16 24 39 49 39 25 25 43 46 BFD88 81 26 69
65 USA16044 Hannah WIDMEIER 333 F 13 27 66 27 12 22 48 20 31 55 60 42 75 49
66 SUI1571 Max WALLENBERG 335 M 13 59 10 3 52 58 44 7 47 31 51 SPE88 33 57
67 6198 Rosie WILLIAMSON 336 F 15 28 42 55 24 34 19 35 46 50 34 62 27 47
68 IRL1464 Ella HEMERYCK 343 F 13 33 33 25 19 28 41 42 38 77 25 71 59 63
69 BER1001 Micah THOMAS RAYNOR 371 M 13 20 3 17 28 75 72 22 55 49 62 61 54 SPE88
70 IND1224 Aniketh RAJARAM 378 M 13 42 18 32 50 36 27 34 44 85 48 47 66 60
71 HKG828 Molly HIGHFIELD 385 F 15 37 25 60 43 21 17 40 51 70 50 58 43 73
72 6278 Calum COOK 395 M 13 62 5 55 33 33 19 55 76 86 SCP44 52 37 76
73 SUI1576 Arno HUNZIKER 403 M 13 66 56 26 16 23 49 31 57 84 57 SPE88 69 22
74 6240 Drew WRIGHT 407 M 13 38 18 50 33 38 46 21 SPE88 25 59 79 81 SPE88
75 6246 Hannah ROBERTS-STRAW 415 F 13 37 34 66 35 24 34 30 66 74 36 82 72 53
76 6317 Matilda NICHOLLS 420 F 13 21 63 36 39 14 28 33 64 54 73 80 77 68
77 5853 Nick WALTERS 422 M 14 26 57 SCP29 24 25 23 37 73 72 72 57 76 78
78 6219 Ryan BUSH 424 M 13 24 54 54 49 15 21 52 56 66 78 63 36 66
79 6236 Matthew LEARY 424 M 13 45 20 28 36 57 48 70 52 27 74 77 41 80
80 NED3034 Aleksandr MOLIAKOV 431 M 13 39 26 35 58 65 11 60 82 DNC88 DNC88 55 52 30
81 5679 Zac WEST 438 M 13 28 40 21 23 73 27 49 69 57 80 74 60 64
82 SUI1594 Luca SCHÄFER 442 M 13 68 24 31 25 32 55 66 37 51 79 69 56 65
83 5903 Huw NUNN 444 M 15 61 17 64 62 21 26 39 45 42 77 67 79 71
84 BER1088 Adriana PENRUDDOCKE 445 F 14 29 53 66 34 18 51 38 77 69 31 84 SPE88 56
85 HKG888 Nancy HIGHFIELD 473 F 14 58 35 63 34 34 30 30 54 76 67 83 68 75
86 MLT14 Katryna ESPOSITO 488 F 14 51 15 43 46 56 32 46 72 67 76 60 73 83
87 BER1017 Yannick HILLIER 523 M 13 25 77 58 66 18 36 13 80 82 75 76 SPE88 79
comments powered by Disqus