X

Result Details

Event name: Topper National Series 4
Date: 01 June 2014
Type:
Club: Paignton Sailing Club
Classtype:TOPPER , see more results
Rank SailNo Helm Club R1 R2 Nett
1 46396 Freya CUMPSTY Chew Valley Lake Sailing Club 3.0 1.0 4.0
2 47399 Bella FELLOWS Yealm Yacht Club 4.0 1.0 5.0
3 46623 Nancy SCOTT Island Barn Reservoir Sailing Club 2.0 4.0 6.0
4 47419 Georgie MCKENZIE Yorkshire Dales Sailing Club 5.0 2.0 7.0
5 47553 Tom RENNY Fishguard Bay Yacht Club/ Teifi Boating 6.0 3.0 9.0
6 46701 Elliott KUZYK Parkstone Yacht Club 4.0 5.0 9.0
7 47028 Ewan GRIBBIN Paignton Sailing Club 1.0 9.0 10.0
8 30804 Paul MOUGHTIN-LEAY Manor Park SC 9.0 4.0 13.0
9 46168 Simon GADSBY Nottingham Sailing Club 7.0 6.0 13.0
10 Tom WALKER West Wiitering 12.0 2.0 14.0
11 47491 Niamh HARPER Loch Tummel Sailing Club 6.0 8.0 14.0
12 47128 Oliver DIXON Royal Harwich Yacht Club 15.0 3.0 18.0
13 46653 Franklin WRIGHT Pennine Sailing Club 13.0 6.0 19.0
14 35211 George COLES Carsington Sailing Club 12.0 7.0 19.0
15 46836 Calum ROSIE Helensburgh Sailing Club 9.0 12.0 21.0
16 43694 Samuel COOPER West Lancashire Yacht Club 5.0 18.0 23.0
17 47220 Callum ELWIN Mumbles Yacht Club 8.0 16.0 24.0
18 47088 Alexander HUGHES Sutton Sailing Club 15.0 9.0 24.0
19 47021 Conor LAMB Whitstable Yacht Club 13.0 11.0 24.0
20 45772 David ROSIE Helensburgh Sailing Club 8.0 17.0 25.0
21 47078 Billy Vennis-Ozanne HHSC, HISC 17.0 10.0 27.0
22 47314 James RUSS Hill Head Sailing Club 11.0 17.0 28.0
23 46624 Piers LUXFORD Royal Harwich Yacht Club & NBYC 1.0 29.0 30.0
24 46664 Eleanor CRAIG Staunton Harold S.C. 19.0 13.0 32.0
25 47559 Jack BUTTERS Parkstone Yacht Club 2.0 33.0 35.0
26 45400 Mara LYON Prestwick Sailing Club 20.0 15.0 35.0
26 44144 Toby COPE Rudyard Lake Sailing Club 20.0 15.0 35.0
28 46962 Kieran MOORE Chew Valley Lake Sailing Club 16.0 19.0 35.0
29 47581 Peter GILMORE Strangford Lough Club 3.0 34.0 37.0
30 47266 Sam PLATT Bolton Sailing Club 11.0 26.0 37.0
31 46919 Daniel THOMPSON Queen Mary Sailing Club 23.0 14.0 37.0
32 45586 Joseph DRAKE Waveney and Oulton Broad Yacht Club 10.0 28.0 38.0
33 44777 Stephanie WINGEATT Leigh & Lowton Sailing Club 28.0 13.0 41.0
34 47039 Michael O'DRISCOLL Crawley Mariners Yacht Club 14.0 27.0 41.0
35 46895 Luke GRIBBIN Paignton Sailing Club 34.0 8.0 42.0
36 46023 Anya HAJI-MICHAEL Redesmere Sailing Club 21.0 22.0 43.0
37 47533 Krishan BHOGAL Manor Park Sailing Club 16.0 29.0 45.0
38 47569 Dylan WALENDY-WRIGLEY Harwich Town Sailing Club 21.0 24.0 45.0
39 44443 George GRAHAM Burwain Sailing Club 18.0 28.0 46.0
40 45710 William COOK Hayling Island Sailing Club 25.0 21.0 46.0
41 47101 Georgia KING Hollowell Sailing Club 27.0 20.0 47.0
42 47386 Beth ALBONE Milton Keynes Sailing Club 41.0 7.0 48.0
43 45884 Michael PLATT Bolton Sailing Club 10.0 38.0 48.0
44 45968 Victoria COWAN Portchester Sailing Club 18.0 30.0 48.0
45 46468 Lewis HUMPHRIES Pevensey bay 27.0 21.0 48.0
46 47158 Ciaran RANDERIA Grafham Water Sailing Club and Hayling I 24.0 25.0 49.0
47 40929 Hamish BEAUMONT Bartley green 7.0 45.0 52.0
48 46578 Alex WHITFIELD PYC 17.0 36.0 53.0
49 47466 Andre OZANNE Hill Head Sailing Club 36.0 18.0 54.0
50 47154 Hakan DIGBY Queen Mary Sailing Club 43.0 12.0 55.0
51 44889 Eleanor CRANFIELD Hollowell Sailing Club 30.0 25.0 55.0
52 47079 Emma CRANE RYA 19.0 38.0 57.0
53 47312 James TULLEY Yorkshire Dales Sailing Club 45.0 14.0 59.0
54 21137 Hugo BURROWS West Oxfordshire Sailing Club 32.0 27.0 59.0
55 47211 James LEETCH Rutland Sailing Club 26.0 34.0 60.0
56 45770 Magnus HANDLEY Queen Mary Sailing Club 29.0 32.0 61.0
57 34024 Matthew MCROBBIE Hykeham Sailing Club 46.0 16.0 62.0
58 47398 Angus LAWSON East Lothian Yacht Club 41.0 23.0 64.0
59 45329 Hugo HANSEN Cotswold SC 26.0 39.0 65.0
60 47388 Jonathan WILSON Wimbleball Sailing Club 33.0 32.0 65.0
61 45708 Thomas PARKHURST Beaver sailing club 44.0 22.0 66.0
62 46665 Murray SCOTT Chew Valley Lake Sailing Club 47.0 20.0 67.0
63 46770 Lizzy MARKHAM Upper Thames 25.0 42.0 67.0
64 45925 Joss CRESWELL 24.0 44.0 68.0
65 46927 Drew GIBSON Paignton Sailing Club 42.0 26.0 68.0
66 46 Cori MCFARLANE PDSC 46.0 23.0 69.0
67 47124 Adam ROWLATT Llangorse Sailing Club 39.0 30.0 69.0
68 44954 Rory COHEN FOSSC 34.0 35.0 69.0
69 46410 Eleanor POOLE Starcross Yacht Club 23.0 47.0 70.0
70 47343 Anna STURROCK Loch Tummel SC / Forfar SC 28.0 42.0 70.0
71 47156 Charlie SOUTH Chichester Yacht Club 33.0 37.0 70.0
72 28554 Tom BOOTH PYS/ YYC 35.0 35.0 70.0
73 46835 Alex MCFARLANE Castle Cove Sailing Club 39.0 33.0 72.0
74 44028 Laurie TILLING Chew Valley Lake Sailing Club 38.0 36.0 74.0
75 47173 Eleanor ELDER Bowmoor Sailing Club 37.0 39.0 76.0
76 45847 Eleanor HUTCHINGS Roadford Lake 32.0 45.0 77.0
77 46213 Erin GUY QMSC 68.0 10.0 78.0
78 45236 Mary TILLING Chew Valley Lake Sailing Club 38.0 41.0 79.0
79 46021 Elli WILLIAMS Llyn Brenig Sailing Club 37.0 43.0 80.0
80 46274 Molly SACKER Bewl Valley Sailing Club 35.0 46.0 81.0
81 45438 Jess SILLITOE-PRICE Club Hwylio Clywedog Sailing Club 22.0 61.0 83.0
82 46875 Harriet LEE Yorkshire Dales Sailing Club 30.0 53.0 83.0
83 14109 Rebecca ALCOCK Hunts Sailing Club 31.0 52.0 83.0
84 47488 Ashley DEATON Royal Harwich Yacht Club 79.0 OCS 5.0 84.0
85 47116 Arabella SABBERTON Norfolk Broads Yacht Club 40.0 44.0 84.0
86 46192 Olivia JONES Chew Valley Lake Sailing Club 36.0 51.0 87.0
87 31149 Ciara ARCHBOLD Burton Sailing Club 50.0 37.0 87.0
88 47306 James HOLLIS Bartley green 79.0 OCS 11.0 90.0
89 47439 Harry WALLHEAD Royal Harwich Yacht Club 49.0 41.0 90.0
90 46223 Morgan ARCHER Blue Circle sc 44.0 46.0 90.0
91 42247 Charlie TORDOFF-GIBSON Christchurch Sailing Club 67.0 24.0 91.0
92 29461 Angus KEMP Poole Yacht Club 22.0 70.0 92.0
93 45565 Thomas WOODINGS Carsington Sailing Club 43.0 49.0 92.0
94 44343 Andrew O'DRISCOLL Crawley Mariners Yacht Club 14.0 80.0 BFD 94.0
95 41647 Esther PARKHURST Beaver sailing club 54.0 40.0 94.0
96 47454 Angus FERRIS Killyleagh Yacht Club 40.0 56.0 96.0
97 47221 Zac OREHAWA Clwb Hwylio Clywedog Sailing Club 57.0 40.0 97.0
98 47303 Thomas WALLWORK Redesmere Sailing Club 79.0 OCS 19.0 98.0
99 47219 Nina TILLEY Llandegfedd Sailing Club 42.0 57.0 99.0
100 42990 Molly NIXON WLYC and Red Wharf Bay 51.0 48.0 99.0
101 43563 Leila MOORE Docklands Sailing and Watersports Centre 57.0 43.0 100.0
102 46693 Charlotte GORDON Parkstone Yacht Club 31.0 70.0 101.0
103 47432 Millie ALDRIDGE Parkstone Yacht Club 53.0 49.0 102.0
104 47077 Issie BRUTON Whitstable Yacht Club 52.0 50.0 102.0
105 45918 Jenna VINCENT Parkstone Yacht Club 47.0 58.0 105.0
106 46855 Katherine PARISH Stewartby Water Sailing Club 48.0 57.0 105.0
107 42811 Rosie MYERS Neyland Yacht Club 55.0 50.0 105.0
108 47080 Ethan PAUL west kirby sailing club 61.0 47.0 108.0
109 47341 Harry PULFORD Llyn Brenig Sailing Club 29.0 80.0 BFD 109.0
110 47076 Oliver BLACKBURN Leigh & Lowton/Pennine Sailing Club 79.0 OCS 31.0 110.0
110 45732 Alice SMITH Hayling Island Sailing Club 79.0 OCS 31.0 110.0
112 46888 Molly DESORGHER Notts County Sailing Club 51.0 59.0 110.0
113 46134 Edward HOLLEY Llyn Brenig Sailing Club 49.0 62.0 111.0
114 40039 Rosie HILL Stokes Bay Sailing Club 52.0 60.0 112.0
115 46480 Elsie HOLLEY LBSC 59.0 53.0 112.0
116 45173 Samuel DAVIS Poole Yacht Club 58.0 56.0 114.0
117 43950 William ADLER Castle Cove Sailing Club 50.0 65.0 115.0
118 44471 Isabel WALLWORK Redesmere Sailing Club 60.0 55.0 115.0
119 45437 James RIPLEY Paignton Sailing Club 65.0 51.0 116.0
120 47338 Oliver KING West Oxfordshire Sailing Club 63.0 54.0 117.0
121 47518 Chloe BUTTERWORTH Clwb Hwylio Pwllheli Sailing Club 54.0 63.0 117.0
122 47554 Aidan BELL Cardiff Yacht Club 58.0 59.0 117.0
123 45440 Rebecca BARRY Chester Sailing and Canoeing Club 48.0 71.0 119.0
124 45142 Lowri BOORMAN FBYC 67.0 52.0 119.0
125 45891 James FOWLER Chew Valley Lake Sailing Club 63.0 58.0 121.0
126 46519 Ffion THOMAS Neyland YC / Fishguard Bay YC 56.0 66.0 122.0
127 46227 Jago STRONG-WRIGHT Llandegfedd Sailing Club 59.0 64.0 123.0
128 47527 Lucy KNIGHTS Bolton Sailing Club 69.0 55.0 124.0
129 46349 Alice SENIOR Plymouth Youth Sailing 45.0 80.0 BFD 125.0
130 42784 Benjamin SYKES Chew Valley Lake Sailing Club 71.0 54.0 125.0
131 45055 Kiyo WONG Island Barn Reservoir Sailing Club 64.0 62.0 126.0
132 46127 Abigail ROBERTS Clwb Hwylio Clywedog Sailing Club 62.0 64.0 126.0
133 46938 Charlotte WATSON Llyn Brenig 79.0 OCS 48.0 127.0
134 45841 Edward PRICKETT Solva 56.0 71.0 127.0
135 46116 Evelyn JONES Fishguard Bay Yacht Club 61.0 67.0 128.0
136 45836 Christiaan WAKEFIELD Parkstone Yacht Club 55.0 74.0 129.0
137 47180 Eleanor HENSLEY Royal Harwich Yacht Club 70.0 60.0 130.0
138 44433 Joshua TRICKETT Starcross Yacht Club 66.0 65.0 131.0
139 47099 Finlay BRECHIN Derwent Reservoir Sailing Club 53.0 80.0 BFD 133.0
140 46271 Matthew COMFORT Cody Sailing club 60.0 73.0 133.0
141 20822 Alex WATSON Llyn Brenig 70.0 63.0 133.0
142 47568 Abigail HOLDEN Horning sailing club 64.0 69.0 133.0
143 30347 Cameron WILLIAMS Paignton Sailing Club 73.0 61.0 134.0
144 44849 Matthew HARRISON Rudyard Lake Sailing Club 68.0 68.0 136.0
145 46131 Brandon PUGH NYC 62.0 75.0 137.0
146 24397 Cerys BLOCKWELL Fishguard Bay Yacht Club 66.0 72.0 138.0
147 46549 Eabha STRONG-WRIGHT Llandegfedd Sailing Club 69.0 69.0 138.0
148 46126 Anna BENZ Queen Mary Sailing Club 74.0 66.0 140.0
149 43150 Dani MIDDLETON Saltash Sailing Club 72.0 68.0 140.0
150 46146 Lucy PARKHURST Beaver sailing club 65.0 76.0 141.0
151 47390 William JUKES-BENNETT Llyn Brenig Sailing Club 75.0 67.0 142.0
152 45509 Ellie AINSWORTH Bowmoor Sailing Club 71.0 74.0 145.0
153 44375 Ellie WALL Island Barn Reservoir Sailing Club 73.0 72.0 145.0
154 26905 Finn ROBARTS Fishguard Bay Yacht Club 72.0 73.0 145.0
155 46961 Rebecca ROBERTS Cardiff Bay Yacht Club 74.0 77.0 151.0
156 45972 Thomas RUSSELL Grafham Sailing Club 79.0 DNC 80.0 DNC 159.0
comments powered by Disqus