X

Result Details

Event name: Sail for Gold
Date: 02 June 2014
Type:
Club: WPNSA
Classtype:Nacra , see more results
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett
1 NACRA 17 42 Lucy MACGREGOR Andrew WALSH 2.0 3.0 1.0 1.0 2.0 2.0 3.0 1.0 (4.0) 2.0 1.0 1.0 1.0 1.0 31.0
2 NACRA 17 76 Pippa WILSON John GIMSON 3.0 2.0 2.0 2.0 3.0 1.0 4.0 2.0 1.0 1.0 2.0 (5.0) 4.0 3.0 32.0
3 NACRA 17 181 Ben SAXTON Hannah DIAMOND 1.0 1.0 4.0 3.0 (5.0) 4.0 1.0 5.0 3.0 3.0 3.0 3.0 3.0 2.0 40.0
4 NACRA 17 182 Tom PHIPPS Zennor PASCOE 4.0 5.0 3.0 4.0 4.0 6.0 2.0 4.0 2.0 (11.0 DNC) 11.0 DNC 2.0 2.0 4.0 59.0
5 NACRA 17 120 Rupert WHITE Nicola BONIFACE 6.0 4.0 (7.0) 5.0 1.0 3.0 5.0 3.0 6.0 4.0 4.0 4.0 5.0 6.0 64.0
6 NACRA 17 152 Alicia CLIFFORD Thomas BRUTON 5.0 6.0 5.0 6.0 6.0 7.0 8.0 (11.0 RET) 5.0 5.0 5.0 8.0 6.0 5.0 89.0
7 NACRA 17 196 Nicholas Fadler MARTINSEN Martine Steller MORTENSEN 10.0 7.0 10.0 7.0 7.0 5.0 6.0 (11.0 DNF) 7.0 11.0 RET 11.0 RET 7.0 7.0 11.0 OCS 128.0
8 NACRA 17 249 Hiroki GOTO Wakako TABATA 8.0 9.0 6.0 9.0 8.0 8.0 10.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 6.0 8.0 7.0 134.0
9 NACRA 17 123 Stephanie HUDSON Ian ANDREWES 7.0 10.0 8.0 10.0 10.0 10.0 7.0 6.0 (11.0 RET) 11.0 DNC 11.0 DNC 9.0 9.0 8.0 138.0
10 NACRA 17 119 Tim CARTER Abby ZAMBINSKI 9.0 8.0 9.0 8.0 9.0 9.0 9.0 (11.0 DNF) 11.0 DNS 11.0 DNC 11.0 DNC 10.0 10.0 9.0 145.0
comments powered by Disqus