X

Result Details

Event name: Sail for Gold
Date: 02 June 2014
Type:
Club: WPNSA
Classtype:FINN , see more results
Rank Fleet SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett
1 Finn 41 Giles SCOTT 1.0 2.0 1.0 1.0 1.0 3.0 1.0 3.0 1.0 1.0 1.0 1.0 1.0 (7.0 RET) 20.0
2 Finn 85 Andrew MILLS 3.0 (5.0) 3.0 2.0 2.0 4.0 2.0 1.0 2.0 4.0 2.0 2.0 3.0 2.0 36.0
3 Finn 88 Mark ANDREWS 2.0 1.0 2.0 3.0 5.0 1.0 3.0 2.0 3.0 2.0 3.0 5.0 (7.0 DSQ) 1.0 41.0
4 Finn 91 Ben CORNISH 4.0 3.0 4.0 5.0 (6.0) 2.0 5.0 5.0 5.0 3.0 4.0 3.0 2.0 4.0 55.0
5 Finn 29 Peter MCCOY (6.0) 4.0 5.0 4.0 3.0 6.0 6.0 6.0 4.0 5.0 5.0 4.0 4.0 3.0 69.0
6 Finn 18 James HADDEN 5.0 (6.0) 6.0 6.0 4.0 5.0 4.0 4.0 6.0 6.0 6.0 6.0 5.0 5.0 80.0
comments powered by Disqus