X

Result Details

Event name: 420 Junior European Championships - Gold Fleet
Date: 14 August 2013
Type:
Club: Pwllheli Sailing Club
Classtype:420 , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 54550 Ilaria PATERNOSTER Benedetta DI SALLE 4 2 24 12 1 1 1 1 -26 22 68
2 54005 Bart LAMBRIEX Philip MEIJER 14 9 2 10 4 17 6 2 -39 13 77
3 54533 Marie SOLER Laura PEBRIER 3 6 5 4 18 2 3 4 -41 41 86
4 54439 Diogo PEREIRA Pedro CRUZ 1 6 3 6 19 10 17 6 -23 20 88
5 54481 Tim RILEY Luke BURYWOOD 4 20 12 15 14 -24 2 21 1 4 93
6 54635 Silvia MAS Nuria MIRO 11 7 4 7 3 12 27 -28 9 14 94
7 51754 Daniel WHITELEY James CLEMETSON 11 15 18 18 1 3 4 7 21 -39 98
8 54590 Taylor BURN Henry GIBBS 18 1 20 7 13 20 -31 19 2 1 101
9 54853 Annabel CATTERMOLE Bryony BENNET-LLOYD 5 23 14 15 2 10 5 -36 25 7 106
10 54123 Scott WALLIS Josh VOLLER 8 4 15 4 5 -29 10 22 14 25 107
11 54885 Ewa ROMANIUK Katarzyna GORALSKA 1 3 2 1 12 11 -42 16 34 31 111
12 53162 Paula BARCELO Magarita ALBA 7 13 12 17 9 8 11 9 33 -45 119
13 54480 James TAYLOR Tom LOVESEY 15 24 1 8 9 14 (BFD [49.0]) 32 12 8 123
14 55025 Xavier WINSTON SMITH Joshua DAWSON 23 17 17 (DSQ [49.0]) 22 4 23 8 6 3 123
15 54067 Renier EENKEMA VAN DIJK Spencer MCDONOUGH 6 21 6 5 22 41 16 -46 8 2 127
16 54417 Robert DICKSON Sean WADDILOVE 12 10 16 13 -29 13 18 12 19 15 128
17 53847 Mara CABA PILAR CABA 5 4 21 22 15 15 8 5 35 (DNF [49.0]) 130
18 52967 Kilian WAGEN Gregoire SIEGWART 9 8 26 19 -36 5 26 17 11 11 132
19 54229 Zeynep YENTUR Deniz GOKMERAL 28 2 6 9 29 4 7 (DNF [49.0]) 29 30 144
20 54502 Joao GAMEIRO Goncalo RAMOS 6 18 9 26 36 6 9 15 -42 19 144
21 54206 Filippo Maria MACCARI Luigi MAURO 19 27 30 11 14 16 -32 18 3 10 148
22 53112 Pedro MARTEZ Luis BUGALLO 9 19 13 2 2 18 20 35 32 -43 150
23 53140 Adrian DOMGUEZ Calixto ABALO 26 5 22 17 3 7 41 24 (DSQ [49.0]) 12 157
24 54601 Massimo ATTINA Francesco GENNA 22 14 10 16 13 5 29 31 (DSQ [49.0]) 18 158
25 53619 Antonina MARCINIAK Anna MATWIEJCZUK 28 15 8 9 10 19 14 -42 22 36 161
26 54543 Clara ADDARI Arianna PERINI 16 30 19 1 4 9 (BFD [49.0]) 11 38 34 162
27 50886 Omer BEN YAIR Tal HARARI 25 10 27 16 19 21 -30 27 13 6 164
28 52912 Cas VAN DONGEN Demi VAN DER MEER 12 18 13 12 27 23 (BFD [49.0]) 20 RDGaR1-8 [21.8] RDGaR1-8 [21.8] 168.6
29 53969 Marta GARRIDO Marta RODRUEZ 2 19 26 29 7 16 39 3 (DNC [49.0]) 28 169
30 54546 Thomas PONTHIEU Quentin PATURLE 10 22 29 27 16 -30 12 10 18 26 170
31 53052 Enric NOGUERA Segio RODRIGUES 21 32 5 3 15 31 -37 25 24 17 173
32 54510 Sarah NORBURY Mari DAVIES 13 13 10 14 11 11 33 -47 37 32 174
33 54405 Victor MIGRAINE Thibault COUR 13 7 27 6 (OCS [49.0]) 1 13 45 30 37 179
34 54761 Thomas FELLERER Marino MUELLER 10 12 15 2 45 -47 43 37 7 9 180
35 53974 Ben HAZELDINE Rhos HAWES 17 9 24 18 -43 18 36 30 15 16 183
36 54350 Joao PRIETO Joao WESTWOOD 22 20 11 25 24 21 22 38 5 -46 188
37 54482 Callum AIRLIE Joe BUTTERWORTH 30 (BFD [49.0]) 14 24 8 30 34 44 4 5 193
38 54512 Robin FOLLIN Tao MANNI 37 (BFD [49.0]) 11 19 10 19 19 43 17 23 198
39 54868 Tommaso CIAMPOLINI Cesare MASSA 16 16 3 (OCS [49.0]) 21 33 15 29 27 40 200
40 54120 Nitai HASSON Dolev ISAAK 3 28 (DSQ [49.0]) 8 33 33 24 14 40 21 204
41 53961 Will LOGUE Bram BRAKMAN 7 3 45 25 6 9 35 34 (DNF [49.0]) 44 208
42 54681 Gwendal LAMAY Philipp ROITSCH 19 1 31 33 -47 7 28 23 20 47 209
43 53990 Harel YADID Itai LAMPRACHT 17 25 32 21 25 20 -38 26 10 35 211
44 53842 Lisanne NIJDAM Nerine USMAN 14 24 32 3 39 27 -44 39 16 24 218
45 52226 Ping Yat Vincent LUK Yat Ming TSOI 18 16 35 (RET [49.0]) 21 12 21 13 43 42 221
46 54288 Kerem BALANLI Ibrahim BALANLI 29 12 34 (DSQ [49.0]) 7 22 25 41 28 29 227
47 54509 Harry WHITAKER David WHITAKER 23 (BFD [49.0]) 16 13 27 13 BFD [49.0] 33 36 27 237
48 53464 Yahel WALLACH Stav BROKMAN 20 (RET [49.0]) 8 11 6 36 40 40 44 33 238
comments powered by Disqus