X

Result Details

Event name: RS Tera SPORTS Start of Seasons 2014
Date: 26 April 2014
Type:
Club: Northampton Sailing Club
Classtype:RS Tera , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett Tally Nationality Total
1 Sport 2122 Jack Lewis Draycote water sailing club 1.0 1.0 (14.0) 2.0 7.0 4.0 15.0 126 GBR 29.0
2 Sport 1906 Roscoe Martin Ogston Sailing Club 2.0 4.0 (6.0) 1.0 6.0 5.0 18.0 64 GBR 24.0
3 Sport 2555 Henry Rastrick Ripon Sailing club (9.0) 2.0 4.0 3.0 8.0 3.0 20.0 76 GBR 29.0
4 Sport 2525 Ben Batchelor Isle Of Man Yacht Club 3.0 7.0 3.0 (21.0) 1.0 7.0 21.0 128 GBR 42.0
5 Sport 2617 Henry Collison Royal Lymington Yacht Club / Lymington T (17.0) 9.0 2.0 7.0 4.0 12.0 34.0 84 GBR 51.0
6 Sport 2507 Freddy Wood Hayling Island Sailing Club (34.0) 5.0 10.0 9.0 2.0 8.0 34.0 46 GBR 68.0
7 Sport 1747 Matthew Taylor Alton Water Sports Centre 6.0 19.0 (51.0 DNC) 6.0 3.0 1.0 35.0 93 GBR 86.0
8 Sport 2350 Ethan Miles ESC/HISC 8.0 8.0 16.0 5.0 5.0 (25.0) 42.0 92 GBR 67.0
9 Sport 2104 Alastair Joyce Ogston Sailing Club 5.0 12.0 5.0 (18.0) 10.0 13.0 45.0 72 GBR 63.0
10 Sport 2261 James Oakley RHS/GWSC 4.0 13.0 1.0 20.0 (51.0 DNC) 9.0 47.0 50 GBR 98.0
11 Sport 2230 Harrison Pye Draycote Water Sailing Club 7.0 16.0 7.0 4.0 13.0 (38.0) 47.0 129 GBR 85.0
12 Sport 2175 Jamie Rastrick Ripon Sailing club 11.0 14.0 12.0 (16.0) 9.0 6.0 52.0 77 GBR 68.0
13 Sport 1948 Maddie Wylie ripon 15.0 3.0 15.0 15.0 (24.0) 15.0 63.0 35 GBR 87.0
14 Sport 1886 Nathan Lomas Oxford Sailing Club 10.0 17.0 (18.0) 10.0 14.0 16.0 67.0 42 GBR 85.0
15 Sport 2552 Patrick Cope IOM YC 16.0 22.0 9.0 8.0 (23.0) 23.0 78.0 110 GBR 101.0
16 Sport 2639 Tom Storey Ripon (22.0) 21.0 11.0 13.0 20.0 14.0 79.0 97 GBR 101.0
17 Sport 2440 William Caiger Bewl Valley SC 14.0 15.0 8.0 (30.0) 27.0 21.0 85.0 13 GBR 115.0
18 Sport 2493 Lucy Pennant HISC 20.0 (23.0) 20.0 19.0 17.0 11.0 87.0 120 GBR 110.0
19 Sport 2410 Andrew Frost Sutton Bingham Sailing Club (51.0 DNC) 10.0 51.0 DNC 11.0 15.0 2.0 89.0 69 GBR 140.0
20 Sport 2558 Dylan Collingbourne Burnham Sailing Club 12.0 6.0 (51.0 DNC) 27.0 19.0 31.0 95.0 137 GBR 146.0
21 Sport 2567 Hamish Morley Hayling Island SC 25.0 11.0 17.0 (32.0) 32.0 10.0 95.0 18 GBR 127.0
22 Sport 2677 Alec Cope IOM YC 19.0 (51.0 DNF) 22.0 23.0 11.0 20.0 95.0 111 GBR 146.0
23 Sport 416 Oscar Cubitt Alton Water SC 13.0 24.0 13.0 17.0 31.0 (33.0) 98.0 55 GBR 131.0
24 Sport 676 Tristan Richardson Royal Hospital School 21.0 20.0 19.0 26.0 21.0 (35.0) 107.0 145 GBR 142.0
25 Sport 1769 Charles Robinson Rutland 24.0 27.0 (51.0 DNC) 25.0 16.0 27.0 119.0 141 GBR 170.0
26 Sport 2613 Rupert Jameson HISC 18.0 18.0 (51.0 DNF) 28.0 30.0 30.0 124.0 9 GBR 175.0
27 Sport 2115 Ellie Clark DRSC/RSC 36.0 32.0 28.0 14.0 18.0 (43.0) 128.0 11 GBR 171.0
28 Sport 2687 Robbie McDonald Hayling Island SC and Emsworth SC (41.0) 33.0 25.0 22.0 25.0 26.0 131.0 135 GBR 172.0
29 Sport 2661 Joshua Davies WMYC and DSC 23.0 (51.0 DNF) 51.0 DNC 39.0 12.0 18.0 143.0 80 GBR 194.0
30 Sport 2612 Jack Oakley GWSC 27.0 31.0 29.0 (34.0) 28.0 29.0 144.0 51 GBR 178.0
31 Sport 844 Emma Wells HISC 30.0 36.0 (51.0 DNC) 12.0 40.0 28.0 146.0 139 GBR 197.0
32 Sport 1693 Fergus Pye Draycote Water Sailing Club 37.0 28.0 (51.0 DNF) 24.0 22.0 36.0 147.0 130 GBR 198.0
33 Sport 596 Angus Kilpatrick HISC 32.0 25.0 (51.0 DNC) 31.0 26.0 34.0 148.0 146 199.0
34 Sport 2506 Eddie Farrell Llandudno sailing club 29.0 26.0 (51.0 DNC) 38.0 34.0 24.0 151.0 138 IRL 202.0
35 Sport 2634 Oliver Kent Ripon Sailing Club / Yorkshire Dales Sai 40.0 (51.0 DNF) 23.0 35.0 33.0 22.0 153.0 142 GBR 204.0
36 Sport 1668 Andreas Purse Bewl Valley 33.0 37.0 27.0 29.0 35.0 (39.0) 161.0 24 GBR 200.0
37 Sport 2169 Marcos Purse Bewl Valley 35.0 29.0 24.0 (45.0) 39.0 40.0 167.0 23 GBR 212.0
38 Sport 2156 Henry Gillett Royal Harwich Yacht Club / Erith Yacht C 31.0 30.0 21.0 43.0 43.0 (44.0) 168.0 107 GBR 212.0
39 Sport 220 Will Doble Thomson Aldeburgh Yacht Club 28.0 (51.0 DNC) 51.0 DNC 36.0 36.0 19.0 170.0 122 221.0
40 Sport 2621 Ethan Plank Draycote Water SC 38.0 (51.0 DNF) 26.0 37.0 38.0 37.0 176.0 125 GBR 227.0
41 Sport 2162 George Sunderland Olton Mere Sailing Club 44.0 34.0 (51.0 DNF) 40.0 42.0 32.0 192.0 150 GBR 243.0
42 Sport 2584 Becky Caiger Bewl Valley SC 42.0 (51.0 DNF) 30.0 41.0 44.0 41.0 198.0 12 GBR 249.0
43 Sport 745 Tim Hire Royal Lymington Yacht Club (51.0 DSQ) 51.0 DNC 51.0 DNC 51.0 DNC 29.0 17.0 199.0 127 GBR 250.0
44 Sport 2166 Olivia Bracey-Davis HISC (51.0 DNC) 38.0 51.0 DNF 33.0 37.0 42.0 201.0 70 GBR 252.0
45 Sport 315 Oliver Johnson Alton Water 39.0 35.0 (51.0 DNC) 44.0 41.0 46.0 205.0 122 GBR 256.0
46 Sport 2138 Natasha Cubitt Alton Water SC 43.0 (51.0 DNF) 51.0 DNC 42.0 45.0 45.0 226.0 56 GBR 277.0
47 Sport 1587 Joshua Alldis Broxbourne 26.0 (51.0 DNF) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 230.0 74 GBR 281.0
48 Sport 1058 Harvey OSullivan AWSC 45.0 (51.0 DNF) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 249.0 16 GBR 300.0
49 Sport 2619 Ben Lythgoe Hillingdon Outdoor Activity Centre (51.0 DNF) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 255.0 147 GBR 306.0
49 Sport 2560 DECLAN GRAHAM DERWENT (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 255.0 148 306.0
comments powered by Disqus