X

Result Details

Event name: RYA Youth Nationals - 29er Gold
Date: 13 April 2014
Type:
Club: WPNSA
Classtype:29ER , see more results
Rank Class Fleet Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 29er Gold Markus SOMERVILLE Isaac MCHARDIE 1.0 1.0 1.0 (6.0) 1.0 4.0 3.0 1.0 29.0
2 29er Gold Owen BOWERMAN Morgan PEACH 2.0 2.0 3.0 1.0 3.0 1.0 1.0 (14.0) 30.0
3 29er Gold Gillies MUNRO Daniel HARRIS 3.0 6.0 9.0 3.0 (13.0) 2.0 2.0 3.0 44.0
4 29er Gold Mimi EL KHAZINDAR Ben BATTEN 7.0 (8.0) 2.0 2.0 7.0 6.0 4.0 6.0 59.0
5 29er Gold Sean DONNELLY Patrick CROSBIE 5.0 4.0 4.0 7.0 8.0 3.0 8.0 (31.0) 77.0
6 29er Gold Matt VENABLES Curtis MEARNS 6.0 10.0 7.0 4.0 17.0 8.0 (28.0) 4.0 81.0
7 29er Gold Ruth ALLAN Alice MASTERMAN 4.0 5.0 18.0 18.0 6.0 11.0 (21.0) 17.0 85.0
8 29er Gold Ed CONNELLAN Matt RHODES 8.0 12.0 10.0 8.0 (21.0) 5.0 10.0 2.0 93.0
9 29er Gold Rob LOVERIDGE Emma LOVERIDGE 9.0 7.0 5.0 9.0 9.0 13.0 7.0 (21.0) 96.0
10 29er Gold Rowan EDWARDS Daniel BLIGHT 14.0 9.0 6.0 12.0 20.0 7.0 6.0 (22.0) 97.0
11 29er Gold James GRUMMETT Daniel BUDDEN 13.0 3.0 8.0 10.0 22.0 10.0 (27.0) 5.0 106.0
12 29er Gold Andrew KILBURN Hugh WARD (23.0) 15.0 13.0 22.0 10.0 18.0 5.0 15.0 121.0
13 29er Gold Tilly JAMES Robbie ROBINSON 20.0 (22.0) 21.0 13.0 2.0 15.0 11.0 12.0 135.0
14 29er Gold Barnaby BLACKSTONE Guy WILKINSON 10.0 19.0 14.0 14.0 15.0 20.0 22.0 (28.0) 135.0
15 29er Gold Murray HAMPSHIRE Calum HEALEY 12.0 21.0 12.0 15.0 (25.0) 12.0 19.0 19.0 138.0
16 29er Gold Christopher COWAN Thomas GOODBOURN 15.0 14.0 17.0 16.0 (24.0) 17.0 13.0 24.0 149.0
17 29er Gold Charlotte HOOPER Katie DABSON 19.0 13.0 19.0 5.0 (26.0) 19.0 25.0 23.0 154.0
18 29er Gold Lucy YEATES Jamie CATCHPOLE 11.0 11.0 11.0 20.0 27.0 (31.0) 9.0 26.0 167.0
19 29er Gold Dan VENABLES Patrick KEECH (OCS [33.0]) 24.0 23.0 DNC [33.0] 4.0 24.0 12.0 8.0 171.0
20 29er Gold Elliott WELLS Jake TODD 21.0 17.0 27.0 17.0 (28.0) 16.0 18.0 18.0 182.0
21 29er Gold Lauren MILES Charlie DARLING 27.0 18.0 26.0 11.0 16.0 9.0 20.0 (29.0) 191.0
22 29er Gold Luke BERRY Henry MORLEY 17.0 23.0 20.0 (26.0) 14.0 21.0 16.0 20.0 191.0
23 29er Gold Jamie SMITH Jamie JOBSON 24.0 20.0 15.0 21.0 5.0 27.0 (30.0) 25.0 196.0
24 29er Gold Huw EDWARDS Josh DAWSON (30.0) 28.0 25.0 19.0 18.0 29.0 14.0 10.0 208.0
25 29er Gold Lindsay JOHNSTONE Fraser KITSON JONES 22.0 16.0 22.0 29.0 (31.0) 26.0 29.0 27.0 208.0
26 29er Gold Ollie ALDRIDGE Nathaniel GORDON 25.0 29.0 (30.0) 27.0 29.0 14.0 15.0 7.0 209.0
27 29er Gold Felix CROWTHER Tom DARLING 18.0 30.0 24.0 (OCS [33.0]) 30.0 22.0 24.0 9.0 215.0
28 29er Gold James EALES Henry COLLINGS (29.0) 27.0 29.0 25.0 12.0 25.0 17.0 11.0 221.0
29 29er Gold Arthur BROWN Dan PATTEN 16.0 (32.0) 32.0 28.0 11.0 32.0 26.0 13.0 235.0
30 29er Gold Gus DIXON Lawrence LOGAN 26.0 (31.0) 31.0 23.0 19.0 23.0 31.0 16.0 244.0
31 29er Gold Phoebe CONNELLAN Hatty WARD 28.0 26.0 28.0 24.0 23.0 30.0 23.0 (32.0) 244.0
32 29er Gold Joshua BELBEN Chloe BARR 31.0 25.0 16.0 30.0 (32.0) 28.0 32.0 30.0 258.0
comments powered by Disqus